Leaderboard – Sunrise LPGA Taiwan Championship

Sunrise LPGA Taiwan Championship

Leaderboard LPGA

Rank Spieler To Par Loch Today R1 R2 R3 R4 Total
1 Suzann Pettersen -9 18 -3 68 69 73 69 279
2 Azahara Munoz -4 18 -2 73 72 69 70 284
3 Caroline Hedwall -2 18 -2 71 73 72 70 286
4 Eun-Hee Ji -1 18 -2 72 76 69 70 287
T5 Irene Cho 0 18 -1 71 74 72 71 288
T5 Mina Harigae 0 18 -4 74 71 75 68 288
T5 Se Ri Pak 0 18 -1 76 72 69 71 288
T8 Beatriz Recari 1 18 1 72 71 73 73 289
T8 Mi Jung Hur 1 18 -1 75 71 72 71 289
T8 Sun Young Yoo 1 18 3 73 69 72 75 289
T11 Anna Nordqvist 3 18 0 77 71 71 72 291
T11 Candie Kung 3 18 -1 73 73 74 71 291
T11 Carlota Ciganda 3 18 5 72 70 72 77 291
T11 Chella Choi 3 18 -1 72 72 76 71 291
T11 Hee Kyung Seo 3 18 1 74 70 74 73 291
T11 Moriya Jutanugarn 3 18 -4 76 75 72 68 291
T11 Na Yeon Choi 3 18 2 74 72 71 74 291
T11 Paula Creamer 3 18 0 72 74 73 72 291
T19 Lexi Thompson 4 18 2 74 74 70 74 292
T19 Mika Miyazato 4 18 0 75 75 70 72 292
T21 Alison Walshe 5 18 -2 71 73 79 70 293
T21 Ilhee Lee 5 18 2 73 75 71 74 293
T21 Pernilla Lindberg 5 18 3 75 71 72 75 293
T24 Catriona Matthew 6 18 1 75 72 74 73 294
T24 Michelle Wie 6 18 -1 74 77 72 71 294
T26 Juli Inkster 7 18 2 75 74 72 74 295
T26 Katherine Hull-Kirk 7 18 3 73 70 77 75 295
T28 Ai Miyazato 8 18 2 74 76 72 74 296
T28 Belen Mozo 8 18 5 72 77 70 77 296
T28 Gerina Piller 8 18 4 74 74 72 76 296
T28 Haeji Kang 8 18 1 77 73 73 73 296
T28 Hee-Won Han 8 18 -1 77 76 72 71 296
T28 Julieta Granada 8 18 4 74 76 70 76 296
T28 Rebecca Lee-Bentham 8 18 2 73 78 71 74 296
T35 Austin Ernst 9 18 2 74 76 73 74 297
T35 Hee Young Park 9 18 6 74 74 71 78 297
T35 Jane Park 9 18 3 75 75 72 75 297
T35 Jennifer Johnson 9 18 1 75 75 74 73 297
T35 Lindsey Wright 9 18 3 75 74 73 75 297
T40 Karine Icher 10 18 3 71 79 73 75 298
T40 Meena Lee 10 18 3 74 77 72 75 298
T40 Pornanong Phatlum 10 18 6 74 73 73 78 298
T40 Yani Tseng 10 18 0 76 78 72 72 298
T44 Brittany Lang 11 18 3 77 74 73 75 299
T44 Paola Moreno 11 18 4 75 77 71 76 299
T44 Vicky Hurst 11 18 2 74 79 72 74 299
T47 Asuka Kashiwabara 12 18 5 73 76 74 77 300
T47 Mariajo Uribe 12 18 2 72 76 78 74 300
T49 Lisa McCloskey 13 18 3 76 76 74 75 301
T49 Supamas Sangchan 13 18 5 72 78 74 77 301
T49 Sydnee Michaels 13 18 -2 78 79 74 70 301
52 Sarah Jane Smith 14 18 4 80 73 73 76 302
T53 Danielle Kang 15 18 4 75 75 77 76 303
T53 Dewi Claire Schreefel 15 18 5 78 73 75 77 303
T53 Ji Young Oh 15 18 3 76 76 76 75 303
T53 Mo Martin 15 18 5 75 75 76 77 303
T57 Ryann O'Toole 16 18 3 76 76 77 75 304
T57 Thidapa Suwannapura 16 18 6 77 77 72 78 304
59 Heather Bowie Young 18 18 1 75 80 78 73 306
T60 Hsiu-Feng Tseng 20 18 7 77 74 78 79 308
T60 Huei-Ju Shih 20 18 4 76 75 81 76 308
T60 Jacqui Concolino 20 18 2 80 78 76 74 308
T60 Kristy McPherson 20 18 11 77 76 72 83 308
T64 Christina Kim 21 18 7 76 75 79 79 309
T64 Cindy LaCrosse 21 18 12 76 74 75 84 309
T64 Jee Young Lee 21 18 5 78 77 77 77 309
T64 Jennifer Rosales 21 18 9 77 77 74 81 309
T64 Ya Huei Lu 21 18 1 80 78 78 73 309
69 Caroline Masson 23 18 10 78 78 73 82 311
T70 Christel Boeljon 24 18 6 77 80 77 78 312
T70 Jo-Hua Hung 24 18 9 79 78 74 81 312
72 Yi-Chen Liu 25 18 4 82 78 77 76 313
T73 Moira Dunn 26 18 6 77 82 77 78 314
T73 Yi-Ching Wu 26 18 4 79 80 79 76 314
75 Ssu-Chia Cheng 27 18 4 78 85 76 76 315
76 Yu-Ju Chen 34 18 7 81 82 80 79 322
77 Jenny Shin 1 0 0 74 74 69 0 217
78 Jeong Jang 12 0 0 84 0 0 0 84

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback