South African Open Championship

South African Open Championship h

Top 5 Leaderboard

# Nationalität Spieler Today Loch To Par R1 R2 R3 R4 Total
1 M. MadsenMADSEN, Morten Ørum -5 18 -19 67 66 69 67 269
T2 J. KRUGERKRUGER, Jbe -7 18 -17 65 70 71 65 271
T2 H. OttoOTTO, Hennie -4 18 -17 72 66 65 68 271
T4 M. CrespiCRESPI, Marco -2 18 -16 65 67 70 70 272
T4 C. SchwartzelSCHWARTZEL, Charl -1 18 -16 67 65 69 71 272

 

Alle Nachrichten zur South African Open

Leaderboard Alle Spieler

Rank Spieler To Par Loch Today
1 MADSEN, Morten Ørum -19 18 -5
T2 KRUGER, Jbe -17 18 -7
T2 OTTO, Hennie -17 18 -4
T4 CRESPI, Marco -16 18 -2
T4 SCHWARTZEL, Charl -16 18 -1
6 CAÑIZARES, Alejandro -15 18 -4
T7 FISHER JNR, Trevor -14 18 -8
T7 CARLSSON, Johan -14 18 -5
9 ABERY, Warren -13 18 -4
T10 MULROY, Garth -12 18 -3
T10 BASSON, Christiaan -12 18 -1
T12 HUGO, Jean -11 18 -3
T12 DU TOIT, Martin -11 18 -3
T12 KARMIS, Peter -11 18 -3
T12 SULLIVAN, Andy -11 18 -2
T12 VAN ZYL, Jaco -11 18 -2
T17 HUIZING, Daan -10 18 -4
T17 LEVET, Thomas -10 18 -3
T17 WHITEFORD, Peter -10 18 -3
T17 BREMNER, Merrick -10 18 -3
T17 AIKEN, Thomas -10 18 -2
T22 HOLLICK, Michael -9 18 -3
T22 MORRISON, James -9 18 -2
T22 LEWIS, Tom -9 18 -1
T22 FISHER, Ross -9 18 -1
T22 CAMPILLO, Jorge -9 18 -1
T22 VAN DEN BERG, Ulrich -9 18 0
T22 GOOSEN, Retief -9 18 0
T29 HARVEY, Jared -7 18 -1
T29 WALL, Anthony -7 18 -1
T29 BENSON, Seve -7 18 -1
T29 MCINTYRE, PH -7 18 -1
T29 KIM, Sihwan -7 18 1
T34 BEKKER, Oliver -6 18 1
T34 FORSYTH, Alastair -6 18 1
T34 NIXON, Matthew -6 18 2
T37 GROENEWALD, Vaughn -5 18 -3
T37 DOAK, Chris -5 18 -2
T37 FICHARDT, Darren -5 18 0
T37 PAVAN, Andrea -5 18 6
T41 VAN TONDER, Danie -4 18 -1
T41 SCHWARTZEL, Atti -4 18 1
T41 BRUINERS, Heinrich -4 18 1
T41 DAVIDSE, Keenan -4 18 2
T41 CARLSSON, Magnus A -4 18 6
T46 VERSFELD, Allan -3 18 0
T46 SCHIETEKAT, Neil -3 18 2
T46 LEVY, Alexander -3 18 3
T46 GEE, Adam -3 18 4
T50 BROBERG, Kristoffer -2 18 -1
T50 VAN DER MERWE, Bennie -2 18 0
T52 COETZEE, Charl -1 18 -1
T52 WALTERS, Justin -1 18 2
T52 HEATH, James -1 18 3
T52 MOLINARI, Edoardo -1 18 4
T52 DYSON, Simon -1 18 5
T52 KAMTE, James -1 18 9
58 MCLEARY, Jamie 0 18 -1
T59 McGUIGAN, Doug 1 18 -2
T59 DRYSDALE, David 1 18 0
T59 THORNTON, Simon 1 18 0
T59 TAYLOR (AM), Louis 1 18 6
T59 SURRY, Steve 1 18 6
T64 SWANEPOEL, Chris 2 18 -1
T64 SENEKAL, JJ 2 18 7
66 BJERREGAARD, Lucas 4 18 2
T67 GOYA, Estanislao -1 - 0
T67 ROWE, Lyle -1 - 0
T67 HARDING, Justin -1 - 0
T67 ORMSBY, Wade -1 - 0
T67 ROOS, Jake -1 - 0
T67 FROST, David -1 - 0
T67 SPANGENBERG, Theunis -1 - 0
T67 COETSEE, Wallie -1 - 0
T67 STONE, Brandon -1 - 0
T67 CURLEWIS, Andrew -1 - 0
T77 LUNDBERG, Mikael 0 - 0
T77 HATTON, Tyrrell 0 - 0
T77 BUJELA, Sipho 0 - 0
T77 VAN DER WALT, Tjaart 0 - 0
T77 BEZUIDENHOUT (AM), Christiaan 0 - 0
T77 WATTEL, Romain 0 - 0
T77 MORDT, Tyrone 0 - 0
T77 NEL, Colin 0 - 0
T77 SEFATSA, Teboho 0 - 0
T77 WAKEFIELD, Simon 0 - 0
T77 BALDWIN, Matthew 0 - 0
T77 CALMELS, François 0 - 0
T77 MAYBIN, Gareth 0 - 0
T77 ELVIRA, Nacho 0 - 0
T91 HAMMOND, Daniel 1 - 0
T91 ROCK, Robert 1 - 0
T91 RIU, Victor 1 - 0
T91 BRUYNS, Drikus 1 - 0
T91 STRYDOM, Ockie 1 - 0
T91 WILLIAMS, Mark 1 - 0
T91 NDWANDWE, Lindani 1 - 0
T91 LAWRIE, Peter 1 - 0
T91 HANSEN, Soren 1 - 0
T91 WELLINGTON, Ross 1 - 0
T101 CHEETHAM, Neil 2 - 0
T101 COETZEE, Francois 2 - 0
T101 LEE, Craig 2 - 0
T101 DE SMIDT, Ruan 2 - 0
T101 MULLER, Grant 2 - 0
T101 ARNOLDI (AM), N.J. 2 - 0
T101 PEPPERELL, Eddie 2 - 0
T101 STORM, Graeme 2 - 0
T101 HORNE, Keith 2 - 0
T101 BURMESTER, Dean 2 - 0
T101 VAN DER WALT, Dawie 2 - 0
T101 AHLERS, Jaco 2 - 0
T113 HARTØ, Andreas 3 - 0
T113 BLAAUW, Jacques 3 - 0
T113 EASTON, Bryce 3 - 0
T113 FINCH, Richard 3 - 0
T113 CLAASSEN, JG 3 - 0
T113 MCGRANE, Damien 3 - 0
T113 HOEY, Michael 3 - 0
T120 BOTES, Desvonde 4 - 0
T120 JAMIESON, Scott 4 - 0
T120 THIMBA JNR, Toto 4 - 0
T120 DUVAL, David 4 - 0
T120 FERREIRA, Tyrone 4 - 0
T120 MAZIBUKO, T I 4 - 0
T126 TURNER, Justin 5 - 0
T126 WARING, Paul 5 - 0
T126 CARVELL, Matthew 5 - 0
T126 LAWRENCE (AM), Thriston 5 - 0
T126 NORRIS, Shaun 5 - 0
T126 MOOLMAN, Pieter 5 - 0
T132 OTAEGUI, Adrian 6 - 0
T132 MOORE, Titch 6 - 0
T132 MYBURGH, Gert 6 - 0
T132 LOMBARD (AM), Zander 6 - 0
T132 KINGSTON, James 6 - 0
T137 DE JAGER, Louis 7 - 0
T137 MCGINLEY, Paul 7 - 0
T137 PIETERS, Brandon 7 - 0
T137 GEORGIOU, Andrew 7 - 0
T137 BRINK, Justin 7 - 0
T142 BUHRMANN, Hendrik 8 - 0
T142 DEL MORAL, Carlos 8 - 0
T142 FOURIE, Dion 8 - 0
T142 HAINDL, Alex 8 - 0
T146 SLATTERY, Lee 9 - 0
T146 CAIRNS, Ryan 9 - 0
T148 DINGLE, Wynand 10 - 0
T148 HANSEN, JB 10 - 0
T148 KRUGER, Pieter 10 - 0
T151 FASTH, Niclas 12 - 0
T151 LEVENSON, Gavan 12 - 0
T151 WEBSTER, Steve 12 - 0
T154 MOUTON, Jacobus 13 - 0
T154 MARTIN BENAVIDES, Pablo 13 - 0

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback