Blue Bay LPGA (2018) - Leaderboard
Blue Bay LPGA - 2018
Rank | Land | Spieler | To Par | Loch | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
R. Fowler / J. Walker | -8 | 18 | 1 | 70 | 71 | 66 | 73 | 280 |
2 | Ariya Jutanugarn | -7 | 18 | 1 | 69 | 68 | 71 | 73 | 281 | |
3 | Celine Boutier | -6 | 18 | -6 | 71 | 72 | 73 | 66 | 282 | |
T4 | Danielle Kang | -5 | 18 | -4 | 72 | 74 | 69 | 68 | 283 | |
T4 | Sei Young Kim | -5 | 18 | -1 | 73 | 71 | 68 | 71 | 283 |
Spieler im Fokus
Blue Bay LPGA - 2018
Legende | Eagle | Birdie | Bogey | Doppelbogey oder schlechterDoppelbogey |
POS
Name
Today
Total
Runde 4
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
SCORE | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
SCORE | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 37 | 73 |
Runde 1
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
SCORE | 5 | 5 | 6 | 2 | 4 | 6 | 3 | 5 | 4 | 40 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
SCORE | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 76 |
Leaderboard Blue Bay LPGA - 2018
Rank | Land | Spieler | To Par | Loch | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
R. Fowler / J. Walker | -8 | 18 | 1 | 70 | 71 | 66 | 73 | 280 |
2 | Ariya Jutanugarn | -7 | 18 | 1 | 69 | 68 | 71 | 73 | 281 | |
3 | Celine Boutier | -6 | 18 | -6 | 71 | 72 | 73 | 66 | 282 | |
T4 | Danielle Kang | -5 | 18 | -4 | 72 | 74 | 69 | 68 | 283 | |
T4 | Sei Young Kim | -5 | 18 | -1 | 73 | 71 | 68 | 71 | 283 | |
6 | Jennifer Song | -3 | 18 | 0 | 70 | 71 | 72 | 72 | 285 | |
T7 | Moriya Jutanugarn | -2 | 18 | -1 | 70 | 71 | 74 | 71 | 286 | |
T7 | Sung Hyun Park | -2 | 18 | 2 | 73 | 72 | 67 | 74 | 286 | |
9 | Shanshan Feng | -1 | 18 | -4 | 75 | 72 | 72 | 68 | 287 | |
T10 | Pannarat Thanapolboonyaras | 0 | 18 | 1 | 70 | 76 | 69 | 73 | 288 | |
T10 | Chella Choi | 0 | 18 | 2 | 70 | 72 | 72 | 74 | 288 | |
T12 | Yu Liu | 1 | 18 | -3 | 72 | 72 | 76 | 69 | 289 | |
T12 | Jaye Marie Green | 1 | 18 | 0 | 71 | 75 | 71 | 72 | 289 | |
14 |
|
A. Noren / D. Lingmerth | 2 | 18 | -3 | 72 | 74 | 75 | 69 | 290 |
T15 | Sarah Jane Smith | 3 | 18 | -3 | 75 | 73 | 74 | 69 | 291 | |
T15 | Madelene Sagstrom | 3 | 18 | -1 | 77 | 76 | 67 | 71 | 291 | |
T15 | Hannah Green | 3 | 18 | -1 | 74 | 77 | 69 | 71 | 291 | |
T18 |
|
Caroline Masson | 4 | 18 | 1 | 73 | 76 | 70 | 73 | 292 |
T18 | Daniela Holmqvist | 4 | 18 | 1 | 71 | 78 | 70 | 73 | 292 | |
T18 | Mi Hyang Lee | 4 | 18 | 1 | 72 | 75 | 72 | 73 | 292 | |
T18 | Ashleigh Simon | 4 | 18 | 3 | 73 | 75 | 69 | 75 | 292 | |
T22 | Kris Tamulis | 5 | 18 | 1 | 74 | 73 | 73 | 73 | 293 | |
T22 | Hee Young Park | 5 | 18 | 1 | 75 | 71 | 74 | 73 | 293 | |
T22 | Su-Hyun Oh | 5 | 18 | 1 | 72 | 74 | 74 | 73 | 293 | |
T22 | Simin Feng | 5 | 18 | 4 | 75 | 72 | 70 | 76 | 293 | |
T26 | Yunjie Zhang | 6 | 18 | -1 | 73 | 77 | 73 | 71 | 294 | |
T26 | Pornanong Phatlum | 6 | 18 | 0 | 76 | 72 | 74 | 72 | 294 | |
T26 | Bronte Law | 6 | 18 | 2 | 74 | 73 | 73 | 74 | 294 | |
T26 | Azahara Munoz | 6 | 18 | 2 | 74 | 73 | 73 | 74 | 294 | |
T26 | Mohan Du | 6 | 18 | 5 | 71 | 78 | 68 | 77 | 294 | |
T26 | Amy Anderson | 6 | 18 | 5 | 73 | 73 | 71 | 77 | 294 | |
T33 | Alena Sharp | 7 | 18 | 3 | 69 | 76 | 75 | 75 | 295 | |
T33 | Amy Yang | 7 | 18 | 4 | 74 | 72 | 73 | 76 | 295 | |
T35 | Jane Park | 8 | 18 | 1 | 75 | 71 | 77 | 73 | 296 | |
T35 | Tiffany Joh | 8 | 18 | 2 | 73 | 74 | 75 | 74 | 296 | |
T35 | Weiwei Zhang | 8 | 18 | 3 | 74 | 69 | 78 | 75 | 296 | |
T35 | Benyapa Niphatsophon | 8 | 18 | 4 | 70 | 76 | 74 | 76 | 296 | |
T35 | Cydney Clanton | 8 | 18 | 6 | 72 | 75 | 71 | 78 | 296 | |
T40 | Mina Harigae | 9 | 18 | -1 | 76 | 77 | 73 | 71 | 297 | |
T40 | Jing Yan | 9 | 18 | 0 | 73 | 79 | 73 | 72 | 297 | |
T40 | Wei Ling Hsu | 9 | 18 | 0 | 73 | 76 | 76 | 72 | 297 | |
T40 | Hyo Joo Kim | 9 | 18 | 5 | 75 | 76 | 69 | 77 | 297 | |
T40 | Brianna Do | 9 | 18 | 5 | 76 | 73 | 71 | 77 | 297 | |
T45 | Mi Rim Lee | 10 | 18 | 2 | 79 | 70 | 75 | 74 | 298 | |
T45 | Jodi Ewart Shadoff | 10 | 18 | 3 | 77 | 73 | 73 | 75 | 298 | |
T45 | Ayako Uehara | 10 | 18 | 5 | 75 | 75 | 71 | 77 | 298 | |
T45 | Pei-Yun Chien | 10 | 18 | 5 | 73 | 76 | 72 | 77 | 298 | |
T45 | Thidapa Suwannapura | 10 | 18 | 5 | 68 | 75 | 78 | 77 | 298 | |
T45 | Haeji Kang | 10 | 18 | 6 | 75 | 76 | 69 | 78 | 298 | |
T51 | Yuting Shi | 11 | 18 | 2 | 74 | 77 | 74 | 74 | 299 | |
T51 | Wenbo Liu | 11 | 18 | 4 | 72 | 79 | 72 | 76 | 299 | |
T53 | Beatriz Recari | 12 | 18 | 0 | 73 | 82 | 73 | 72 | 300 | |
T53 | Megan Khang | 12 | 18 | 3 | 73 | 78 | 74 | 75 | 300 | |
T57 | Mariah Stackhouse | 13 | 18 | 1 | 74 | 79 | 75 | 73 | 301 | |
T57 | Morgan Pressel | 13 | 18 | 3 | 78 | 74 | 74 | 75 | 301 | |
T57 | Angel Yin | 13 | 18 | 3 | 71 | 78 | 77 | 75 | 301 | |
T57 | Celine Herbin | 13 | 18 | 5 | 73 | 75 | 76 | 77 | 301 | |
61 | Brittany Marchand | 14 | 18 | 6 | 72 | 75 | 77 | 78 | 302 | |
T62 | Christina Kim | 15 | 18 | 3 | 75 | 79 | 74 | 75 | 303 | |
T62 | Sakura Yokomine | 15 | 18 | 5 | 73 | 74 | 79 | 77 | 303 | |
T65 | Mi Jung Hur | 16 | 18 | -4 | 81 | 78 | 77 | 68 | 304 | |
T65 | Daniela Darquea | 16 | 18 | 1 | 79 | 78 | 74 | 73 | 304 | |
T65 | Nicole Broch Larsen | 16 | 18 | 6 | 76 | 77 | 73 | 78 | 304 | |
T65 | Lei Ye | 16 | 18 | 7 | 78 | 77 | 70 | 79 | 304 | |
69 | Lee-Anne Pace | 17 | 18 | 3 | 81 | 76 | 73 | 75 | 305 | |
70 | Wichanee Meechai | 18 | 18 | -3 | 83 | 77 | 77 | 69 | 306 | |
73 | Jiayun Li | 20 | 18 | 3 | 80 | 77 | 76 | 75 | 308 | |
74 | Mariajo Uribe | 22 | 18 | 5 | 77 | 83 | 73 | 77 | 310 | |
75 | Sherman Santhiwiwatthanaphong | 23 | 18 | 7 | 78 | 76 | 78 | 79 | 311 | |
76 | Aditi Ashok | 26 | 18 | 3 | 80 | 79 | 80 | 75 | 314 | |
77 | Yan Liu | 27 | 18 | 8 | 78 | 78 | 79 | 80 | 315 | |
78 | Jienalin Zhang | 29 | 18 | 13 | 77 | 77 | 78 | 85 | 317 | |
79 | Yifan Ji | 11 | 0 | 0 | 78 | 74 | 75 | 0 | 227 | |
80 | Ying Luo | 22 | 0 | 0 | 79 | 81 | 78 | 0 | 238 | |
81 |
|
Sandra Gal | 4 | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
Turnierinformationen
Ort: Jean Lake Blue Bay Golf Club
Datum: -
Preisgeld: $ 2.100.00
Deutsche Teilnehmer: Sandra Gal, Caroline Masson
LIVE-TV: