Tshwane Open 2014

Tshwane Open

Top 5 Leaderboard

# Nationalität Spieler Today Loch To Par R1 R2 R3 R4 Total
1 R. FisherFISHER, Ross -2 18 -20 66 65 67 70 268
T2 D. van TonderVAN TONDER, Danie -6 18 -17 66 70 69 66 271
T2 M. HoeyHOEY, Michael -4 18 -17 69 65 69 68 271
4 C. Del MoralDEL MORAL, Carlos -4 18 -16 68 65 71 68 272
5 H. OttoOTTO, Hennie -4 18 -15 71 65 69 68 273

Spieler im Fokus

Rang Spieler Today Thru Total
  • Eagle oder besser Eagle
  • Birdie
  • Bogey
  • Double Bogey oder schlechter Double-Bogey

 

Leaderboard Alle Spieler

Rank Spieler To Par Loch Today
1 FISHER, Ross -20 18 -2
T2 VAN TONDER, Danie -17 18 -6
T2 HOEY, Michael -17 18 -4
4 DEL MORAL, Carlos -16 18 -4
5 OTTO, Hennie -15 18 -4
T6 WOOD, Chris -13 18 -4
T6 FICHARDT, Darren -13 18 -2
T6 PHELAN, Kevin -13 18 -2
9 BREMNER, Merrick -12 18 -1
T10 FISHER JNR, Trevor -11 18 0
T10 MOLINARI, Edoardo -11 18 0
T10 DYSON, Simon -11 18 1
13 MADSEN, Morten Ørum -10 18 -1
14 ROCK, Robert -9 18 1
T15 HOWELL, David -8 18 -4
T15 KAPUR, Shiv -8 18 -3
T15 BALDWIN, Matthew -8 18 -1
T15 HORNE, Keith -8 18 0
T15 ROOS, Jake -8 18 2
T15 BEKKER, Oliver -8 18 2
T21 BJERREGAARD, Lucas -7 18 0
T21 KORHONEN, Mikko -7 18 1
T21 WARING, Paul -7 18 1
T24 HUGO, Jean -6 18 -2
T24 BROBERG, Kristoffer -6 18 -2
T24 AIKEN, Thomas -6 18 0
T24 FISHER, Oliver -6 18 0
T24 DE SMIDT, Ruan -6 18 1
T29 BOURDY, Grégory -5 18 -3
T29 MOWAT, Callum -5 18 -1
T29 WARREN, Marc -5 18 -1
T29 BROOKS, Daniel -5 18 0
T29 ELVIRA, Nacho -5 18 1
T29 KINGSTON, James -5 18 1
T29 PORTEOUS, Haydn -5 18 2
T29 DANTORP, Jens -5 18 3
T29 BRUINERS, Heinrich -5 18 3
T29 KAMTE, James -5 18 3
T39 CAIRNS, Ryan -4 18 -1
T39 KJELDSEN, Søren -4 18 0
T39 VAN ZYL, Jaco -4 18 1
T39 HAINDL, Alex -4 18 2
T39 HARDING, Justin -4 18 3
T39 AHLERS, Jaco -4 18 3
T39 LOWRY, Shane -4 18 3
T46 SULLIVAN, Andy -3 18 -3
T46 DU PLESSIS, CJ -3 18 0
T46 HARVEY, Jared -3 18 1
T46 HATTON, Tyrrell -3 18 4
T50 FERREIRA, Tyrone -2 18 -2
T50 VAN ROOYEN, Erik -2 18 2
T50 COETZEE, George -2 18 3
T50 BHULLAR, Gaganjeet -2 18 5
T50 KIEFFER, Maximilian -2 18 5
T55 WALL, Anthony -1 18 0
T55 GROENEWALD, Vaughn -1 18 3
T55 MORRISON, James -1 18 4
T55 SANTOS, Ricardo -1 18 5
T59 VAN DER WALT, Tjaart 0 18 2
T59 HUIZING, Daan 0 18 7
T61 McGUIGAN, Doug 1 18 1
T61 MORDT, Tyrone 1 18 2
T63 DE JAGER, Louis 2 18 3
T63 DOHERTY, Jack 2 18 3
T63 ABERY, Warren 2 18 4
T66 CAÑIZARES, Alejandro 3 18 3
T66 HANSEN, Soren 3 18 3
68 JONZON, Michael 5 18 4
T69 NEL, Colin -2 - 0
T69 SJÖLAND, Patrik -2 - 0
T69 WHITEFORD, Peter -2 - 0
T69 BLAAUW, Jacques -2 - 0
T69 MOORE, Titch -2 - 0
T69 CARLSSON, Johan -2 - 0
T69 ARENDELL, Connor -2 - 0
T69 SCHIETEKAT, Neil -2 - 0
T69 FOSTER, Mark -2 - 0
T69 THIMBA JNR, Toto -2 - 0
T69 WATTEL, Romain -2 - 0
T69 HOLLICK, Michael -2 - 0
T69 OTAEGUI, Adrian -2 - 0
T82 MARTIN BENAVIDES, Pablo -1 - 0
T82 VAN DEN HEEVER, Divan -1 - 0
T82 MCLEARY, Jamie -1 - 0
T82 WAKEFIELD, Simon -1 - 0
T82 COETSEE, Wallie -1 - 0
T82 WALTERS, Justin -1 - 0
T82 RYAN, Tyrone -1 - 0
T82 DRYSDALE, David -1 - 0
T82 BASSON, Christiaan -1 - 0
T82 KRUGER, Jbe -1 - 0
T82 SJÖHOLM, Joel -1 - 0
T82 PEPPERELL, Eddie -1 - 0
T94 BLAND, Richard 0 - 0
T94 STORM, Graeme 0 - 0
T94 CALMELS, François 0 - 0
T94 CAMPILLO, Jorge 0 - 0
T94 CARLSSON, Magnus A 0 - 0
T94 FLEETWOOD, Tommy 0 - 0
T94 MCGRANE, Damien 0 - 0
T94 MCINTYRE, PH 0 - 0
T94 DA SILVA, Adilson 0 - 0
T94 PAVAN, Andrea 0 - 0
T94 PIETERS, Brandon 0 - 0
T94 SANDYS, Omar 0 - 0
T106 PORTEOUS (AM), Garrick 1 - 0
T106 CURLEWIS, Andrew 1 - 0
T106 ROWE, Lyle 1 - 0
T106 McGOWAN, Ross 1 - 0
T106 PAOLINI, Brinson 1 - 0
T106 HARTØ, Andreas 1 - 0
T106 COETZEE, Charl 1 - 0
T106 FASTH, Niclas 1 - 0
T106 VAN DEN BERG, Ulrich 1 - 0
T106 DINWIDDIE, Robert 1 - 0
T116 DAVIDSE, Keenan 2 - 0
T116 MYBURGH, Gert 2 - 0
T116 SENEKAL, JJ 2 - 0
T116 EASTON, Bryce 2 - 0
T116 MAYBIN, Gareth 2 - 0
T116 DOAK, Chris 2 - 0
T122 BOTHMA, Michiel 3 - 0
T122 DU TOIT, Martin 3 - 0
T122 WALKER, Sam 3 - 0
T122 MCLEAN, Alan 3 - 0
T122 MULLER, Grant 3 - 0
T122 LUPINI, Roberto 3 - 0
T128 LUNDBERG, Mikael 4 - 0
T128 GOYA, Estanislao 4 - 0
T128 MANLEY, Stuart 4 - 0
T128 BUYS, Morne 4 - 0
T128 VEENSTRA, Grant 4 - 0
T128 HANSEN, JB 4 - 0
T128 KARMIS, Peter 4 - 0
T128 BURMESTER, Dean 4 - 0
T128 NORRIS, Shaun 4 - 0
T128 VERSFELD, Allan 4 - 0
T128 PIETERS, Thomas 4 - 0
T139 HAVRET, Grégory 5 - 0
T139 HEATH, James 5 - 0
T139 NDWANDWE, Lindani 5 - 0
T139 BUHRMANN, Hendrik 5 - 0
143 ANDERSSON HED, Fredrik 6 - 0
T144 BUJELA, Sipho 7 - 0
T144 VAN DER MERWE, Graham 7 - 0
T144 FRITTELLI, Dylan 7 - 0
T147 VAN DER WALT, Dawie 8 - 0
T147 LAWRIE, Peter 8 - 0
T147 JAMIESON, Scott 8 - 0
150 LIMA, José-Filipe 10 - 0
T151 STRAUSS, Ryan 11 - 0
T151 HENNING, Nic 11 - 0
T151 SWANEPOEL, Chris 11 - 0
W/D JUNG, Yubin 11 - 0

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback