Leaderboard – Mizuno Classic

MIZUNO CLASSIC

Leaderboard LPGA

Rank Spieler To Par Loch Today R1 R2 R3 R4 Total
1 Teresa Lu -14 18 -8 70 68 64 0 202
2 Chella Choi -12 18 -6 69 69 66 0 204
T3 Mamiko Higa -10 18 -2 70 66 70 0 206
T3 Yuki Ichinose -10 18 -2 70 66 70 0 206
T5 Shiho Oyama -9 18 -1 68 68 71 0 207
T5 Yumiko Yoshida -9 18 -4 74 65 68 0 207
7 Asako Fujimoto -8 18 -1 70 67 71 0 208
T8 Eun-Bi Jang -7 18 -1 69 69 71 0 209
T8 Shanshan Feng -7 18 -6 72 71 66 0 209
T8 Stacy Lewis -7 18 -2 71 68 70 0 209
T11 Jiyai Shin -6 18 -3 69 72 69 0 210
T11 Kaori Nakamura -6 18 -4 69 73 68 0 210
T13 Ah-Reum Hwang -5 18 0 71 68 72 0 211
T13 Catriona Matthew -5 18 -3 71 71 69 0 211
T13 Esther Lee -5 18 -3 70 72 69 0 211
T13 Harukyo Nomura -5 18 -2 72 69 70 0 211
T17 Brittany Lang -4 18 0 70 70 72 0 212
T17 Erina Hara -4 18 -4 71 73 68 0 212
T17 Hee-Won Han -4 18 0 69 71 72 0 212
T17 Jenny Shin -4 18 -3 72 71 69 0 212
T17 Julieta Granada -4 18 1 71 68 73 0 212
T17 Junko Omote -4 18 2 69 69 74 0 212
T17 Mayu Hattori -4 18 -4 76 68 68 0 212
T17 Miki Saiki -4 18 1 73 66 73 0 212
T17 Mina Harigae -4 18 -2 73 69 70 0 212
T17 Sakura Yokomine -4 18 -3 72 71 69 0 212
T27 Rui Kitada -3 18 0 71 70 72 0 213
T27 So Yeon Ryu -3 18 -1 71 71 71 0 213
T27 Yuri Fudoh -3 18 -1 73 69 71 0 213
T30 Brittany Lincicome -2 18 5 69 68 77 0 214
T30 Kumiko Kaneda -2 18 1 71 70 73 0 214
T30 Moriya Jutanugarn -2 18 -3 75 70 69 0 214
T33 Eun-Hee Ji -1 18 3 74 66 75 0 215
T33 Kaori Ohe -1 18 0 71 72 72 0 215
T33 Lala Anai -1 18 -1 72 72 71 0 215
T33 Mika Miyazato -1 18 0 71 72 72 0 215
T33 Na-Ri Lee -1 18 2 69 72 74 0 215
T33 Ritsuko Ryu -1 18 0 73 70 72 0 215
T33 Vicky Hurst -1 18 1 71 71 73 0 215
T33 Yuko Fukuda -1 18 0 71 72 72 0 215
T41 Hee Young Park 0 18 2 75 67 74 0 216
T41 Karrie Webb 0 18 2 72 70 74 0 216
T41 Lisa McCloskey 0 18 4 73 67 76 0 216
T44 Erika Kikuchi 1 18 3 72 70 75 0 217
T44 Giulia Sergas 1 18 1 74 70 73 0 217
T44 Jennifer Rosales 1 18 3 70 72 75 0 217
T44 Natsuka Hori 1 18 4 72 69 76 0 217
T44 Pernilla Lindberg 1 18 3 69 73 75 0 217
T44 Rikako Morita 1 18 5 74 66 77 0 217
T50 Akane Iijima 2 18 1 73 72 73 0 218
T50 Belen Mozo 2 18 2 73 71 74 0 218
T50 Christina Kim 2 18 2 71 73 74 0 218
T50 Gerina Piller 2 18 6 72 68 78 0 218
T50 Jane Park 2 18 0 75 71 72 0 218
T50 Lindsey Wright 2 18 1 73 72 73 0 218
T50 Miki Sakai 2 18 0 77 69 72 0 218
T50 Na Ri Kim 2 18 4 72 70 76 0 218
T58 Austin Ernst 3 18 7 70 70 79 0 219
T58 Onnarin Sattayabanphot 3 18 3 73 71 75 0 219
T60 Ayako Uehara 4 18 4 73 71 76 0 220
T60 Caroline Masson 4 18 0 76 72 72 0 220
T60 Christel Boeljon 4 18 3 75 70 75 0 220
T60 Danielle Kang 4 18 5 70 73 77 0 220
T60 Irene Cho 4 18 2 74 72 74 0 220
T60 Juli Inkster 4 18 3 76 69 75 0 220
T60 Misuzu Narita 4 18 4 73 71 76 0 220
T60 Sydnee Michaels 4 18 4 72 72 76 0 220
T68 Chie Arimura 5 18 1 72 76 73 0 221
T68 Cindy LaCrosse 5 18 3 72 74 75 0 221
T68 Da-Ye Na 5 18 4 71 74 76 0 221
T68 Maiko Wakabayashi 5 18 4 71 74 76 0 221
T72 Candie Kung 6 18 2 76 72 74 0 222
T72 Megumi Kido 6 18 2 76 72 74 0 222
T72 Rebecca Lee-Bentham 6 18 7 71 72 79 0 222
75 Jee Young Lee 7 18 -1 79 73 71 0 223
76 Mariajo Uribe 8 18 3 78 71 75 0 224
77 Thidapa Suwannapura 9 18 4 73 76 76 0 225
78 Haeji Kang 3 0 0 75 0 0 0 75

Aktuell beliebte Artikel

mehr lesen

mehr lesen

Aktuelle Gewinnspiele

Alle Gewinnspiele

Bevorstehende Events

alle Events

Aktuelle Blog Posts

alle Blog Posts

Feedback