● LIVE
PGA Masters Tournament Sam Burns -5

Masters Tournament · R1

T1 Sam Burns -5
T1 Rory McIlroy -5
T3 Kurt Kitayama -3
T3 Jason Day -3
Full Leaderboard →
Zum Inhalt springen
PGA Tour

Chiquita Classic

Davidson
✓ Ergebnis
★ Focus Players ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Greg Owen T41 -4
PosPlayerTo ParTodayThruR1R2R3R4Total
1 ๐Ÿ‡จ๐Ÿ‡ฆ Adam Hadwin -18 -4 F 63 72 67 68 270
2 ๐Ÿ‡บ๐Ÿ‡ธ John Peterson -16 -3 F 65 70 68 69 272
3 ๐Ÿ‡บ๐Ÿ‡ธ Tom Hoge -15 -4 F 73 63 69 68 273
T4 ๐Ÿ‡ฒ๐Ÿ‡ฝ Oscar Fraustro -13 -6 F 67 71 71 66 275
T4 ๐Ÿ‡บ๐Ÿ‡ธ Jim Herman -13 -5 F 72 67 69 67 275
T4 ๐Ÿ‡บ๐Ÿ‡ธ Kyle Reifers -13 -2 F 67 68 70 70 275
T4 ๐Ÿ‡บ๐Ÿ‡ธ Scott Pinckney -13 -1 F 66 68 70 71 275
T8 ๐Ÿ‡บ๐Ÿ‡ธ Colt Knost -12 -2 F 67 70 69 70 276
T8 ๐Ÿ‡ฆ๐Ÿ‡บ Greg Chalmers -12 +3 F 69 65 67 75 276
T10 ๐Ÿ‡บ๐Ÿ‡ธ Hudson Swafford -11 -2 F 66 73 68 70 277
T10 ๐Ÿ‡บ๐Ÿ‡ธ Roberto Castro -11 -1 F 72 67 67 71 277
T12 ๐Ÿ‡บ๐Ÿ‡ธ Eric Axley -10 -5 F 69 74 68 67 278
T12 ๐Ÿ‡บ๐Ÿ‡ธ Will Wilcox -10 -2 F 71 70 67 70 278
T12 ๐Ÿ‡บ๐Ÿ‡ธ Spencer Levin -10 E F 72 65 69 72 278
T12 ๐Ÿ‡บ๐Ÿ‡ธ Carlos Sainz Jr -10 E F 70 72 64 72 278
T16 ๐Ÿ‡บ๐Ÿ‡ธ Peter Tomasulo -9 -3 F 72 71 67 69 279
T16 ๐Ÿ‡บ๐Ÿ‡ธ Roland Thatcher -9 -1 F 70 67 71 71 279
T16 ๐Ÿ‡ธ๐Ÿ‡ช Richard S. Johnson -9 -1 F 69 69 70 71 279
T16 ๐Ÿ‡บ๐Ÿ‡ธ Derek Fathauer -9 E F 66 66 75 72 279
T16 Aron Price -9 E F 72 66 69 72 279
T16 ๐Ÿ‡บ๐Ÿ‡ธ Sam Saunders -9 +1 F 71 66 69 73 279
T16 ๐Ÿ‡บ๐Ÿ‡ธ Alex Prugh -9 E F 72 67 68 72 279
T16 ๐Ÿ‡บ๐Ÿ‡ธ Heath Slocum -9 +2 F 72 69 64 74 279
T16 James Nitties -9 +2 F 71 66 68 74 279
T25 ๐Ÿ‡บ๐Ÿ‡ธ Chase Wright -8 -1 F 71 72 66 71 280
T25 ๐Ÿ‡ณ๐Ÿ‡ฟ Steven Alker -8 -7 F* 70 72 73 65 280
T27 ๐Ÿ‡บ๐Ÿ‡ธ Brett Stegmaier -7 -1 F 68 66 76 71 281
T27 ๐Ÿ‡ธ๐Ÿ‡ช David Lingmerth -7 -2 F* 67 75 69 70 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Jamie Lovemark -7 E F 67 72 70 72 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Jonathan Randolph -7 E F 70 70 69 72 281
T27 ๐Ÿ‡จ๐Ÿ‡ฆ Nick Taylor -7 E F 67 73 69 72 281
T27 ๐Ÿ‡ฆ๐Ÿ‡บ Mathew Goggin -7 -3 F* 71 71 70 69 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Michael Kim -7 -3 F* 69 72 71 69 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Justin Thomas -7 -3 F* 72 68 72 69 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Harold Varner III -7 +1 F 68 72 68 73 281
T27 ๐Ÿ‡บ๐Ÿ‡ธ Max Homa -7 +3 F 70 68 68 75 281
37 ๐Ÿ‡ฐ๐Ÿ‡ท Whee Kim -6 E F 69 69 72 72 282
T38 ๐Ÿ‡บ๐Ÿ‡ธ Chez Reavie -5 E F* 73 68 70 72 283
T38 Manuel Villegas -5 -1 F* 72 69 71 71 283
T38 ๐Ÿ‡บ๐Ÿ‡ธ Tom Gillis -5 -2 F* 73 68 72 70 283
T41 ๐Ÿ‡บ๐Ÿ‡ธ Zack Sucher -4 +1 F 71 71 69 73 284
T41 ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Greg Owen -4 +2 F 73 67 70 74 284
T41 ๐Ÿ‡ฟ๐Ÿ‡ฆ Tyrone Van Aswegen -4 +3 F 71 69 69 75 284
T41 ๐Ÿ‡จ๐Ÿ‡ฆ Roger Sloan -4 -1 F* 71 72 70 71 284
T41 ๐Ÿ‡ฟ๐Ÿ‡ฆ Richard Sterne -4 +5 F 69 69 69 77 284
T46 ๐Ÿ‡บ๐Ÿ‡ธ Tony Finau -3 +2 F* 67 73 71 74 285
T46 ๐Ÿ‡ฉ๐Ÿ‡ช Alex Cejka -3 +2 F* 73 67 71 74 285
R1 R2 R3 R4
R4
1
2
3
4
5
6
7
8
9
4
5
4
3
4
5
4
3
4
4
5
4
3
4
6
4
2
5
10
11
12
13
14
15
16
17
18
4
4
5
4
3
4
4
3
5
5
3
5
4
3
4
4
4
5
Full Scorecard →
T46 ๐Ÿ‡จ๐Ÿ‡ฆ Brad Fritsch -3 +2 F* 68 70 73 74 285
T46 ๐Ÿ‡บ๐Ÿ‡ธ Matt Davidson -3 +1 F* 69 74 69 73 285
T46 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Blaum -3 +4 F 71 70 68 76 285
T46 ๐Ÿ‡บ๐Ÿ‡ธ Byron Smith -3 -3 F* 71 72 73 69 285
T52 ๐Ÿ‡บ๐Ÿ‡ธ Casey Wittenberg -2 +3 F* 68 73 70 75 286
T52 ๐Ÿ‡บ๐Ÿ‡ธ John Rollins -2 +2 F* 76 66 70 74 286
T52 ๐Ÿ‡บ๐Ÿ‡ธ Andrew Loupe -2 +2 F* 71 71 70 74 286
T52 ๐Ÿ‡บ๐Ÿ‡ธ Blayne Barber -2 +1 F* 74 68 71 73 286
T52 ๐Ÿ‡บ๐Ÿ‡ธ Kevin Tway -2 E F* 69 73 72 72 286
T57 ๐Ÿ‡บ๐Ÿ‡ธ Chad Collins -1 +1 F* 71 71 72 73 287
T57 ๐Ÿ‡บ๐Ÿ‡ธ Johnson Wagner -1 +8 F 70 69 68 80 287
T57 ๐Ÿ‡บ๐Ÿ‡ธ Kris Blanks -1 -1 F* 71 72 73 71 287
T57 ๐Ÿ‡บ๐Ÿ‡ธ Mark Hubbard -1 -2 F* 69 73 75 70 287
T61 Hunter Haas E +3 F* 74 69 70 75 288
T61 ๐Ÿ‡ฆ๐Ÿ‡บ Steve Allan E E F* 71 70 75 72 288
T63 ๐Ÿ‡บ๐Ÿ‡ธ Steve Wheatcroft +1 +7 F 72 69 69 79 289
T63 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Frazar +1 +3 F* 71 71 72 75 289
T63 ๐Ÿ‡บ๐Ÿ‡ธ Martin Piller +1 +1 F* 68 72 76 73 289
T63 ๐Ÿ‡ธ๐Ÿ‡ช Henrik Norlander +1 -1 F* 69 71 78 71 289
T67 Travis Bertoni +2 +5 F* 71 70 72 77 290
T67 ๐Ÿ‡บ๐Ÿ‡ธ Kelly Kraft +2 +4 F* 70 70 74 76 290
T67 ๐Ÿ‡บ๐Ÿ‡ธ Kyle Stanley +2 +2 F* 72 71 73 74 290
T70 ๐Ÿ‡ฉ๐Ÿ‡ฐ Sebastian Cappelen +3 +4 F* 76 66 73 76 291
T70 ๐Ÿ‡บ๐Ÿ‡ธ Shane Bertsch +3 +3 F* 73 70 73 75 291
72 ๐Ÿ‡ฐ๐Ÿ‡ท D.H. Lee +4 +6 F* 69 72 73 78 292
73 ๐Ÿ‡ฐ๐Ÿ‡ท Y.E. Yang +6 +4 F* 69 72 77 76 294
74 ๐Ÿ‡ฟ๐Ÿ‡ฆ Dawie van der Walt +7 +2 F* 74 69 78 74 295
75 Gary Christian +8 +3 F* 73 70 78 75 296
76 Doug LaBelle II +13 +5 F* 71 70 83 77 301
- ๐Ÿ‡บ๐Ÿ‡ธ Ben Curtis E E -- 71 73 -- -- 144
- Bronson La'Cassie E E -- 74 70 -- -- 144
- ๐Ÿ‡บ๐Ÿ‡ธ Vaughn Taylor E E -- 73 71 -- -- 144
- ๐Ÿ‡บ๐Ÿ‡ธ Andrew Putnam E E -- 73 71 -- -- 144
- ๐Ÿ‡บ๐Ÿ‡ธ Bud Cauley E E -- 71 73 -- -- 144
- ๐Ÿ‡บ๐Ÿ‡ธ Tommy Gainey E E -- 69 75 -- -- 144
- Aaron Watkins E E -- 71 73 -- -- 144
- ๐Ÿ‡บ๐Ÿ‡ธ Chad Campbell E E -- 71 74 -- -- 145
- ๐Ÿ‡บ๐Ÿ‡ธ Andres Gonzales E E -- 75 70 -- -- 145
- ๐Ÿ‡บ๐Ÿ‡ธ Jonathan Byrd E E -- 75 70 -- -- 145
- ๐Ÿ‡ฆ๐Ÿ‡บ Scott Hend E E -- 75 70 -- -- 145
- ๐Ÿ‡บ๐Ÿ‡ธ Patrick Rodgers E E -- 73 72 -- -- 145
- ๐Ÿ‡ฐ๐Ÿ‡ท Sung Kang E E -- 75 70 -- -- 145
- ๐Ÿ‡บ๐Ÿ‡ธ J.J. Henry E E -- 73 73 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Jon Curran E E -- 73 73 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Joe Durant E E -- 74 72 -- -- 146
- ๐Ÿ‡ฟ๐Ÿ‡ฆ Branden Grace E E -- 72 74 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Peter Malnati E E -- 71 75 -- -- 146
- ๐Ÿ‡ฆ๐Ÿ‡บ Ashley Hall E E -- 76 70 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Wes Roach E E -- 72 74 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Dicky Pride E E -- 70 76 -- -- 146
- ๐Ÿ‡บ๐Ÿ‡ธ Steve Marino E E -- 70 76 -- -- 146
- Darron Stiles E E -- 70 77 -- -- 147
- Matt Weibring E E -- 72 75 -- -- 147
- ๐Ÿ‡ฆ๐Ÿ‡บ Rod Pampling E E -- 75 72 -- -- 147
- ๐Ÿ‡บ๐Ÿ‡ธ Tim Herron E E -- 70 77 -- -- 147
- ๐Ÿ‡บ๐Ÿ‡ธ Zac Blair E E -- 73 74 -- -- 147
- ๐Ÿ‡บ๐Ÿ‡ธ Chris Wilson E E -- 70 77 -- -- 147
- ๐Ÿ‡บ๐Ÿ‡ธ Daniel Berger E E -- 71 76 -- -- 147
- ๐Ÿ‡บ๐Ÿ‡ธ Bronson Burgoon E E -- 74 73 -- -- 147
- ๐Ÿ‡ฏ๐Ÿ‡ต Ryuji Imada E E -- 76 72 -- -- 148
- ๐Ÿ‡บ๐Ÿ‡ธ Troy Matteson E E -- 76 72 -- -- 148
- Jason Allred E E -- 70 79 -- -- 149
- ๐Ÿ‡บ๐Ÿ‡ธ Tag Ridings E E -- 76 73 -- -- 149
- Jeff Curl E E -- 73 76 -- -- 149
- ๐Ÿ‡บ๐Ÿ‡ธ Sean O'Hair E E -- 74 75 -- -- 149
- ๐Ÿ‡ฆ๐Ÿ‡บ Adam Crawford E E -- 75 74 -- -- 149
- ๐Ÿ‡ฐ๐Ÿ‡ท Sung Joon Park E E -- 76 73 -- -- 149
- ๐Ÿ‡บ๐Ÿ‡ธ Ryan Armour E E -- 74 76 -- -- 150
- ๐Ÿ‡ฆ๐Ÿ‡ท Miguel Angel Carballo E E -- 74 76 -- -- 150
- ๐Ÿ‡บ๐Ÿ‡ธ Nathan Tyler E E -- 69 81 -- -- 150
- ๐Ÿ‡บ๐Ÿ‡ธ Josh Teater E E -- 74 77 -- -- 151
- Alistair Presnell E E -- 74 79 -- -- 153
- ๐Ÿ‡บ๐Ÿ‡ธ Troy Kelly E E -- 76 79 -- -- 155
- ๐Ÿ‡บ๐Ÿ‡ธ Brandt Jobe E E -- 71 -- -- -- 71
- ๐Ÿ‡ฐ๐Ÿ‡ท Charlie Wi E E -- 74 -- -- -- 74
- ๐Ÿ‡จ๐Ÿ‡ฆ Richard H. Lee E E -- 73 -- -- -- 73
- ๐Ÿ‡บ๐Ÿ‡ธ James Driscoll E E -- 76 -- -- -- 76
- ๐Ÿ‡บ๐Ÿ‡ธ John Mallinger E E -- 76 -- -- -- 76
- Scott Gardiner E E -- 75 -- -- -- 75
- ๐Ÿ‡ฟ๐Ÿ‡ฆ Trevor Immelman E E -- 78 -- -- -- 78
Golf Post Newsletter
The most important golf news delivered to your inbox