| Pos | Spieler | To Par | Heute | Loch | R1 | R2 | R3 | R4 | Gesamt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Justin Thomas | -6 | -1 | F | 67 | 69 | 72 | 70 | 278 |
| 2 | 🇿🇦 Richard Sterne | -6 | -1 | F | 72 | 69 | 67 | 70 | 278 |
| T3 | 🇺🇸 Sean O'Hair | -5 | -4 | F | 68 | 71 | 73 | 67 | 279 |
| T3 | 🇰🇷 Whee Kim | -5 | -2 | F | 71 | 72 | 67 | 69 | 279 |
| 5 | 🇺🇸 J.J. Henry | -4 | -4 | F | 74 | 70 | 69 | 67 | 280 |
| T6 | 🇺🇸 Tony Finau | -3 | E | F | 66 | 72 | 72 | 71 | 281 |
| T6 | 🇺🇸 Blayne Barber | -3 | +1 | F | 65 | 74 | 70 | 72 | 281 |
| T8 | 🇺🇸 Patrick Rodgers | -2 | -2 | F | 70 | 70 | 73 | 69 | 282 |
| T8 | 🇺🇸 Derek Fathauer | -2 | +3 | F | 63 | 69 | 76 | 74 | 282 |
| T10 | 🇨🇦 Adam Hadwin | -1 | -1 | F | 71 | 72 | 70 | 70 | 283 |
| T10 | 🇺🇸 Vaughn Taylor | -1 | +3 | F | 66 | 69 | 74 | 74 | 283 |
| T12 | 🇺🇸 Sam Saunders | E | -3 | F | 70 | 70 | 76 | 68 | 284 |
| T12 | 🇺🇸 Tag Ridings | E | -1 | F | 67 | 73 | 74 | 70 | 284 |
| T14 | 🇺🇸 Tom Gillis | +1 | -3 | F | 70 | 70 | 77 | 68 | 285 |
| T14 | 🇺🇸 Jason Gore | +1 | -2 | F | 70 | 73 | 73 | 69 | 285 |
| T14 | 🇸🇪 David Lingmerth | +1 | -1 | F | 71 | 72 | 72 | 70 | 285 |
| T14 | 🇺🇸 Andrew Loupe | +1 | +1 | F | 64 | 75 | 74 | 72 | 285 |
| T14 | 🇩🇰 Sebastian Cappelen | +1 | +1 | F | 71 | 71 | 71 | 72 | 285 |
| T14 | 🇺🇸 Jim Herman | +1 | +2 | F | 71 | 71 | 70 | 73 | 285 |
| T14 | 🇺🇸 Zack Sucher | +1 | +2 | F | 70 | 71 | 71 | 73 | 285 |
| T14 | 🇰🇷 Sung Joon Park | +1 | +2 | F | 69 | 73 | 70 | 73 | 285 |
| T22 | 🇺🇸 Chase Wright | +2 | E | F | 69 | 71 | 75 | 71 | 286 |
| T22 | 🇺🇸 Hudson Swafford | +2 | +1 | F | 70 | 74 | 70 | 72 | 286 |
| T22 | 🇺🇸 Tom Hoge | +2 | +6 | F | 68 | 74 | 67 | 77 | 286 |
| T25 | 🇺🇸 Alex Prugh | +3 | +1 | F | 71 | 69 | 75 | 72 | 287 |
| T25 | 🇺🇸 Steve Marino | +3 | +3 | F | 71 | 68 | 74 | 74 | 287 |
| T27 | 🇺🇸 Kevin Tway | +4 | E | F | 70 | 72 | 75 | 71 | 288 |
| T27 | 🇰🇷 Charlie Wi | +4 | +1 | F | 72 | 70 | 74 | 72 | 288 |
| T27 | Aaron Watkins | +4 | +2 | F | 72 | 70 | 73 | 73 | 288 |
| T27 | 🇺🇸 Bill Lunde | +4 | +4 | F | 69 | 69 | 75 | 75 | 288 |
| T27 | 🇺🇸 Kyle Stanley | +4 | +6 | F | 68 | 69 | 74 | 77 | 288 |
| T32 | 🇺🇸 Chez Reavie | +5 | -1 | F | 70 | 74 | 75 | 70 | 289 |
| T32 | 🇿🇦 Dawie van der Walt | +5 | E | F | 74 | 70 | 74 | 71 | 289 |
| T32 | 🇺🇸 Chad Collins | +5 | E | F | 71 | 72 | 75 | 71 | 289 |
| T32 | Doug LaBelle II | +5 | E | F | 70 | 72 | 76 | 71 | 289 |
| T32 | 🇨🇦 Roger Sloan | +5 | +1 | F | 68 | 76 | 73 | 72 | 289 |
| T32 | 🇺🇸 Eric Axley | +5 | +3 | F | 69 | 74 | 72 | 74 | 289 |
| T32 | 🇺🇸 Michael Kim | +5 | +3 | F | 70 | 72 | 73 | 74 | 289 |
| T32 | Hunter Haas | +5 | +3 | F | 71 | 71 | 73 | 74 | 289 |
| T32 | 🇸🇪 Richard S. Johnson | +5 | +4 | F | 72 | 72 | 70 | 75 | 289 |
| T32 | 🇺🇸 Johnson Wagner | +5 | +5 | F | 67 | 73 | 73 | 76 | 289 |
| T42 | Alistair Presnell | +6 | +1 | F | 72 | 72 | 74 | 72 | 290 |
| T42 | 🇺🇸 Bronson Burgoon | +6 | +3 | F | 69 | 72 | 75 | 74 | 290 |
| T42 | 🇺🇸 Harold Varner III | +6 | +4 | F | 71 | 72 | 72 | 75 | 290 |
| T42 | Gary Christian | +6 | +6 | F | 72 | 71 | 70 | 77 | 290 |
| T46 | Travis Bertoni | +7 | E | F | 70 | 74 | 76 | 71 | 291 |
| T46 | 🇦🇺 Cameron Percy | +7 | E | F | 73 | 69 | 78 | 71 | 291 |
| T46 | 🇿🇦 Branden Grace | +7 | E | F | 70 | 72 | 78 | 71 | 291 |
| T46 | 🇺🇸 John Mallinger | +7 | +3 | F | 74 | 68 | 75 | 74 | 291 |
| T50 | 🇺🇸 Matt Davidson | +8 | +4 | F | 71 | 69 | 77 | 75 | 292 |
| T50 | 🇺🇸 Spencer Levin | +8 | +5 | F | 73 | 71 | 72 | 76 | 292 |
| T50 | 🇺🇸 Chad Campbell | +8 | +5 | F | 70 | 71 | 75 | 76 | 292 |
| T50 | Darron Stiles | +8 | +7 | F | 68 | 72 | 74 | 78 | 292 |
| T54 | 🇿🇦 Tyrone Van Aswegen | +9 | +4 | F | 70 | 71 | 77 | 75 | 293 |
| T54 | 🇺🇸 Mark Hubbard | +9 | +5 | F | 67 | 74 | 76 | 76 | 293 |
| T54 | Aron Price | +9 | +5 | F | 70 | 72 | 75 | 76 | 293 |
| T57 | 🇦🇺 Steve Allan | +11 | +3 | F | 69 | 75 | 77 | 74 | 295 |
| T57 | 🇦🇺 Mathew Goggin | +11 | +3 | F | 74 | 70 | 77 | 74 | 295 |
| T57 | 🇺🇸 Brett Stegmaier | +11 | +6 | F | 72 | 72 | 74 | 77 | 295 |
| T60 | 🇺🇸 Roberto Castro | +12 | +2 | F | 72 | 70 | 81 | 73 | 296 |
| T60 | 🇦🇺 Ashley Hall | +12 | +8 | F | 75 | 69 | 73 | 79 | 296 |
| T60 | 🇺🇸 Casey Wittenberg | +12 | +8 | F | 69 | 74 | 74 | 79 | 296 |
| 63 | 🇺🇸 John Rollins | +13 | +6 | F | 66 | 77 | 77 | 77 | 297 |
| T64 | 🇺🇸 Max Homa | +17 | +6 | F | 70 | 73 | 81 | 77 | 301 |
| T64 | 🇺🇸 Harrison Frazar | +17 | +9 | F | 72 | 70 | 79 | 80 | 301 |
| - | 🇺🇸 Carlos Sainz Jr | E | E | -- | 72 | 73 | -- | -- | 145 |
| - | 🇺🇸 Martin Piller | E | E | -- | 75 | 70 | -- | -- | 145 |
| - | 🇦🇺 Rod Pampling | E | E | -- | 73 | 72 | -- | -- | 145 |
| - | 🇰🇷 Y.E. Yang | E | E | -- | 71 | 74 | -- | -- | 145 |
| - | 🇦🇺 Scott Hend | E | E | -- | 74 | 71 | -- | -- | 145 |
| - | 🇺🇸 James Driscoll | E | E | -- | 72 | 73 | -- | -- | 145 |
| - | 🇺🇸 Wes Roach | E | E | -- | 73 | 72 | -- | -- | 145 |
| - | 🇺🇸 Jonathan Byrd | E | E | -- | 74 | 71 | -- | -- | 145 |
| - | 🇦🇺 Adam Crawford | E | E | -- | 70 | 75 | -- | -- | 145 |
| - | 🇰🇷 Sung Kang | E | E | -- | 71 | 74 | -- | -- | 145 |
| - | 🇺🇸 Will Wilcox | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | 🇺🇸 Andrew Putnam | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | 🇺🇸 Steve Wheatcroft | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | Bronson La'Cassie | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | 🇺🇸 Tim Herron | E | E | -- | 69 | 77 | -- | -- | 146 |
| - | 🇺🇸 Peter Malnati | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | James Nitties | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | 🇨🇦 Nick Taylor | E | E | -- | 69 | 77 | -- | -- | 146 |
| - | 🇺🇸 Peter Tomasulo | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | 🇺🇸 Roland Thatcher | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | 🇺🇸 Jonathan Randolph | E | E | -- | 70 | 76 | -- | -- | 146 |
| - | 🇺🇸 Kris Blanks | E | E | -- | 74 | 72 | -- | -- | 146 |
| - | 🇨🇦 Richard H. Lee | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | Jason Allred | E | E | -- | 75 | 71 | -- | -- | 146 |
| - | Jeff Curl | E | E | -- | 74 | 72 | -- | -- | 146 |
| - | 🇦🇷 Miguel Angel Carballo | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | 🇺🇸 Kyle Reifers | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | 🇺🇸 Ben Curtis | E | E | -- | 73 | 74 | -- | -- | 147 |
| - | 🇺🇸 Zac Blair | E | E | -- | 75 | 72 | -- | -- | 147 |
| - | 🇺🇸 Troy Kelly | E | E | -- | 75 | 72 | -- | -- | 147 |
| - | 🇺🇸 Dicky Pride | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | Scott Gardiner | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | 🇺🇸 Andres Gonzales | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | 🇺🇸 Josh Teater | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | 🇰🇷 D.H. Lee | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | 🇯🇵 Ryuji Imada | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | 🇸🇪 Henrik Norlander | E | E | -- | 75 | 73 | -- | -- | 148 |
| - | 🇺🇸 Shane Bertsch | E | E | -- | 71 | 77 | -- | -- | 148 |
| - | 🇺🇸 Jamie Lovemark | E | E | -- | 76 | 73 | -- | -- | 149 |
| - | 🇺🇸 Tommy Gainey | E | E | -- | 74 | 75 | -- | -- | 149 |
| - | 🇩🇪 Alex Cejka ★ | E | E | -- | 72 | 77 | -- | -- | 149 |
|
R1
R2
Full Scorecard →
|
|||||||||
| - | 🇨🇦 Brad Fritsch | E | E | -- | 73 | 76 | -- | -- | 149 |
| - | 🇺🇸 Ryan Armour | E | E | -- | 72 | 77 | -- | -- | 149 |
| - | 🇺🇸 Troy Matteson | E | E | -- | 72 | 77 | -- | -- | 149 |
| - | 🇲🇽 Oscar Fraustro | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | 🇺🇸 Heath Slocum | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | 🇺🇸 Jon Curran | E | E | -- | 74 | 76 | -- | -- | 150 |
| - | 🇺🇸 Chris Wilson | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | 🇺🇸 Dudley Hart | E | E | -- | 75 | 75 | -- | -- | 150 |
| - | 🇺🇸 Joe Durant | E | E | -- | 74 | 76 | -- | -- | 150 |
| - | 🇲🇽 Carlos Ortiz | E | E | -- | 72 | 79 | -- | -- | 151 |
| - | 🇺🇸 Tim Petrovic | E | E | -- | 71 | 80 | -- | -- | 151 |
| - | Manuel Villegas | E | E | -- | 74 | 78 | -- | -- | 152 |
| - | 🇺🇸 Kelly Kraft | E | E | -- | 73 | 79 | -- | -- | 152 |
| - | 🇦🇺 Greg Chalmers | E | E | -- | 74 | 80 | -- | -- | 154 |
| - | Matt Weibring | E | E | -- | 72 | 82 | -- | -- | 154 |
| - | 🇺🇸 Byron Smith | E | E | -- | 70 | 72 | -- | -- | 142 |
| - | 🇺🇸 Scott Pinckney | E | E | -- | 73 | -- | -- | -- | 73 |
| - | 🇺🇸 Ryan Blaum | E | E | -- | 75 | -- | -- | -- | 75 |
| - | 🇺🇸 John Peterson | E | E | -- | 78 | -- | -- | -- | 78 |
| - | 🇺🇸 Nathan Tyler | E | E | -- | 72 | 78 | -- | -- | 150 |
⛳
Equipment der Top 3
1
🇺🇸 Justin Thomas
Driver
Titleist GT2 Driver
Eisen
Titleist T100 Eisen
Putter
Scotty Cameron Phantom X 5.5
Ball
Titleist Pro V1x