| Pos | Speler | Tot par | Vandaag | Hole | R1 | R2 | R3 | R4 | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ Justin Thomas | -6 | -1 | F | 67 | 69 | 72 | 70 | 278 |
| 2 | ๐ฟ๐ฆ Richard Sterne | -6 | -1 | F | 72 | 69 | 67 | 70 | 278 |
| T3 | ๐บ๐ธ Sean O'Hair | -5 | -4 | F | 68 | 71 | 73 | 67 | 279 |
| T3 | ๐ฐ๐ท Whee Kim | -5 | -2 | F | 71 | 72 | 67 | 69 | 279 |
| 5 | ๐บ๐ธ J.J. Henry | -4 | -4 | F | 74 | 70 | 69 | 67 | 280 |
| T6 | ๐บ๐ธ Tony Finau | -3 | E | F | 66 | 72 | 72 | 71 | 281 |
| T6 | ๐บ๐ธ Blayne Barber | -3 | +1 | F | 65 | 74 | 70 | 72 | 281 |
| T8 | ๐บ๐ธ Patrick Rodgers | -2 | -2 | F | 70 | 70 | 73 | 69 | 282 |
| T8 | ๐บ๐ธ Derek Fathauer | -2 | +3 | F | 63 | 69 | 76 | 74 | 282 |
| T10 | ๐จ๐ฆ Adam Hadwin ★ | -1 | -1 | F | 71 | 72 | 70 | 70 | 283 |
| T10 | ๐บ๐ธ Vaughn Taylor | -1 | +3 | F | 66 | 69 | 74 | 74 | 283 |
| T12 | ๐บ๐ธ Sam Saunders | E | -3 | F | 70 | 70 | 76 | 68 | 284 |
| T12 | ๐บ๐ธ Tag Ridings | E | -1 | F | 67 | 73 | 74 | 70 | 284 |
| T14 | ๐บ๐ธ Tom Gillis | +1 | -3 | F | 70 | 70 | 77 | 68 | 285 |
| T14 | ๐บ๐ธ Jason Gore | +1 | -2 | F | 70 | 73 | 73 | 69 | 285 |
| T14 | ๐ธ๐ช David Lingmerth | +1 | -1 | F | 71 | 72 | 72 | 70 | 285 |
| T14 | ๐บ๐ธ Andrew Loupe | +1 | +1 | F | 64 | 75 | 74 | 72 | 285 |
| T14 | ๐ฉ๐ฐ Sebastian Cappelen | +1 | +1 | F | 71 | 71 | 71 | 72 | 285 |
| T14 | ๐บ๐ธ Jim Herman | +1 | +2 | F | 71 | 71 | 70 | 73 | 285 |
| T14 | ๐บ๐ธ Zack Sucher | +1 | +2 | F | 70 | 71 | 71 | 73 | 285 |
| T14 | ๐ฐ๐ท Sung Joon Park | +1 | +2 | F | 69 | 73 | 70 | 73 | 285 |
| T22 | ๐บ๐ธ Chase Wright | +2 | E | F | 69 | 71 | 75 | 71 | 286 |
| T22 | ๐บ๐ธ Hudson Swafford | +2 | +1 | F | 70 | 74 | 70 | 72 | 286 |
| T22 | ๐บ๐ธ Tom Hoge | +2 | +6 | F | 68 | 74 | 67 | 77 | 286 |
| T25 | ๐บ๐ธ Alex Prugh | +3 | +1 | F | 71 | 69 | 75 | 72 | 287 |
| T25 | ๐บ๐ธ Steve Marino | +3 | +3 | F | 71 | 68 | 74 | 74 | 287 |
| T27 | ๐บ๐ธ Kevin Tway | +4 | E | F | 70 | 72 | 75 | 71 | 288 |
| T27 | ๐ฐ๐ท Charlie Wi | +4 | +1 | F | 72 | 70 | 74 | 72 | 288 |
| T27 | Aaron Watkins | +4 | +2 | F | 72 | 70 | 73 | 73 | 288 |
| T27 | ๐บ๐ธ Bill Lunde | +4 | +4 | F | 69 | 69 | 75 | 75 | 288 |
| T27 | ๐บ๐ธ Kyle Stanley | +4 | +6 | F | 68 | 69 | 74 | 77 | 288 |
| T32 | ๐บ๐ธ Chez Reavie | +5 | -1 | F | 70 | 74 | 75 | 70 | 289 |
| T32 | ๐ฟ๐ฆ Dawie van der Walt | +5 | E | F | 74 | 70 | 74 | 71 | 289 |
| T32 | ๐บ๐ธ Chad Collins | +5 | E | F | 71 | 72 | 75 | 71 | 289 |
| T32 | Doug LaBelle II | +5 | E | F | 70 | 72 | 76 | 71 | 289 |
| T32 | ๐จ๐ฆ Roger Sloan | +5 | +1 | F | 68 | 76 | 73 | 72 | 289 |
| T32 | ๐บ๐ธ Eric Axley | +5 | +3 | F | 69 | 74 | 72 | 74 | 289 |
| T32 | ๐บ๐ธ Michael Kim | +5 | +3 | F | 70 | 72 | 73 | 74 | 289 |
| T32 | Hunter Haas | +5 | +3 | F | 71 | 71 | 73 | 74 | 289 |
| T32 | ๐ธ๐ช Richard S. Johnson | +5 | +4 | F | 72 | 72 | 70 | 75 | 289 |
| T32 | ๐บ๐ธ Johnson Wagner | +5 | +5 | F | 67 | 73 | 73 | 76 | 289 |
| T42 | Alistair Presnell | +6 | +1 | F | 72 | 72 | 74 | 72 | 290 |
| T42 | ๐บ๐ธ Bronson Burgoon | +6 | +3 | F | 69 | 72 | 75 | 74 | 290 |
| T42 | ๐บ๐ธ Harold Varner III | +6 | +4 | F | 71 | 72 | 72 | 75 | 290 |
| T42 | Gary Christian | +6 | +6 | F | 72 | 71 | 70 | 77 | 290 |
| T46 | Travis Bertoni | +7 | E | F | 70 | 74 | 76 | 71 | 291 |
| T46 | ๐ฆ๐บ Cameron Percy | +7 | E | F | 73 | 69 | 78 | 71 | 291 |
| T46 | ๐ฟ๐ฆ Branden Grace | +7 | E | F | 70 | 72 | 78 | 71 | 291 |
| T46 | ๐บ๐ธ John Mallinger | +7 | +3 | F | 74 | 68 | 75 | 74 | 291 |
| T50 | ๐บ๐ธ Matt Davidson | +8 | +4 | F | 71 | 69 | 77 | 75 | 292 |
| T50 | ๐บ๐ธ Spencer Levin | +8 | +5 | F | 73 | 71 | 72 | 76 | 292 |
| T50 | ๐บ๐ธ Chad Campbell | +8 | +5 | F | 70 | 71 | 75 | 76 | 292 |
| T50 | Darron Stiles | +8 | +7 | F | 68 | 72 | 74 | 78 | 292 |
| T54 | ๐ฟ๐ฆ Tyrone Van Aswegen | +9 | +4 | F | 70 | 71 | 77 | 75 | 293 |
| T54 | ๐บ๐ธ Mark Hubbard | +9 | +5 | F | 67 | 74 | 76 | 76 | 293 |
| T54 | Aron Price | +9 | +5 | F | 70 | 72 | 75 | 76 | 293 |
| T57 | ๐ฆ๐บ Steve Allan | +11 | +3 | F | 69 | 75 | 77 | 74 | 295 |
| T57 | ๐ฆ๐บ Mathew Goggin | +11 | +3 | F | 74 | 70 | 77 | 74 | 295 |
| T57 | ๐บ๐ธ Brett Stegmaier | +11 | +6 | F | 72 | 72 | 74 | 77 | 295 |
| T60 | ๐บ๐ธ Roberto Castro | +12 | +2 | F | 72 | 70 | 81 | 73 | 296 |
| T60 | ๐ฆ๐บ Ashley Hall | +12 | +8 | F | 75 | 69 | 73 | 79 | 296 |
| T60 | ๐บ๐ธ Casey Wittenberg | +12 | +8 | F | 69 | 74 | 74 | 79 | 296 |
| 63 | ๐บ๐ธ John Rollins | +13 | +6 | F | 66 | 77 | 77 | 77 | 297 |
| T64 | ๐บ๐ธ Max Homa | +17 | +6 | F | 70 | 73 | 81 | 77 | 301 |
| T64 | ๐บ๐ธ Harrison Frazar | +17 | +9 | F | 72 | 70 | 79 | 80 | 301 |
| - | ๐บ๐ธ Carlos Sainz Jr | E | E | -- | 72 | 73 | -- | -- | 145 |
| - | ๐บ๐ธ Martin Piller | E | E | -- | 75 | 70 | -- | -- | 145 |
| - | ๐ฆ๐บ Rod Pampling | E | E | -- | 73 | 72 | -- | -- | 145 |
| - | ๐ฐ๐ท Y.E. Yang | E | E | -- | 71 | 74 | -- | -- | 145 |
| - | ๐ฆ๐บ Scott Hend | E | E | -- | 74 | 71 | -- | -- | 145 |
| - | ๐บ๐ธ James Driscoll | E | E | -- | 72 | 73 | -- | -- | 145 |
| - | ๐บ๐ธ Wes Roach | E | E | -- | 73 | 72 | -- | -- | 145 |
| - | ๐บ๐ธ Jonathan Byrd | E | E | -- | 74 | 71 | -- | -- | 145 |
| - | ๐ฆ๐บ Adam Crawford ★ | E | E | -- | 70 | 75 | -- | -- | 145 |
| - | ๐ฐ๐ท Sung Kang | E | E | -- | 71 | 74 | -- | -- | 145 |
| - | ๐บ๐ธ Will Wilcox | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | ๐บ๐ธ Andrew Putnam | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | ๐บ๐ธ Steve Wheatcroft | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | Bronson La'Cassie | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | ๐บ๐ธ Tim Herron | E | E | -- | 69 | 77 | -- | -- | 146 |
| - | ๐บ๐ธ Peter Malnati | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | James Nitties | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | ๐จ๐ฆ Nick Taylor | E | E | -- | 69 | 77 | -- | -- | 146 |
| - | ๐บ๐ธ Peter Tomasulo | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | ๐บ๐ธ Roland Thatcher | E | E | -- | 73 | 73 | -- | -- | 146 |
| - | ๐บ๐ธ Jonathan Randolph | E | E | -- | 70 | 76 | -- | -- | 146 |
| - | ๐บ๐ธ Kris Blanks | E | E | -- | 74 | 72 | -- | -- | 146 |
| - | ๐จ๐ฆ Richard H. Lee | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | Jason Allred | E | E | -- | 75 | 71 | -- | -- | 146 |
| - | Jeff Curl | E | E | -- | 74 | 72 | -- | -- | 146 |
| - | ๐ฆ๐ท Miguel Angel Carballo | E | E | -- | 72 | 74 | -- | -- | 146 |
| - | ๐บ๐ธ Kyle Reifers | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | ๐บ๐ธ Ben Curtis | E | E | -- | 73 | 74 | -- | -- | 147 |
| - | ๐บ๐ธ Zac Blair | E | E | -- | 75 | 72 | -- | -- | 147 |
| - | ๐บ๐ธ Troy Kelly | E | E | -- | 75 | 72 | -- | -- | 147 |
| - | ๐บ๐ธ Dicky Pride | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | Scott Gardiner | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | ๐บ๐ธ Andres Gonzales | E | E | -- | 74 | 73 | -- | -- | 147 |
| - | ๐บ๐ธ Josh Teater | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | ๐ฐ๐ท D.H. Lee | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | ๐ฏ๐ต Ryuji Imada | E | E | -- | 72 | 75 | -- | -- | 147 |
| - | ๐ธ๐ช Henrik Norlander | E | E | -- | 75 | 73 | -- | -- | 148 |
| - | ๐บ๐ธ Shane Bertsch | E | E | -- | 71 | 77 | -- | -- | 148 |
| - | ๐บ๐ธ Jamie Lovemark | E | E | -- | 76 | 73 | -- | -- | 149 |
| - | ๐บ๐ธ Tommy Gainey | E | E | -- | 74 | 75 | -- | -- | 149 |
| - | ๐ฉ๐ช Alex Cejka | E | E | -- | 72 | 77 | -- | -- | 149 |
|
R1
R2
Full Scorecard →
|
|||||||||
| - | ๐จ๐ฆ Brad Fritsch | E | E | -- | 73 | 76 | -- | -- | 149 |
| - | ๐บ๐ธ Ryan Armour | E | E | -- | 72 | 77 | -- | -- | 149 |
| - | ๐บ๐ธ Troy Matteson | E | E | -- | 72 | 77 | -- | -- | 149 |
| - | ๐ฒ๐ฝ Oscar Fraustro | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | ๐บ๐ธ Heath Slocum | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | ๐บ๐ธ Jon Curran | E | E | -- | 74 | 76 | -- | -- | 150 |
| - | ๐บ๐ธ Chris Wilson | E | E | -- | 73 | 77 | -- | -- | 150 |
| - | ๐บ๐ธ Dudley Hart | E | E | -- | 75 | 75 | -- | -- | 150 |
| - | ๐บ๐ธ Joe Durant | E | E | -- | 74 | 76 | -- | -- | 150 |
| - | ๐ฒ๐ฝ Carlos Ortiz | E | E | -- | 72 | 79 | -- | -- | 151 |
| - | ๐บ๐ธ Tim Petrovic | E | E | -- | 71 | 80 | -- | -- | 151 |
| - | Manuel Villegas | E | E | -- | 74 | 78 | -- | -- | 152 |
| - | ๐บ๐ธ Kelly Kraft | E | E | -- | 73 | 79 | -- | -- | 152 |
| - | ๐ฆ๐บ Greg Chalmers | E | E | -- | 74 | 80 | -- | -- | 154 |
| - | Matt Weibring | E | E | -- | 72 | 82 | -- | -- | 154 |
| - | ๐บ๐ธ Byron Smith | E | E | -- | 70 | 72 | -- | -- | 142 |
| - | ๐บ๐ธ Scott Pinckney | E | E | -- | 73 | -- | -- | -- | 73 |
| - | ๐บ๐ธ Ryan Blaum | E | E | -- | 75 | -- | -- | -- | 75 |
| - | ๐บ๐ธ John Peterson | E | E | -- | 78 | -- | -- | -- | 78 |
| - | ๐บ๐ธ Nathan Tyler | E | E | -- | 72 | 78 | -- | -- | 150 |
⛳
Equipment der Top 3
1
๐บ๐ธ Justin Thomas
Driver
Titleist GT2 Driver
Eisen
Titleist T100 Eisen
Putter
Scotty Cameron Phantom X 5.5
Ball
Titleist Pro V1x