| # | Nationalität | Spieler | Punkte gesamt | Δ Rang | Events |
|---|---|---|---|---|---|
| 1 | USA | Ian Holt | 1036.5 | 1 | 3 |
| 2 | USA | Taylor Dickson | 525.96 | 2 | 3 |
| 3 | CAN | Roger Sloan | 322.3 | 3 | 3 |
| 4 | CAN | Adam Hadwin | 300 | - | 1 |
| 5 | CAY | Justin Hastings | 265.58 | 4 | 2 |
| 6 | USA | Trevor Cone | 247.33 | 31 | 3 |
| 7 | USA | Alistair Docherty | 245 | 5 | 3 |
| 8 | USA | Mason Andersen | 192 | - | 3 |
| 9 | ARG | Jorge Fernández Valdés | 188.29 | - | 3 |
| 10 | RSA | Barend Botha | 185.25 | 6 | 3 |
| 11 | USA | Cole Hammer | 177.83 | 30 | 3 |
| 12 | USA | Trent Phillips | 173.39 | 7 | 3 |
| 13 | USA | Jeff Overton | 147.7 | - | 3 |
| 14 | USA | Ben Martin | 146.08 | 8 | 3 |
| 15 | USA | Ben Kohles | 143.75 | 11 | 3 |
| 16 | USA | Hayden Buckley | 127.72 | 29 | 3 |
| 17 | USA | Will Gordon | 117.4 | 12 | 3 |
| 18 | USA | Cole Sherwood | 115.23 | 18 | 3 |
| T19 | FRA | Jeremy Gandon | 115 | - | 3 |
| T19 | USA | Ian Gilligan | 115 | - | 3 |
| 21 | USA | Hunter Eichhorn | 112.46 | 17 | 3 |
| 22 | USA | Michael Johnson | 112.4 | - | 3 |
| 23 | USA | Hayden Springer | 110.68 | 15 | 3 |
| 24 | USA | Chan Kim | 110.5 | - | 2 |
| 25 | USA | Caleb VanArragon | 110.26 | 16 | 3 |
| 26 | USA | Cooper Dossey | 105.79 | - | 3 |
| 27 | USA | Bryson Nimmer | 96.64 | 19 | 3 |
| 28 | USA | Austin Hitt | 96.23 | 48 | 3 |
| 29 | USA | Jackson Van Paris | 93 | - | 2 |
| T30 | USA | Cameron Champ | 88.75 | - | 3 |
| T30 | USA | Jack Maguire | 88.75 | - | 3 |
| 32 | USA | Taylor Montgomery | 85.9 | 95 | 3 |
| 33 | USA | Davis Lamb | 85.82 | 23 | 3 |
| 34 | USA | Logan McAllister | 85.81 | 22 | 3 |
| 35 | USA | Dylan Menante | 84.03 | 24 | 3 |
| 36 | USA | Tyler Duncan | 82.5 | - | 3 |
| 37 | CAN | Stuart Macdonald | 82.25 | 47 | 3 |
| 38 | USA | Samuel Anderson | 76.4 | - | 3 |
| 39 | USA | Braden Thornberry | 72.7 | - | 3 |
| 40 | USA | Joseph Bramlett | 71.63 | 58 | 3 |
| T41 | USA | Matt Atkins | 71.33 | - | 3 |
| T41 | USA | Rick Lamb | 71.33 | - | 3 |
| 43 | USA | Kevin Dougherty | 70 | - | 3 |
| 44 | KOR | S.Y. Noh | 61.4 | - | 2 |
| 45 | USA | Mitchell Meissner | 60.95 | - | 3 |
| 46 | USA | Daniel Summerhays | 59.21 | - | 3 |
| T47 | DEN | Sebastian Cappelen | 56.25 | - | 3 |
| T47 | USA | Billy Tom Sargent | 56.25 | - | 1 |
| 49 | ENG | David Skinns | 53.3 | - | 3 |
| 50 | USA | Brett White | 52.51 | 65 | 3 |
Feedback
Feedback geben