# | Nationalität | Spieler | Punkte gesamt | Δ Rang | Events | Siege |
---|---|---|---|---|---|---|
1 | NIR | Rory MCILROY | 6997.66 | - | 12 | 2 |
2 | DEN | Rasmus HØJGAARD | 4019.05 | 1 | 23 | 1 |
3 | RSA | Thriston LAWRENCE | 3315.54 | -1 | 26 | 0 |
4 | ENG | Tyrrell HATTON | 2796.74 | 2 | 10 | 1 |
5 | ENG | Paul WARING | 2629.67 | - | 27 | 1 |
6 | USA | Billy HORSCHEL | 2544.8 | -2 | 8 | 1 |
7 | ENG | Tommy FLEETWOOD | 2480.71 | - | 12 | 1 |
8 | AUS | Adam SCOTT | 2374.17 | 8 | 11 | 0 |
9 | SCO | Robert MACINTYRE | 2373.8 | - | 11 | 1 |
10 | SWE | Jesper SVENSSON | 2321.94 | 1 | 28 | 1 |
11 | DEN | Niklas NORGAARD | 2273.93 | -3 | 28 | 1 |
12 | ITA | Matteo MANASSERO | 2167.58 | -2 | 30 | 1 |
13 | DEN | Thorbjørn OLESEN | 2085.26 | -1 | 16 | 1 |
14 | ENG | Matt WALLACE | 2081.23 | - | 13 | 1 |
15 | FRA | Antoine ROZNER | 2067.49 | 8 | 26 | 0 |
16 | JPN | Rikuya HOSHINO | 1994.71 | -3 | 26 | 1 |
17 | IRL | Shane LOWRY | 1979.97 | 12 | 11 | 0 |
18 | NIR | Tom MCKIBBIN | 1897.45 | - | 27 | 0 |
19 | ENG | Jordan SMITH | 1887.02 | -2 | 27 | 0 |
20 | SWE | Sebastian SÖDERBERG | 1865.55 | -5 | 22 | 0 |
21 | ITA | Guido MIGLIOZZI | 1791.95 | -2 | 27 | 1 |
22 | FRA | Romain LANGASQUE | 1773.79 | -2 | 30 | 0 |
23 | FRA | Julien GUERRIER | 1603.47 | -1 | 24 | 1 |
24 | ENG | Laurie CANTER | 1602.78 | 1 | 19 | 1 |
25 | CHI | Joaquin NIEMANN | 1557.58 | 8 | 8 | 1 |
26 | SWE | Ludvig ÅBERG | 1552.43 | -5 | 5 | 0 |
27 | ESP | Jorge CAMPILLO | 1548.98 | -1 | 19 | 0 |
28 | ESP | Angel HIDALGO | 1492.4 | -4 | 31 | 1 |
29 | FRA | Frederic LACROIX | 1477.69 | -1 | 24 | 1 |
30 | ENG | Dan BRADBURY | 1463.19 | -3 | 29 | 1 |
31 | SCO | Ewen FERGUSON | 1419.65 | 1 | 27 | 1 |
32 | ENG | Justin ROSE | 1416.1 | -2 | 9 | 0 |
33 | FRA | Ugo COUSSAUD | 1407.11 | -2 | 29 | 0 |
34 | ESP | Adrian OTAEGUI | 1390.03 | 2 | 31 | 1 |
35 | JPN | Keita NAKAJIMA | 1347.41 | 12 | 17 | 1 |
36 | ENG | Sam BAIRSTOW | 1337.58 | 4 | 31 | 0 |
37 | ENG | Joe DEAN | 1327.69 | -3 | 19 | 0 |
38 | ESP | Nacho ELVIRA | 1326.7 | -3 | 25 | 1 |
39 | USA | Johannes VEERMAN | 1306.8 | 3 | 28 | 0 |
40 | ENG | Alex FITZPATRICK | 1284.25 | -1 | 27 | 0 |
41 | ENG | Matthew JORDAN | 1279.91 | -4 | 25 | 0 |
42 | POL | Adrian MERONK | 1230.5 | 1 | 10 | 0 |
43 | ENG | Daniel BROWN | 1228.21 | -2 | 28 | 0 |
44 | AUS | Min Woo LEE | 1226.48 | - | 9 | 1 |
45 | NED | Darius VAN DRIEL | 1199.74 | - | 26 | 1 |
46 | ESP | Jon RAHM | 1169.99 | -8 | 6 | 0 |
47 | GER | Yannik PAUL | 1168.73 | -1 | 29 | 0 |
48 | ENG | Andy SULLIVAN | 1164.75 | - | 31 | 0 |
49 | CAN | Aaron COCKERILL | 1089.54 | - | 27 | 0 |
50 | FRA | David RAVETTO | 1085.23 | - | 26 | 1 |
51 | SCO | Connor SYME | 1043.33 | - | 27 | 0 |
52 | ITA | Francesco LAPORTA | 1012.35 | - | 31 | 0 |
53 | AUT | Bernd WIESBERGER | 928.54 | - | 21 | 0 |
54 | SCO | Calum HILL | 921.71 | - | 26 | 0 |
55 | BEL | Thomas DETRY | 914.88 | - | 8 | 0 |
56 | SCO | Grant FORREST | 912.46 | - | 24 | 0 |
57 | RSA | Brandon STONE | 907.49 | - | 28 | 0 |
58 | DEN | Jeff WINTHER | 903.74 | - | 27 | 0 |
59 | DEN | Nicolai HØJGAARD | 902.77 | - | 16 | 0 |
60 | GER | Marcel SIEM | 884.98 | - | 19 | 1 |
61 | FRA | Matthieu PAVON | 879.62 | - | 12 | 0 |
62 | ESP | Alejandro DEL REY | 864.68 | - | 28 | 0 |
63 | RSA | Casey JARVIS | 860.43 | - | 34 | 0 |
64 | FRA | Adrien SADDIER | 858.99 | - | 28 | 0 |
65 | RSA | Jayden SCHAPER | 858.91 | - | 29 | 0 |
66 | RSA | Zander LOMBARD | 855.51 | - | 17 | 0 |
67 | ENG | Aaron RAI | 849.16 | - | 7 | 0 |
68 | IND | Shubhankar SHARMA | 841.82 | - | 26 | 0 |
69 | ENG | Richard MANSELL | 840.13 | - | 26 | 0 |
70 | RSA | Dylan FRITTELLI | 838.46 | - | 29 | 1 |
71 | USA | Sean CROCKER | 817.55 | - | 25 | 0 |
72 | AUS | David MICHELUZZI | 815.51 | - | 24 | 0 |
73 | MAS | Gavin GREEN | 814.14 | - | 28 | 0 |
74 | NED | Joost LUITEN | 813.8 | - | 26 | 0 |
75 | ESP | Alfredo GARCIA-HEREDIA | 808.05 | - | 21 | 0 |
76 | ENG | Matthew BALDWIN | 805.45 | - | 31 | 0 |
77 | USA | Tony FINAU | 722.1 | - | 4 | 0 |
78 | FRA | Jeong weon KO | 716.71 | - | 31 | 0 |
79 | ITA | Andrea PAVAN | 713.76 | - | 32 | 0 |
80 | CHN | Haotong LI | 697.5 | - | 21 | 0 |
81 | SCO | Richie RAMSAY | 674.6 | - | 25 | 0 |
82 | ENG | Harry HALL | 665.2 | - | 4 | 1 |
83 | NOR | Viktor HOVLAND | 663.8 | - | 5 | 0 |
84 | JPN | Yuto KATSURAGAWA | 663.2 | - | 13 | 1 |
85 | SCO | Scott JAMIESON | 643.72 | - | 26 | 0 |
86 | SWE | Marcus KINHULT | 615.91 | - | 23 | 0 |
87 | AUS | Jason SCRIVENER | 609.98 | - | 27 | 0 |
88 | ENG | Todd CLEMENTS | 608.17 | - | 25 | 0 |
89 | USA | Jordan GUMBERG | 602.88 | - | 26 | 1 |
90 | FRA | Tom VAILLANT | 593.72 | - | 26 | 0 |
91 | RSA | Darren FICHARDT | 590.07 | - | 22 | 0 |
92 | SWE | Alex NOREN | 586.02 | - | 6 | 0 |
93 | ESP | Pablo LARRAZÁBAL | 585.16 | - | 20 | 0 |
94 | NZL | Daniel HILLIER | 581.81 | - | 24 | 0 |
95 | RSA | Thomas AIKEN | 561.42 | - | 21 | 0 |
96 | GER | Maximilian KIEFFER | 561.24 | - | 26 | 0 |
97 | PAR | Fabrizio ZANOTTI | 555.87 | - | 22 | 0 |
98 | THA | Kiradech APHIBARNRAT | 541.38 | - | 23 | 0 |
99 | ESP | Ivan CANTERO | 538.16 | - | 30 | 0 |
100 | POR | Ricardo GOUVEIA | 535.89 | - | 29 | 0 |
101 | ENG | Andrew JOHNSTON | 526.4 | - | 15 | 0 |
102 | ESP | Manuel ELVIRA | 510.25 | - | 30 | 0 |
103 | ENG | Marcus ARMITAGE | 504.38 | - | 27 | 0 |
104 | RSA | Jacques KRUYSWIJK | 504.23 | - | 21 | 0 |
105 | DEN | Rasmus NEERGAARD-PETERSEN | 489 | - | 11 | 0 |
106 | RSA | Louis DE JAGER | 485.12 | - | 30 | 0 |
107 | GER | Marcel SCHNEIDER | 483.39 | - | 27 | 0 |
108 | ENG | Callum SHINKWIN | 475.42 | - | 21 | 0 |
109 | SUI | Joel GIRRBACH | 468.22 | - | 29 | 0 |
110 | ENG | Marco PENGE | 456.34 | - | 29 | 0 |
111 | ENG | Andrew WILSON | 453.12 | - | 19 | 0 |
112 | AUT | Matthias SCHWAB | 443.33 | - | 30 | 0 |
113 | SWE | Jens DANTORP | 438.13 | - | 28 | 0 |
114 | ENG | Ross FISHER | 426.44 | - | 27 | 0 |
115 | CHN | Ashun WU | 417.18 | - | 30 | 0 |
116 | NZL | Ryan FOX | 408.49 | - | 10 | 0 |
117 | GER | Freddy SCHOTT | 402.85 | - | 27 | 0 |
118 | ESP | Santiago TARRIO | 395.24 | - | 32 | 0 |
119 | SCO | David LAW | 391.38 | - | 28 | 0 |
120 | ENG | Eddie PEPPERELL | 389.08 | - | 25 | 0 |
121 | GER | Jannik DE BRUYN | 382 | - | 14 | 0 |
122 | ENG | James MORRISON | 378.41 | - | 31 | 0 |
123 | AUT | Sepp STRAKA | 374.35 | - | 7 | 0 |
124 | ENG | Matthew SOUTHGATE | 373.44 | - | 32 | 0 |
125 | GER | Maximilian ROTTLUFF | 373.03 | - | 27 | 0 |
126 | JPN | Masahiro KAWAMURA | 364.92 | - | 20 | 0 |
127 | ESP | Rafa CABRERA BELLO | 363.66 | - | 29 | 0 |
128 | NED | Daan HUIZING | 363.09 | - | 27 | 0 |
129 | ESP | Adri ARNAUS | 353.36 | - | 29 | 0 |
130 | GER | Matti SCHMID | 349.86 | - | 8 | 0 |
131 | ITA | Renato PARATORE | 338.92 | - | 25 | 0 |
132 | ESP | Sebastian GARCIA | 337.37 | - | 24 | 0 |
133 | ITA | Filippo CELLI | 336.55 | - | 25 | 0 |
134 | ENG | Matt FITZPATRICK | 330.57 | - | 8 | 0 |
135 | AUT | Lukas NEMECZ | 321.34 | - | 26 | 0 |
136 | USA | John CATLIN | 316.25 | - | 6 | 0 |
137 | ENG | Oliver WILSON | 309.88 | - | 25 | 0 |
138 | BEL | Matthis BESARD | 307.82 | - | 26 | 0 |
139 | GER | Nick BACHEM | 295.66 | - | 26 | 0 |
140 | ITA | Edoardo MOLINARI | 288.18 | - | 28 | 0 |
141 | IRL | Padraig HARRINGTON | 283.65 | - | 8 | 0 |
142 | FRA | Victor PEREZ | 277.64 | - | 8 | 0 |
143 | ENG | Dale WHITNELL | 272.41 | - | 26 | 0 |
144 | NZL | Sam JONES | 271.32 | - | 24 | 0 |
145 | RSA | Ockie STRYDOM | 268.9 | - | 23 | 0 |
146 | RSA | Oliver BEKKER | 251.85 | - | 17 | 0 |
147 | USA | Gunner WIEBE | 245.37 | - | 29 | 0 |
148 | SWE | Jens FAHRBRING | 242.21 | - | 8 | 0 |
149 | DEN | Sebastian FRIEDRICHSEN | 241.78 | - | 27 | 0 |
150 | SWE | Henrik NORLANDER | 240.88 | - | 6 | 0 |
151 | ENG | Brandon ROBINSON THOMPSON | 238.91 | - | 6 | 0 |
152 | JPN | Ryo HISATSUNE | 231.1 | - | 10 | 0 |
153 | RSA | Erik VAN ROOYEN | 226.78 | - | 7 | 0 |
154 | GER | Hurly LONG | 226.07 | - | 28 | 0 |
155 | POR | Pedro FIGUEIREDO | 225.62 | - | 16 | 0 |
156 | USA | James NICHOLAS | 225.25 | - | 20 | 0 |
157 | FRA | Mike LORENZO-VERA | 220.71 | - | 14 | 0 |
158 | DEN | Søren KJELDSEN | 220 | - | 26 | 0 |
159 | SWE | Simon FORSSTRÖM | 218 | - | 22 | 0 |
160 | WAL | Jamie DONALDSON | 214.59 | - | 14 | 0 |
161 | ENG | John PARRY | 204.08 | - | 7 | 0 |
162 | SWE | Alexander BJÖRK | 203.8 | - | 6 | 0 |
163 | ITA | Lorenzo SCALISE | 203.16 | - | 31 | 0 |
164 | ITA | Francesco MOLINARI | 198.45 | - | 10 | 0 |
165 | ENG | Will ENEFER | 195.04 | - | 28 | 0 |
166 | ENG | Tom LEWIS | 193.83 | - | 23 | 0 |
167 | FRA | Clément SORDET | 190.68 | - | 29 | 0 |
168 | RSA | Jaco PRINSLOO | 186.8 | - | 23 | 0 |
169 | RSA | Hennie DU PLESSIS | 186.25 | - | 9 | 0 |
170 | WAL | Jack DAVIDSON | 183.4 | - | 18 | 0 |
171 | USA | Chase HANNA | 177.81 | - | 33 | 0 |
172 | SWE | Jonas BLIXT | 175.99 | - | 23 | 0 |
173 | ENG | Luke DONALD | 174.93 | - | 10 | 0 |
174 | GER | Nicolai VON DELLINGSHAUSEN | 173.83 | - | 12 | 0 |
175 | FIN | Sami VÄLIMÄKI | 167.59 | - | 7 | 0 |
176 | RSA | Deon GERMISHUYS | 161.57 | - | 8 | 0 |
177 | RSA | Pieter MOOLMAN | 148.6 | - | 20 | 0 |
178 | RSA | Wilco NIENABER | 141.98 | - | 9 | 0 |
179 | RSA | Daniel VAN TONDER | 141.1 | - | 7 | 0 |
180 | AUS | Haydn BARRON | 138.7 | - | 21 | 0 |
181 | DEN | Marcus HELLIGKILDE | 138.45 | - | 10 | 0 |
182 | FRA | Alexander LEVY | 132.19 | - | 8 | 0 |
183 | FIN | Mikko KORHONEN | 131.56 | - | 9 | 0 |
184 | SCO | Stephen GALLACHER | 125.25 | - | 22 | 0 |
185 | USA | Nicolo GALLETTI | 120.93 | - | 13 | 0 |
186 | ENG | Garrick PORTEOUS | 120.88 | - | 15 | 0 |
187 | FRA | Julien BRUN | 120.45 | - | 11 | 0 |
188 | ENG | Danny WILLETT | 115.4 | - | 10 | 0 |
189 | NOR | Kristian Krogh JOHANNESSEN | 111.54 | - | 18 | 0 |
190 | NOR | Espen KOFSTAD | 110.1 | - | 23 | 0 |
191 | ZIM | Benjamin FOLLETT-SMITH | 107.17 | - | 11 | 0 |
192 | WAL | Stuart MANLEY | 101.25 | - | 25 | 0 |
193 | SWE | Christofer BLOMSTRAND | 99.25 | - | 2 | 0 |
194 | USA | Kevin CHAPPELL | 87.67 | - | 5 | 0 |
195 | KOR | Sung KANG | 87.45 | - | 17 | 0 |
196 | FIN | Lauri RUUSKA | 85.59 | - | 15 | 0 |
197 | WAL | Rhys ENOCH | 85.5 | - | 11 | 0 |
198 | RSA | JC RITCHIE | 84.3 | - | 6 | 0 |
199 | NED | Lars VAN MEIJEL | 82.82 | - | 6 | 0 |
200 | JPN | Kazuki HIGA | 81.28 | - | 5 | 0 |
201 | KOR | Minkyu KIM | 77.1 | - | 2 | 0 |
202 | RSA | Justin WALTERS | 76.03 | - | 7 | 0 |
203 | ENG | Sam HUTSBY | 75.03 | - | 5 | 0 |
204 | USA | Julian SURI | 73.17 | - | 3 | 0 |
205 | SUI | Benjamin RUSCH | 72.18 | - | 16 | 0 |
206 | WAL | Oliver FARR | 67.18 | - | 4 | 0 |
207 | ENG | Joshua BERRY | 65.86 | - | 17 | 0 |
208 | GER | Alexander KNAPPE | 62.45 | - | 15 | 0 |
209 | RSA | MJ DAFFUE | 61.8 | - | 7 | 0 |
210 | SWE | Kristoffer BROBERG | 53.3 | - | 7 | 0 |
211 | DEN | Jonathan GØTH-RASMUSSEN | 52.95 | - | 12 | 0 |
212 | ESP | Lucas VACARISAS | 52.7 | - | 5 | 0 |
213 | DEN | Søren BROHOLT LIND | 50.77 | - | 15 | 0 |
214 | FIN | Tapio PULKKANEN | 48.15 | - | 3 | 0 |
215 | JPN | Takumi KANAYA | 46.74 | - | 4 | 0 |
216 | FRA | Martin COUVRA | 46.34 | - | 2 | 0 |
217 | GER | Philipp KATICH | 46.12 | - | 4 | 0 |
218 | RSA | Dylan MOSTERT | 44.25 | - | 14 | 0 |
219 | ENG | Steven BROWN | 44.1 | - | 4 | 0 |
220 | IRL | Conor PURCELL | 37.5 | - | 5 | 0 |
221 | CHN | Guxin CHEN | 36.9 | - | 20 | 0 |
222 | ENG | Ashley CHESTERS | 36 | - | 3 | 0 |
223 | DEN | Martin SIMONSEN | 34.76 | - | 1 | 0 |
223 | DEN | Martin SIMONSEN | 34.76 | - | 1 | 0 |
225 | AUS | Andrew MARTIN | 31.32 | - | 11 | 0 |
226 | JPN | Taiga SEMIKAWA | 30.15 | - | 1 | 0 |
227 | KOR | Jeunghun WANG | 29.5 | - | 4 | 0 |
228 | SCO | Craig HOWIE | 28.03 | - | 1 | 0 |
229 | ITA | Pietro BOVARI | 26.55 | - | 4 | 0 |
230 | ENG | Jamie RUTHERFORD | 25.2 | - | 3 | 0 |
231 | SWE | Vincent NORRMAN | 24.9 | - | 6 | 0 |
232 | SWE | Adam BLOMME | 24.6 | - | 12 | 0 |
233 | ENG | Daniel GAVINS | 20.6 | - | 18 | 0 |
234 | NED | Wil BESSELING | 20.1 | - | 1 | 0 |
235 | AUS | Thomas POWER HORAN | 19.5 | - | 9 | 0 |
235 | AUS | Thomas POWER HORAN | 19.5 | - | 9 | 0 |
237 | NIR | Darren CLARKE | 17 | - | 1 | 0 |
237 | NIR | Darren CLARKE | 17 | - | 1 | 0 |
239 | SCO | Marc WARREN | 16.2 | - | 6 | 0 |
240 | RSA | Bryce EASTON | 10.32 | - | 1 | 0 |
241 | ESP | Manuel QUIROS | 9.97 | - | 2 | 0 |
242 | FRA | Pierre PINEAU | 8.25 | - | 2 | 0 |
243 | IND | Om Prakash CHOUHAN | 6.3 | - | 20 | 0 |
244 | RSA | JJ SENEKAL | 4.35 | - | 5 | 0 |
244 | RSA | JJ SENEKAL | 4.35 | - | 5 | 0 |
Feedback
Feedback geben