# | Nationalität | Spieler | Ø Punkte | Punkte gesamt | Events |
---|---|---|---|---|---|
1 | USA | Nelly Korda | 11.0513 | 386.7964 | 34 |
2 | THA | Jeeno Thitikul | 7.0499 | 281.995 | 40 |
3 | NZL | Lydia Ko | 7.0342 | 309.5043 | 44 |
4 | CHN | Ruoning Yin | 4.9708 | 218.7161 | 44 |
5 | AUS | Hannah Green | 4.9626 | 213.3926 | 43 |
6 | USA | Lilia Vu | 4.6745 | 182.3047 | 39 |
7 | JPN | Ayaka Furue | 4.4622 | 263.2673 | 59 |
8 | KOR | Jin Young Ko | 4.1661 | 162.4765 | 39 |
9 | KOR | Haeran Ryu | 4.1265 | 214.5757 | 52 |
10 | ENG | Charley Hull | 4.0965 | 167.9546 | 41 |
11 | USA | Angel Yin | 3.7774 | 162.4291 | 43 |
12 | FRA | Celine Boutier | 3.7558 | 184.0342 | 49 |
13 | KOR | Amy Yang | 3.6559 | 157.2028 | 43 |
14 | JPN | Miyu Yamashita | 3.5713 | 235.7081 | 66 |
15 | JPN | Rio Takeda | 3.445 | 258.3774 | 75 |
16 | USA | Lauren Coughlin | 3.3809 | 172.4274 | 51 |
17 | USA | Rose Zhang | 3.2055 | 118.6018 | 37 |
18 | AUS | Minjee Lee | 3.1433 | 147.7331 | 47 |
19 | JPN | Yuka Saso | 2.9782 | 134.0184 | 45 |
20 | USA | Megan Khang | 2.9407 | 123.51 | 42 |
21 | USA | Ally Ewing | 2.7942 | 100.5925 | 36 |
22 | THA | Patty Tavatanakit | 2.7705 | 130.2139 | 47 |
23 | KOR | Ji Yai Shin | 2.7327 | 147.5656 | 54 |
24 | JPN | Akie Iwai | 2.7274 | 204.5574 | 75 |
25 | SWE | Linn Grant | 2.7045 | 129.816 | 48 |
26 | USA | Yealimi Noh | 2.6956 | 115.909 | 43 |
27 | KOR | INA Yoon | 2.6855 | 93.9908 | 29 |
28 | KOR | Jin Hee Im | 2.5553 | 155.8721 | 61 |
29 | SWE | Maja Stark | 2.5088 | 107.8795 | 43 |
30 | KOR | Hyojoo Kim | 2.4966 | 114.8447 | 46 |
31 | CAN | Brooke M. Henderson | 2.4914 | 117.097 | 47 |
32 | KOR | A Lim Kim | 2.4682 | 128.3483 | 52 |
33 | CHN | Xiyu Lin | 2.4636 | 105.9329 | 43 |
34 | JPN | Mao Saigo | 2.3951 | 143.7069 | 60 |
35 | GER | Esther Henseleit | 2.3327 | 118.9667 | 51 |
36 | JPN | Nasa Hataoka | 2.2771 | 113.8569 | 50 |
37 | USA | Alison Lee | 2.0745 | 91.2766 | 44 |
38 | ESP | Carlota Ciganda | 2.0719 | 105.6654 | 51 |
39 | USA | Allisen Corpuz | 2.0566 | 102.8315 | 50 |
40 | KOR | Sei Young Kim | 2.0235 | 91.0572 | 45 |
41 | JPN | Chisato Iwai | 2.0192 | 151.44 | 75 |
42 | THA | Ariya Jutanugarn | 1.976 | 98.8008 | 50 |
43 | KOR | Hye Jin Choi | 1.953 | 107.4152 | 55 |
44 | KOR | Youmin Hwang | 1.9452 | 103.0935 | 53 |
45 | KOR | Su Ji Kim | 1.9087 | 108.7931 | 57 |
46 | USA | Jennifer Kupcho | 1.8321 | 86.1078 | 47 |
47 | AUS | Gabriela Ruffels | 1.8309 | 82.3893 | 45 |
48 | JPN | Sakura Koiwai | 1.8219 | 131.1803 | 72 |
49 | KOR | YE WON Lee | 1.7754 | 102.9725 | 58 |
50 | THA | Chanettee Wannasaen | 1.7612 | 98.6247 | 56 |
51 | USA | Lexi Thompson | 1.7191 | 60.1677 | 33 |
52 | KOR | Hyunkyung PARK | 1.7127 | 97.6225 | 57 |
53 | KOR | Jiyoung PARK | 1.7111 | 90.6868 | 53 |
54 | IRL | Leona Maguire | 1.7106 | 87.2429 | 51 |
55 | RSA | Ashleigh Buhai | 1.7036 | 81.7742 | 48 |
56 | USA | Andrea Lee | 1.6991 | 76.4587 | 45 |
57 | AUS | Stephanie Kyriacou | 1.6421 | 85.3886 | 52 |
58 | MEX | Gaby Lopez | 1.6195 | 77.7382 | 48 |
59 | THA | Pajaree Anannarukarn | 1.5937 | 81.2763 | 51 |
60 | KOR | Da som Ma | 1.5766 | 91.4446 | 58 |
61 | KOR | Hyunjo Yoo | 1.5743 | 55.0999 | 35 |
62 | DEN | Nanna Koerstz Madsen | 1.5493 | 80.5657 | 52 |
63 | KOR | Jenny Shin | 1.5459 | 80.3864 | 52 |
64 | SWE | Madelene Sagstrom | 1.5111 | 69.5107 | 46 |
65 | JPN | Shiho Kuwaki | 1.4994 | 109.4572 | 73 |
66 | USA | Sarah Schmelzel | 1.4822 | 77.0746 | 52 |
67 | SUI | Albane Valenzuela | 1.4444 | 70.7759 | 49 |
68 | KOR | Narin An | 1.4292 | 72.8913 | 51 |
69 | JPN | Hinako Shibuno | 1.4177 | 72.3019 | 51 |
70 | SUI | Chiara Tamburlini | 1.394 | 54.3672 | 39 |
71 | JPN | Yui Kawamoto | 1.3645 | 95.5167 | 70 |
72 | JPN | Ai Suzuki | 1.3576 | 76.0243 | 56 |
73 | KOR | Seung Hui Ro | 1.3523 | 85.1938 | 63 |
74 | KOR | Sohyun BAE | 1.3292 | 77.0963 | 58 |
75 | RUS | Nataliya Guseva | 1.3239 | 63.5491 | 48 |
76 | USA | Marina Alex | 1.3216 | 58.1506 | 44 |
77 | THA | Jasmine Suwannapura | 1.2969 | 73.9208 | 57 |
78 | KOR | Mi Hyang Lee | 1.2918 | 65.8806 | 51 |
79 | ENG | Georgia Hall | 1.2882 | 60.546 | 47 |
80 | USA | Lucy Li | 1.2681 | 63.4049 | 50 |
81 | KOR | Dongeun LEE | 1.2654 | 44.2895 | 35 |
82 | KOR | Shinsil Bang | 1.2638 | 72.0381 | 57 |
83 | AUS | Grace Kim | 1.2394 | 66.9274 | 54 |
84 | KOR | Somi Lee | 1.2004 | 72.0248 | 60 |
85 | KOR | YuJin Sung | 1.1892 | 60.6484 | 51 |
86 | JPN | Minami Katsu | 1.1833 | 68.6338 | 58 |
87 | BEL | Manon De Roey | 1.1775 | 56.5188 | 48 |
88 | THA | Arpichaya Yubol | 1.1688 | 60.778 | 52 |
89 | JPN | Haruka Kawasaki | 1.1687 | 81.8109 | 70 |
90 | KOR | Minji Park | 1.1585 | 54.451 | 47 |
91 | USA | Ryann O'Toole | 1.1525 | 51.8636 | 45 |
92 | THA | Moriya Jutanugarn | 1.1485 | 58.5721 | 51 |
93 | KOR | Min Byeol Kim | 1.114 | 65.7241 | 59 |
94 | USA | Bailey Tardy | 1.0648 | 51.1115 | 48 |
95 | JPN | Shuri Sakuma | 1.0621 | 78.5951 | 74 |
96 | JPN | Yuri Yoshida | 1.0621 | 59.4771 | 56 |
97 | KOR | Bokyeom PARK | 1.0545 | 64.3273 | 61 |
98 | CHN | Weiwei Zhang | 1.0445 | 43.8672 | 42 |
99 | KOR | Jeyeong LEE | 1.0407 | 60.3599 | 58 |
100 | SIN | Shannon Tan | 1.0324 | 36.1351 | 35 |
101 | TPE | Peiyun Chien | 1.0292 | 58.6654 | 57 |
102 | JPN | Fuka Suga | 1.0257 | 35.901 | 32 |
103 | GER | Helen Briem | 1.0246 | 35.8624 | 14 |
104 | THA | Wichanee Meechai | 1.0155 | 44.6815 | 44 |
105 | JPN | Yuka Yasuda | 1.011 | 65.7179 | 65 |
106 | SWE | Anna Nordqvist | 0.9983 | 41.9304 | 42 |
107 | ENG | Cara Gainer | 0.9919 | 39.6755 | 40 |
108 | DEN | Nicole Broch Estrup | 0.9848 | 42.3474 | 43 |
109 | KOR | Ga Young Lee | 0.9818 | 60.8711 | 62 |
110 | JPN | Saiki Fujita | 0.9814 | 65.7507 | 67 |
111 | JPN | Sayaka Takahashi | 0.9614 | 68.2591 | 71 |
112 | SWE | Linnea Strom | 0.9599 | 52.7919 | 55 |
113 | KOR | Yerim CHOI | 0.9591 | 57.5459 | 60 |
114 | KOR | Ye Sung Jun | 0.9298 | 51.1397 | 55 |
115 | CHN | Ruixin Liu | 0.9264 | 37.9813 | 41 |
116 | JPN | Erika Hara | 0.9212 | 48.8252 | 53 |
117 | USA | Alexa Pano | 0.9122 | 46.5201 | 51 |
118 | KOR | Yunji Jeong | 0.9085 | 51.7825 | 57 |
119 | GER | Alexandra Forsterling | 0.9053 | 40.7384 | 45 |
120 | IND | Aditi Ashok | 0.8957 | 42.097 | 47 |
121 | PHI | Bianca Pagdanganan | 0.8724 | 38.3861 | 44 |
122 | AUS | Kirsten Rudgeley | 0.8669 | 37.2776 | 43 |
123 | FRA | Pauline Roussin | 0.8648 | 40.6439 | 47 |
124 | NED | Anne Van Dam | 0.8568 | 32.56 | 38 |
125 | KOR | Hansol JI | 0.8523 | 51.1378 | 60 |
126 | SCO | Gemma Dryburgh | 0.8517 | 42.5838 | 50 |
127 | JPN | Yuna Nishimura | 0.8446 | 50.6746 | 60 |
128 | KOR | Juyoung PAK | 0.8426 | 47.1851 | 56 |
129 | USA | Auston Kim | 0.8408 | 41.2006 | 49 |
130 | KOR | Jinseon HAN | 0.8399 | 48.7133 | 58 |
131 | KOR | Hyejun Park | 0.835 | 31.731 | 38 |
132 | JPN | Kokona Sakurai | 0.8349 | 61.7847 | 74 |
133 | KOR | MinYoung Lee | 0.8345 | 51.7417 | 62 |
134 | TPE | Wei-Ling Hsu | 0.8327 | 44.1347 | 53 |
135 | CHN | Haruka Morita | 0.8318 | 49.9065 | 60 |
136 | JPN | Amiyu Ozeki | 0.8308 | 59.8201 | 72 |
137 | KOR | Seon Woo Bae | 0.8211 | 48.4473 | 59 |
138 | THA | P.K. Kongkraphan | 0.8185 | 36.8311 | 45 |
139 | GER | Olivia Cowan | 0.808 | 33.1273 | 41 |
140 | AUS | Hira Naveed | 0.8033 | 35.344 | 44 |
141 | RSA | Casandra Alexander | 0.7994 | 27.98 | 35 |
142 | DEN | Emily Kristine Pedersen | 0.7988 | 41.5372 | 52 |
143 | KOR | Jiu KO | 0.7971 | 49.4174 | 62 |
144 | JPN | Haruka Amamoto | 0.7965 | 54.958 | 69 |
145 | KOR | Uh Jin Seo | 0.7896 | 47.3782 | 60 |
146 | FRA | Perrine Delacour | 0.7734 | 40.2146 | 52 |
147 | KOR | Jeongmin Moon | 0.7623 | 37.3544 | 49 |
148 | ENG | Bronte Law | 0.7612 | 31.9711 | 42 |
149 | JPN | Serena Aoki | 0.7606 | 54.0017 | 71 |
150 | KOR | Dayeon LEE | 0.7463 | 35.8246 | 48 |
151 | KOR | Jaehee KIM | 0.7453 | 45.4645 | 61 |
152 | USA | Kristen Gillman | 0.7269 | 34.1658 | 47 |
153 | KOR | Min Sun7 KIM | 0.7072 | 43.1408 | 61 |
154 | SUI | Morgane Metraux | 0.695 | 34.7501 | 50 |
155 | KOR | Hyo Joon Jang | 0.6839 | 23.9375 | 30 |
156 | USA | Lauren Hartlage | 0.6827 | 28.6742 | 42 |
157 | ESP | Fatima Fernandez Cano | 0.6779 | 23.7259 | 30 |
158 | KOR | Minkyung CHOI | 0.676 | 39.8863 | 59 |
159 | SWE | Johanna Wrigley | 0.6751 | 27.0036 | 40 |
160 | RSA | Paula Reto | 0.6726 | 36.3189 | 54 |
161 | USA | Cheyenne Knight | 0.6705 | 30.1718 | 45 |
162 | ENG | Annabel Dimmock | 0.6688 | 23.4072 | 27 |
163 | AUT | Emma Spitz | 0.6683 | 29.4053 | 44 |
164 | CHN | Yuai Ji | 0.6514 | 22.8003 | 27 |
165 | JPN | Minami Hiruta | 0.6488 | 46.0621 | 71 |
166 | JPN | Momoko Osato | 0.6426 | 43.6981 | 68 |
167 | JPN | Ayako Kimura | 0.6332 | 42.427 | 67 |
168 | JPN | Yumeno Masada | 0.6323 | 22.1292 | 29 |
169 | ENG | Alice Hewson | 0.6307 | 29.0127 | 46 |
170 | KOR | Jungmin HONG | 0.6289 | 37.104 | 59 |
171 | KOR | So Young Lee | 0.6276 | 35.776 | 57 |
172 | ENG | Annabell Fuller | 0.6262 | 21.9164 | 26 |
173 | KOR | Kabin CHOI | 0.6223 | 37.9612 | 61 |
174 | AUS | Cassie Porter | 0.6215 | 27.3449 | 44 |
175 | KOR | Hyunji HONG | 0.6208 | 21.7263 | 35 |
176 | IRL | Lauren Walsh | 0.6196 | 21.6877 | 32 |
177 | IND | Diksha Dagar | 0.6159 | 31.4134 | 51 |
178 | ESP | Nuria Iturrioz | 0.6121 | 27.543 | 45 |
179 | ITA | Alessandra Fanali | 0.6096 | 23.7732 | 39 |
180 | ENG | Jodi Ewart Shadoff | 0.6043 | 27.1947 | 45 |
181 | TPE | Chia Yen Wu | 0.601 | 36.6631 | 61 |
182 | USA | Lindy Duncan | 0.6002 | 24.6071 | 41 |
183 | SLO | Pia Babnik | 0.5971 | 22.6882 | 38 |
184 | JPN | Hikaru Yoshimoto | 0.5935 | 40.9526 | 69 |
185 | KOR | Eunwoo CHOI | 0.591 | 33.6842 | 57 |
186 | JPN | Yumeka Kobayashi | 0.5882 | 31.7603 | 54 |
187 | JPN | Kotone Hori | 0.5876 | 37.608 | 64 |
188 | JPN | Miyuu Abe | 0.5789 | 38.7895 | 67 |
189 | JPN | Shina Kanazawa | 0.5787 | 39.3492 | 68 |
190 | CHN | Yan Liu | 0.577 | 26.5424 | 46 |
191 | JPN | Eri Okayama | 0.5767 | 28.2562 | 49 |
192 | THA | Cholcheva WONGRAS | 0.5752 | 20.1314 | 34 |
193 | CZE | Sara Kouskova | 0.5734 | 27.5245 | 48 |
194 | JPN | Lala Anai | 0.5711 | 41.1176 | 72 |
195 | ESP | Azahara Munoz | 0.5701 | 23.9453 | 42 |
196 | AUS | Sarah Kemp | 0.5689 | 24.4635 | 43 |
197 | FRA | Nastasia Nadaud | 0.5593 | 25.1687 | 45 |
198 | JPN | Erika Kikuchi | 0.5569 | 35.6388 | 64 |
199 | IND | Pranavi Urs | 0.5559 | 19.4576 | 27 |
200 | ENG | Liz Young | 0.5522 | 25.9514 | 47 |
201 | KOR | Suyeon JANG | 0.5508 | 28.0905 | 51 |
202 | JPN | Karen Tsuruoka | 0.5487 | 31.8263 | 58 |
203 | JPN | Sora Kamiya | 0.5471 | 37.7486 | 69 |
204 | ESP | Marta Martin | 0.5422 | 21.6884 | 40 |
205 | SWE | Frida Kinhult | 0.5397 | 21.0495 | 39 |
206 | JPN | Miyu Sato | 0.5387 | 39.3218 | 73 |
207 | CHN | Shuying Li | 0.5378 | 30.1157 | 56 |
208 | JPN | Hinako Yamauchi | 0.533 | 37.8455 | 71 |
209 | ESP | Ana Pelaez Trivino | 0.5329 | 23.9811 | 45 |
210 | ESP | Maria Hernandez | 0.5316 | 26.5812 | 50 |
211 | USA | Caroline Inglis | 0.5316 | 19.668 | 37 |
212 | KOR | Jeong Eun Lee6 | 0.5235 | 23.0355 | 44 |
213 | KOR | Seungyeon LEE | 0.5217 | 31.3037 | 60 |
214 | KOR | Min ju Kim | 0.5118 | 31.7327 | 62 |
215 | KOR | Jung Min Lee | 0.5071 | 27.3848 | 54 |
216 | JPN | Mone Inami | 0.5067 | 27.3616 | 54 |
217 | THA | Trichat Cheenglab | 0.5058 | 26.3038 | 52 |
218 | KOR | Hee Jeong Lim | 0.5056 | 28.3123 | 56 |
219 | KOR | Hana Lee | 0.5029 | 35.204 | 70 |
220 | JPN | Reika Usui | 0.5018 | 27.5975 | 55 |
221 | KOR | JINYEONG LIM | 0.5013 | 19.5509 | 39 |
222 | CHN | Yu Liu | 0.4982 | 22.4199 | 45 |
223 | ENG | Mimi Rhodes | 0.4946 | 17.31 | 13 |
224 | KOR | Songyi AHN | 0.4944 | 26.6997 | 54 |
225 | USA | Elizabeth Szokol | 0.4899 | 19.1062 | 39 |
226 | JPN | Momoko Ueda | 0.4897 | 26.9309 | 55 |
227 | JPN | Fumika Kawagishi | 0.4851 | 32.0158 | 66 |
228 | JPN | Mitsuki Kobayashi | 0.4834 | 29.0024 | 60 |
229 | JPN | Asuka Kashiwabara | 0.4805 | 33.1561 | 69 |
230 | COL | Mariajo Uribe | 0.4788 | 16.7565 | 26 |
231 | NOR | Celine Borge | 0.4781 | 23.9039 | 50 |
232 | KOR | In Gee Chun | 0.4773 | 16.7072 | 30 |
233 | JPN | Hana Wakimoto | 0.4772 | 32.4491 | 68 |
234 | FIN | Ursula Wikstrom | 0.469 | 20.6362 | 44 |
235 | MAS | Ashley Lau | 0.4677 | 24.3216 | 52 |
236 | RSA | Lee-Anne Pace | 0.4646 | 16.7261 | 36 |
237 | TPE | Pei-Ying Tsai | 0.4644 | 27.8649 | 60 |
238 | KOR | HYOSONG LEE | 0.4617 | 16.16 | 21 |
239 | KOR | Mi Jeong Jeon | 0.4598 | 27.5874 | 60 |
240 | JPN | Ayaka Watanabe | 0.4536 | 25.3997 | 56 |
241 | KOR | Jiwon Jeon | 0.4525 | 18.1 | 40 |
242 | CHN | Xiaowen Yin | 0.4512 | 18.5012 | 41 |
243 | SWE | Ingrid Lindblad | 0.4504 | 15.7642 | 16 |
244 | NIR | Stephanie Meadow | 0.4477 | 17.4597 | 39 |
245 | JPN | Shoko Sasaki | 0.4442 | 30.6531 | 69 |
246 | ENG | Hannah Screen | 0.4364 | 15.2727 | 34 |
247 | SWE | Moa Folke | 0.4362 | 21.3729 | 49 |
248 | ESP | Luna Sobron Galmes | 0.4249 | 17.8464 | 42 |
249 | SWE | Caroline Hedwall | 0.4248 | 14.8674 | 35 |
250 | CAN | Alena Sharp | 0.4241 | 14.8444 | 35 |
Feedback
Feedback geben