# | Nationalität | Spieler | Ø Punkte | Punkte gesamt | Events |
---|---|---|---|---|---|
1 | USA | Nelly Korda | 13.5334 | 473.6675 | 35 |
2 | USA | Lilia Vu | 7.1116 | 284.4625 | 40 |
3 | CHN | Ruoning Yin | 7.0912 | 283.6478 | 40 |
4 | NZL | Lydia Ko | 6.8436 | 301.1164 | 44 |
5 | AUS | Hannah Green | 5.7914 | 249.0314 | 43 |
6 | KOR | Haeran Ryu | 5.4124 | 270.6216 | 50 |
7 | THA | Jeeno Thitikul | 5.2784 | 211.1367 | 40 |
8 | FRA | Celine Boutier | 5.1916 | 249.1974 | 48 |
9 | KOR | Jin Young Ko | 4.988 | 184.5565 | 37 |
10 | JPN | Ayaka Furue | 4.9808 | 293.8664 | 59 |
11 | ENG | Charley Hull | 4.9736 | 203.9193 | 41 |
12 | KOR | Amy Yang | 4.7074 | 197.7117 | 42 |
13 | USA | Rose Zhang | 4.6258 | 161.9019 | 35 |
14 | JPN | Miyu Yamashita | 4.4281 | 292.2515 | 66 |
15 | USA | Lauren Coughlin | 4.207 | 206.1429 | 49 |
16 | JPN | Yuka Saso | 3.8941 | 186.9155 | 48 |
17 | AUS | Minjee Lee | 3.8344 | 168.7141 | 44 |
18 | USA | Ally Ewing | 3.6905 | 136.5489 | 37 |
19 | JPN | Rio Takeda | 3.6715 | 268.0202 | 73 |
20 | USA | Megan Khang | 3.5612 | 149.5698 | 42 |
21 | KOR | Hyojoo Kim | 3.5412 | 155.8111 | 44 |
22 | CHN | Xiyu Lin | 3.5181 | 161.8327 | 46 |
23 | THA | Patty Tavatanakit | 3.3812 | 158.918 | 47 |
24 | CAN | Brooke M. Henderson | 3.291 | 151.3879 | 46 |
25 | SWE | Maja Stark | 3.2735 | 147.3093 | 45 |
26 | SWE | Linn Grant | 3.19 | 156.3106 | 49 |
27 | JPN | Akie Iwai | 3.151 | 233.1728 | 74 |
28 | KOR | Ji Yai Shin | 3.0916 | 173.1298 | 56 |
29 | KOR | INA Yoon | 3.0636 | 107.2258 | 26 |
30 | JPN | Nasa Hataoka | 2.974 | 148.7019 | 50 |
31 | GER | Esther Henseleit | 2.966 | 151.2664 | 51 |
32 | USA | Allisen Corpuz | 2.9184 | 140.0826 | 48 |
33 | USA | Alison Lee | 2.8702 | 137.7715 | 48 |
34 | USA | Angel Yin | 2.8665 | 114.6588 | 40 |
35 | KOR | Jin Hee Im | 2.8547 | 168.4291 | 59 |
36 | JPN | Mao Saigo | 2.8344 | 167.2298 | 59 |
37 | KOR | YE WON Lee | 2.5792 | 149.5933 | 58 |
38 | KOR | Sei Young Kim | 2.577 | 118.5404 | 46 |
39 | ESP | Carlota Ciganda | 2.4646 | 125.6959 | 51 |
40 | KOR | Su Ji Kim | 2.4625 | 140.3615 | 57 |
41 | KOR | Jiyoung PARK | 2.4173 | 128.1155 | 53 |
42 | THA | Ariya Jutanugarn | 2.3888 | 117.0528 | 49 |
43 | THA | Chanettee Wannasaen | 2.3353 | 121.4331 | 52 |
44 | KOR | Hyunkyung PARK | 2.3334 | 135.3375 | 58 |
45 | KOR | Hye Jin Choi | 2.2729 | 127.2835 | 56 |
46 | JPN | Sakura Koiwai | 2.2583 | 167.1116 | 74 |
47 | JPN | Chisato Iwai | 2.2188 | 166.4097 | 75 |
48 | IRL | Leona Maguire | 2.2158 | 113.0056 | 51 |
49 | USA | Andrea Lee | 2.186 | 100.5545 | 46 |
50 | AUS | Gabriela Ruffels | 2.1765 | 104.4721 | 48 |
51 | USA | Lexi Thompson | 2.1456 | 75.0966 | 33 |
52 | KOR | Youmin Hwang | 2.1294 | 112.8561 | 53 |
53 | USA | Jennifer Kupcho | 2.1229 | 101.9002 | 48 |
54 | SWE | Madelene Sagstrom | 2.1055 | 96.8544 | 46 |
55 | AUS | Stephanie Kyriacou | 2.096 | 106.8978 | 51 |
56 | KOR | A Lim Kim | 2.0737 | 105.7603 | 51 |
57 | KOR | Jenny Shin | 2.0647 | 107.3637 | 52 |
58 | ENG | Georgia Hall | 1.9513 | 93.6647 | 48 |
59 | RSA | Ashleigh Buhai | 1.9408 | 100.9195 | 52 |
60 | KOR | Da som Ma | 1.888 | 111.3912 | 59 |
61 | THA | Pajaree Anannarukarn | 1.8392 | 91.9595 | 50 |
62 | KOR | Shinsil Bang | 1.7924 | 100.3742 | 56 |
63 | JPN | Hinako Shibuno | 1.7856 | 91.0661 | 51 |
64 | USA | Sarah Schmelzel | 1.7854 | 89.2681 | 50 |
65 | SUI | Albane Valenzuela | 1.7799 | 83.657 | 47 |
66 | KOR | Seung Hui Ro | 1.7418 | 109.7334 | 63 |
67 | JPN | Ai Suzuki | 1.7358 | 98.9424 | 57 |
68 | KOR | Hyunjo Yoo | 1.723 | 60.3043 | 33 |
69 | SUI | Chiara Tamburlini | 1.7171 | 61.8168 | 36 |
70 | MEX | Gaby Lopez | 1.7163 | 84.0989 | 49 |
71 | KOR | Minji Park | 1.7027 | 80.0284 | 47 |
72 | THA | Jasmine Suwannapura | 1.6911 | 89.6271 | 53 |
73 | KOR | Sohyun BAE | 1.6806 | 99.1527 | 59 |
74 | KOR | YuJin Sung | 1.6666 | 86.6647 | 52 |
75 | JPN | Shiho Kuwaki | 1.626 | 118.6992 | 73 |
76 | KOR | Narin An | 1.6105 | 82.1372 | 51 |
77 | USA | Yealimi Noh | 1.5734 | 66.083 | 42 |
78 | KOR | Min Byeol Kim | 1.572 | 92.7452 | 59 |
79 | KOR | Mi Hyang Lee | 1.5477 | 75.8395 | 49 |
80 | AUS | Grace Kim | 1.5477 | 83.5746 | 54 |
81 | JPN | Yui Kawamoto | 1.5407 | 109.3874 | 71 |
82 | USA | Lucy Li | 1.5074 | 70.8484 | 47 |
83 | IND | Aditi Ashok | 1.4811 | 71.0928 | 48 |
84 | DEN | Nanna Koerstz Madsen | 1.4666 | 76.2617 | 52 |
85 | JPN | Haruka Kawasaki | 1.4519 | 104.5347 | 72 |
86 | THA | Arpichaya Yubol | 1.4217 | 68.242 | 48 |
87 | USA | Marina Alex | 1.4201 | 66.7457 | 47 |
88 | SWE | Anna Nordqvist | 1.42 | 63.9007 | 45 |
89 | RUS | Nataliya Guseva | 1.3957 | 58.6207 | 42 |
90 | TPE | Peiyun Chien | 1.3922 | 77.9635 | 56 |
91 | USA | Bailey Tardy | 1.3782 | 60.6423 | 44 |
92 | KOR | Jeyeong LEE | 1.3693 | 79.4167 | 58 |
93 | USA | Ryann O'Toole | 1.3628 | 64.0498 | 47 |
94 | KOR | Dongeun LEE | 1.3258 | 46.4016 | 32 |
95 | THA | Wichanee Meechai | 1.2957 | 57.0098 | 44 |
96 | KOR | Yerim CHOI | 1.2777 | 77.9397 | 61 |
97 | KOR | Somi Lee | 1.2619 | 74.4547 | 59 |
98 | JPN | Shuri Sakuma | 1.2582 | 94.3643 | 75 |
99 | JPN | Yuka Yasuda | 1.2443 | 82.1208 | 66 |
100 | KOR | Yunji Jeong | 1.2367 | 70.4932 | 57 |
101 | KOR | Dayeon LEE | 1.2335 | 56.7416 | 46 |
102 | JPN | Saiki Fujita | 1.2295 | 83.6032 | 68 |
103 | KOR | Ye Sung Jun | 1.2277 | 68.7534 | 56 |
104 | CHN | Weiwei Zhang | 1.2241 | 50.1897 | 41 |
105 | JPN | Minami Katsu | 1.2179 | 71.8576 | 59 |
106 | JPN | Yuna Nishimura | 1.213 | 71.5668 | 59 |
107 | USA | Alexa Pano | 1.2025 | 61.3299 | 51 |
108 | DEN | Nicole Broch Estrup | 1.1987 | 55.1404 | 46 |
109 | JPN | Kokona Sakurai | 1.1798 | 88.4879 | 75 |
110 | FRA | Perrine Delacour | 1.1739 | 58.6954 | 50 |
111 | GER | Alexandra Forsterling | 1.1714 | 56.2293 | 48 |
112 | JPN | Erika Hara | 1.1693 | 63.1431 | 54 |
113 | KOR | Juyoung PAK | 1.1683 | 64.2565 | 55 |
114 | KOR | Ga Young Lee | 1.1669 | 72.3472 | 62 |
115 | NED | Anne Van Dam | 1.1661 | 46.6425 | 40 |
116 | THA | Moriya Jutanugarn | 1.1608 | 56.8782 | 49 |
117 | JPN | Sayaka Takahashi | 1.1564 | 83.2579 | 72 |
118 | SCO | Gemma Dryburgh | 1.1414 | 59.3511 | 52 |
119 | SWE | Linnea Strom | 1.1408 | 65.024 | 57 |
120 | FRA | Pauline Roussin | 1.1393 | 52.4078 | 46 |
121 | PHI | Bianca Pagdanganan | 1.1233 | 51.6737 | 46 |
122 | CHN | Ruixin Liu | 1.1004 | 42.9164 | 39 |
123 | CHN | Haruka Morita | 1.078 | 65.7572 | 61 |
124 | GER | Helen Briem | 1.0666 | 37.3317 | 11 |
125 | KOR | Hansol JI | 1.066 | 63.9574 | 60 |
126 | JPN | Amiyu Ozeki | 1.0637 | 77.6487 | 73 |
127 | KOR | Hyejun Park | 1.063 | 38.2687 | 36 |
128 | KOR | Seon Woo Bae | 1.0432 | 63.6349 | 61 |
129 | DEN | Emily Kristine Pedersen | 1.0418 | 57.297 | 55 |
130 | USA | Cheyenne Knight | 1.0366 | 48.7224 | 47 |
131 | KOR | MinYoung Lee | 1.0308 | 64.9407 | 63 |
132 | JPN | Serena Aoki | 1.0244 | 72.732 | 71 |
133 | JPN | Haruka Amamoto | 1.0073 | 70.5087 | 70 |
134 | KOR | Jinseon HAN | 1.0059 | 57.3369 | 57 |
135 | KOR | Uh Jin Seo | 1.0034 | 60.2015 | 60 |
136 | KOR | Jaehee KIM | 0.9985 | 59.9129 | 60 |
137 | JPN | Yuri Yoshida | 0.9952 | 57.7199 | 58 |
138 | KOR | Bokyeom PARK | 0.9943 | 59.6605 | 60 |
139 | GER | Olivia Cowan | 0.9785 | 44.0312 | 45 |
140 | TPE | Wei-Ling Hsu | 0.9611 | 50.9372 | 53 |
141 | KOR | Jeongmin Moon | 0.9585 | 45.0515 | 47 |
142 | ENG | Jodi Ewart Shadoff | 0.9539 | 44.8351 | 47 |
143 | RSA | Casandra Alexander | 0.953 | 36.2138 | 38 |
144 | USA | Lauren Hartlage | 0.9414 | 38.5972 | 41 |
145 | JPN | Minami Hiruta | 0.9081 | 64.4725 | 71 |
146 | SIN | Shannon Tan | 0.9061 | 31.7133 | 30 |
147 | AUS | Hira Naveed | 0.9037 | 39.7622 | 44 |
148 | THA | P.K. Kongkraphan | 0.9029 | 38.824 | 43 |
149 | BEL | Manon De Roey | 0.9003 | 44.1144 | 49 |
150 | ENG | Bronte Law | 0.8985 | 36.8382 | 41 |
151 | KOR | So Young Lee | 0.8905 | 51.6516 | 58 |
152 | KOR | Min Sun7 KIM | 0.8832 | 53.8778 | 61 |
153 | SWE | Johanna Gustavsson | 0.8829 | 37.9633 | 43 |
154 | KOR | Jiu KO | 0.8819 | 54.6766 | 62 |
155 | KOR | Minkyung CHOI | 0.8745 | 51.5977 | 59 |
156 | KOR | Eunwoo CHOI | 0.8564 | 49.6688 | 58 |
157 | SUI | Morgane Metraux | 0.8559 | 43.6515 | 51 |
158 | USA | Auston Kim | 0.8538 | 40.9827 | 48 |
159 | ESP | Azahara Munoz | 0.8436 | 35.433 | 42 |
160 | KOR | In Gee Chun | 0.8422 | 29.4753 | 33 |
161 | KOR | Hyo Joon Jang | 0.8349 | 29.2204 | 28 |
162 | JPN | Hikaru Yoshimoto | 0.8212 | 56.6641 | 69 |
163 | USA | Kristen Gillman | 0.8085 | 38.8075 | 48 |
164 | JPN | Lala Anai | 0.8003 | 58.4252 | 73 |
165 | JPN | Miyuu Abe | 0.7981 | 53.472 | 67 |
166 | KOR | Jungmin HONG | 0.798 | 47.0793 | 59 |
167 | AUS | Kirsten Rudgeley | 0.7922 | 35.6512 | 45 |
168 | CHN | Yu Liu | 0.7898 | 35.5426 | 45 |
169 | JPN | Erika Kikuchi | 0.7895 | 54.4734 | 69 |
170 | JPN | Mone Inami | 0.7873 | 44.8784 | 57 |
171 | KOR | Kabin CHOI | 0.7742 | 47.9982 | 62 |
172 | JPN | Sora Kamiya | 0.7705 | 53.9332 | 70 |
173 | ESP | Fatima Fernandez Cano | 0.7637 | 26.7291 | 28 |
174 | JPN | Fumika Kawagishi | 0.7633 | 52.6686 | 69 |
175 | USA | Lindy Duncan | 0.7603 | 30.4101 | 40 |
176 | SWE | Frida Kinhult | 0.7575 | 29.5425 | 39 |
177 | RSA | Paula Reto | 0.7571 | 42.396 | 56 |
178 | KOR | Hyunji HONG | 0.7476 | 26.1655 | 35 |
179 | ENG | Annabel Dimmock | 0.7426 | 25.9906 | 27 |
180 | AUS | Sarah Kemp | 0.7402 | 33.3108 | 45 |
181 | JPN | Karen Tsuruoka | 0.7374 | 42.0327 | 57 |
182 | NIR | Stephanie Meadow | 0.7332 | 30.0626 | 41 |
183 | NOR | Celine Borge | 0.7263 | 37.0438 | 51 |
184 | JPN | Momoko Osato | 0.7254 | 50.775 | 70 |
185 | JPN | Momoko Ueda | 0.7203 | 43.2206 | 60 |
186 | KOR | Jung Min Lee | 0.7203 | 39.618 | 55 |
187 | JPN | Kotone Hori | 0.7163 | 47.2765 | 66 |
188 | JPN | Yumeno Masada | 0.7132 | 24.9607 | 27 |
189 | USA | Caroline Inglis | 0.7116 | 26.3281 | 37 |
190 | KOR | Hana Lee | 0.7048 | 50.7421 | 72 |
191 | ESP | Nuria Iturrioz | 0.7046 | 31.7081 | 45 |
192 | KOR | Seungyeon LEE | 0.7013 | 42.7765 | 61 |
193 | ENG | Alice Hewson | 0.699 | 33.5497 | 48 |
194 | JPN | Eri Okayama | 0.6932 | 32.5822 | 47 |
195 | JPN | Hinako Yamauchi | 0.692 | 47.7455 | 69 |
196 | KOR | Hee Jeong Lim | 0.6902 | 39.3417 | 57 |
197 | KOR | Min ju Kim | 0.6887 | 43.3865 | 63 |
198 | TPE | Chia Yen Wu | 0.685 | 42.4676 | 62 |
199 | KOR | Suyeon JANG | 0.6834 | 36.2192 | 53 |
200 | ESP | Maria Hernandez | 0.682 | 33.4157 | 49 |
201 | JPN | Shina Kanazawa | 0.6779 | 46.0949 | 68 |
202 | JPN | Ayako Kimura | 0.6749 | 45.8949 | 68 |
203 | JPN | Shoko Sasaki | 0.6682 | 47.4388 | 71 |
204 | JPN | Nana Suganuma | 0.6679 | 42.0774 | 63 |
205 | AUT | Emma Spitz | 0.6655 | 29.2808 | 44 |
206 | CHN | Yan Liu | 0.6619 | 30.4484 | 46 |
207 | ESP | Marta Martin | 0.6538 | 24.1892 | 37 |
208 | COL | Mariajo Uribe | 0.6533 | 22.8656 | 29 |
209 | JPN | Miyu Sato | 0.6515 | 46.9099 | 72 |
210 | JPN | Yumeka Kobayashi | 0.6508 | 34.4921 | 53 |
211 | ESP | Ana Pelaez Trivino | 0.644 | 30.9127 | 48 |
212 | ENG | Liz Young | 0.6438 | 31.5455 | 49 |
213 | THA | Trichat Cheenglab | 0.6436 | 34.1082 | 53 |
214 | JPN | Mitsuki Kobayashi | 0.6364 | 36.9106 | 58 |
215 | IND | Diksha Dagar | 0.6353 | 33.0346 | 52 |
216 | KOR | Songyi AHN | 0.6351 | 34.2936 | 54 |
217 | KOR | JINYEONG LIM | 0.628 | 23.8632 | 38 |
218 | KOR | Jeong Eun Lee6 | 0.6269 | 28.8369 | 46 |
219 | RSA | Lee-Anne Pace | 0.6258 | 24.4045 | 39 |
220 | FRA | Nastasia Nadaud | 0.6178 | 27.1831 | 44 |
221 | JPN | Hana Wakimoto | 0.6102 | 42.104 | 69 |
222 | ITA | Alessandra Fanali | 0.6088 | 23.133 | 38 |
223 | JPN | Fuka Suga | 0.6065 | 21.2287 | 30 |
224 | KOR | Jiwon HONG | 0.6049 | 36.8993 | 61 |
225 | THA | Vongtaveelap Natthakritta | 0.6047 | 21.1657 | 24 |
226 | CHN | Xiaowen Yin | 0.5884 | 24.1249 | 41 |
227 | JPN | Reika Usui | 0.5829 | 31.4785 | 54 |
228 | USA | Danielle Kang | 0.5824 | 25.045 | 43 |
229 | SWE | Caroline Hedwall | 0.582 | 20.9519 | 36 |
230 | KOR | HYOSONG LEE | 0.5784 | 20.2431 | 18 |
231 | ENG | Cara Gainer | 0.5776 | 24.261 | 42 |
232 | SWE | Ingrid Lindblad | 0.574 | 20.0884 | 14 |
233 | JPN | Yuka Nii | 0.5675 | 41.4247 | 73 |
234 | JPN | Asuka Kashiwabara | 0.5662 | 40.2028 | 71 |
235 | IRL | Lauren Walsh | 0.5655 | 19.7919 | 27 |
236 | KOR | Gyeol Park | 0.5643 | 32.7302 | 58 |
237 | KOR | Mi Jeong Jeon | 0.5635 | 36.0614 | 64 |
238 | THA | Pornanong Phatlum | 0.5633 | 23.6593 | 42 |
239 | FIN | Ursula Wikstrom | 0.559 | 25.7144 | 46 |
240 | USA | Elizabeth Szokol | 0.5557 | 22.2261 | 40 |
241 | SLO | Pia Babnik | 0.554 | 21.0519 | 38 |
242 | ENG | Gabriella Cowley | 0.5512 | 27.0112 | 49 |
243 | JPN | Ayaka Watanabe | 0.5508 | 32.4993 | 59 |
244 | KOR | Yeunjung SEO | 0.5462 | 31.1345 | 57 |
245 | KOR | Sunju AHN | 0.5433 | 29.8822 | 55 |
246 | CZE | Sara Kouskova | 0.543 | 26.6077 | 49 |
247 | KOR | Joomi LEE | 0.5424 | 33.6283 | 62 |
248 | KOR | Doyeong PARK | 0.5407 | 30.2768 | 56 |
249 | USA | Lindsey Weaver-Wright | 0.54 | 18.8998 | 31 |
250 | JPN | Mao Nozawa | 0.5398 | 40.4851 | 75 |
Feedback
Feedback geben