Feedback
Give us feedback
08/02 – 08/05/2018
PGA Tour/European Tour: WGC - Bridgestone Invitational 2018
Firestone CC (South) – Akron, Ohio, USA
| Tee Time (local) | Tee | Pairings |
|---|---|---|
| 9:20 am | 1 | |
| 9:20 am | 10 | |
| 9:30 am | 1 | |
| 9:30 am | 10 | |
| 9:40 am | 1 | |
| 9:40 am | 10 | |
| 9:50 am | 1 | |
| 9:50 am | 10 | |
| 10:00 am | 1 | |
| 10:00 am | 10 | |
| 10:10 am | 1 | |
| 10:10 am | 10 | |
| 10:20 am | 1 | |
| 10:20 am | 10 | |
| 10:30 am | 1 | |
| 10:30 am | 10 | |
| 10:40 am | 1 | |
| 10:40 am | 10 | |
| 1:10 pm | 1 | |
| 1:20 pm | 1 | |
| 1:20 pm | 10 | |
| 1:30 pm | 1 | |
| 1:30 pm | 10 | |
| 1:40 pm | 1 | |
| 1:40 pm | 10 | |
| 1:50 pm | 1 | |
| 1:50 pm | 10 | |
| 2:00 pm | 1 | |
| 2:00 pm | 10 | |
| 2:10 pm | 1 | |
| 2:10 pm | 10 | |
| 2:20 pm | 1 | |
| 2:20 pm | 10 | |
| 2:30 pm | 1 | |
| 2:30 pm | 10 | |
| 2:40 pm | 10 | |
Become part of the most active golf community