Weltrangliste (OWGR) vom 2024-04-21

# Nationalität Spieler Ø Punkte Punkte gesamt Events Punkte gewonnen Punkte verloren
1 Scottie Scheffler 15.0135 690.62084 46 394.74901 -145.39595
2 Rory McIlroy 7.3642 338.75410 46 85.98793 -118.32457
3 Wyndham Clark 6.4821 337.06966 53 178.00792 -49.81439
4 Jon Rahm 6.1647 246.58853 37 2.75000 -102.33227
5 Xander Schauffele 6.1634 265.02644 43 113.70519 -75.27910
6 Ludvig Aberg 5.7613 230.45362 27 142.01387 -16.75655
7 Viktor Hovland 5.5096 247.93110 45 8.96547 -84.21010
8 Patrick Cantlay 5.0317 201.26968 39 59.00066 -73.96062
9 Max Homa 4.2706 204.98688 48 57.69781 -66.21768
10 Brian Harman 4.2535 221.18386 53 64.04702 -57.82063
11 Tommy Fleetwood 4.0965 208.92075 51 75.90129 -53.85318
12 Sahith Theegala 4.046 210.39012 55 118.67655 -41.41750
13 Collin Morikawa 4.0156 176.68792 44 60.82796 -47.66779
14 Matt Fitzpatrick 3.8337 199.35366 54 45.59856 -77.64924
15 Hideki Matsuyama 3.6431 167.58427 46 111.89067 -30.00949
16 Cameron Young 3.6387 174.65767 48 83.51508 -55.67824
17 Tyrrell Hatton 3.5555 156.44252 44 23.87952 -53.82215
18 Russell Henley 3.4311 147.53790 43 60.12108 -33.84188
19 Keegan Bradley 3.2156 144.70031 45 40.96440 -45.93668
20 Jordan Spieth 3.1719 142.73650 45 44.27596 -55.13273
21 Matthieu Pavon 3.0788 160.09676 60 114.86746 -13.93115
22 Jason Day 3.047 134.06808 44 40.44690 -32.35343
23 Tom Kim 3.0363 157.88504 54 17.68496 -58.38901
24 Chris Kirk 3.001 147.04917 49 93.73891 -30.36037
25 Sepp Straka 2.9929 155.62994 57 34.69987 -43.39176
26 Sam Burns 2.933 140.78199 48 50.78857 -50.84662
27 Justin Thomas 2.8498 122.54055 43 51.92806 -50.78457
28 Tony Finau 2.836 141.79827 50 45.76368 -54.87192
29 Nick Taylor 2.8216 146.72445 52 79.60683 -24.47864
30 Will Zalatoris 2.7691 110.76423 28 72.29579 -48.50852
31 Denny McCarthy 2.6198 133.60915 51 51.62315 -32.08879
32 Min Woo Lee 2.5503 127.51516 50 38.41290 -27.33916
33 Akshay Bhatia 2.5095 130.49291 57 88.94185 -11.68541
34 Lucas Glover 2.4813 129.02885 54 24.38133 -31.62786
35 Nicolai Hojgaard 2.4727 128.57954 57 50.68503 -18.92043
36 Brooks Koepka 2.4623 98.49086 11 2.75000 -33.21282
37 Rickie Fowler 2.4103 115.69361 48 13.26537 -32.91873
38 J.T. Poston 2.3979 124.69204 55 55.19681 -33.43623
39 Shane Lowry 2.3838 109.65646 46 49.18917 -38.81573
40 Byeong Hun An 2.3603 122.73600 54 67.82111 -20.96320
41 Eric Cole 2.3292 121.11778 66 33.75126 -22.91086
42 Sungjae Im 2.2958 119.38283 55 27.08478 -46.16388
43 Stephan Jaeger 2.2885 119.00277 57 79.99954 -16.52941
44 Emiliano Grillo 2.2621 117.63038 55 32.41301 -31.18161
45 Si Woo Kim 2.2422 116.59181 53 45.98290 -30.60076
46 Harris English 2.2383 105.19914 47 41.58235 -21.78835
47 Adam Schenk 2.2147 115.16638 62 40.41161 -26.79027
48 Kurt Kitayama 2.1759 106.61899 49 26.35644 -40.26014
49 Adam Hadwin 2.1711 104.21271 48 44.06113 -26.21047
50 Austin Eckroat 2.1035 109.38328 56 67.43549 -14.57371
51 Corey Conners 2.0928 102.54676 49 29.19217 -37.76219
52 Adam Scott 2.0646 94.97374 46 31.39510 -27.25395
53 Cameron Smith 2.0183 80.73329 19 19.00000 -52.67470
54 Taylor Moore 2.0064 104.33037 54 39.03805 -24.70365
55 Jake Knapp 1.9756 86.92697 44 66.62461 -6.97210
56 Ryan Fox 1.9662 102.24108 57 10.08863 -40.79138
57 Cameron Davis 1.9222 99.95379 54 23.78094 -28.81583
58 Christiaan Bezuidenhout 1.9185 99.76215 56 62.41915 -18.10931
59 Tom Hoge 1.9017 98.88905 58 47.51443 -25.58235
60 Grayson Murray 1.8875 92.48699 49 61.57932 -10.81928
61 Adrian Meronk 1.8064 90.31927 50 20.24746 -29.04168
62 Justin Rose 1.8043 75.77932 42 11.28638 -25.05628
63 Brendon Todd 1.7629 88.14527 50 34.28394 -23.03203
64 Erik van Rooyen 1.758 91.41675 52 45.14467 -13.10188
65 Billy Horschel 1.7563 87.81725 50 47.43526 -32.22603
66 Luke List 1.7154 89.20320 53 43.81668 -16.86024
67 Thomas Detry 1.6793 87.32475 58 45.53902 -18.09884
68 Mackenzie Hughes 1.6655 86.60803 53 33.02570 -20.53557
69 Alex Noren 1.6651 84.92156 51 29.31907 -24.92951
70 Peter Malnati 1.6063 83.52966 58 64.24894 -9.28874
71 Andrew Putnam 1.5729 81.79225 57 28.29734 -22.39575
72 Nick Dunlap 1.5553 62.21185 12 62.81717 -0.60532
73 Thorbjorn Olesen 1.4931 77.64152 53 33.93829 -18.06257
74 Patrick Rodgers 1.4425 75.01090 57 33.80674 -17.47049
75 Keith Mitchell 1.4164 72.23866 51 31.20107 -21.10483
76 Mark Hubbard 1.4092 73.27748 62 34.90747 -19.19511
77 Keita Nakajima 1.4081 66.17852 47 25.36941 -10.16456
78 Lee Hodges 1.3994 72.76746 58 13.89162 -20.04937
79 Aaron Rai 1.3841 71.97441 61 16.80565 -20.17884
80 Beau Hossler 1.3811 71.81485 53 23.92644 -17.90283
81 Adam Svensson 1.3704 71.25943 61 14.49250 -23.96213
82 Robert MacIntyre 1.3313 69.22701 57 10.30988 -22.70382
83 Rasmus Hojgaard 1.295 67.33797 53 23.90107 -16.72196
84 Lucas Herbert 1.2939 54.34340 42 7.79175 -20.78711
85 Joaquin Niemann 1.2896 51.58292 21 18.75521 -24.79824
86 Sami Valimaki 1.268 65.93653 54 24.80837 -12.92090
87 Patrick Reed 1.2613 50.45251 21 15.03388 -16.64322
88 Taylor Montgomery 1.2262 63.76324 52 24.36645 -20.99689
89 Ryo Hisatsune 1.224 63.64966 68 15.34752 -18.78548
90 Rikuya Hoshino 1.2183 63.35029 58 20.33464 -16.90064
91 Kyoung-Hoon Lee 1.213 63.07416 57 25.43022 -28.94374
92 Ben Griffin 1.2016 62.48515 64 23.38284 -18.81993
93 Jordan Smith 1.1791 61.31192 52 14.47354 -19.90174
94 Thriston Lawrence 1.1767 61.19061 67 19.04308 -23.00091
95 Victor Perez 1.1682 59.57658 51 16.74265 -20.44452
96 Charley Hoffman 1.1641 59.36708 51 43.60824 -5.16368
97 Matt Wallace 1.1631 60.48372 64 7.66565 -18.88457
98 Matt Kuchar 1.1469 52.75540 46 2.29816 -22.43111
99 Maverick McNealy 1.1296 47.44378 42 32.72689 -12.40308
100 Alejandro Tosti 1.122 51.61161 46 19.44964 -9.90373
101 Chan Kim 1.1157 58.01492 54 23.12671 -10.87529
102 Alexander Bjork 1.1086 56.54009 51 11.66799 -14.41389
103 Vincent Norrman 1.1002 57.21282 57 4.01187 -16.36855
104 David Puig 1.0947 43.78748 16 25.95004 -3.96258
105 Taylor Pendrith 1.0935 51.39252 47 18.26541 -14.89353
106 Takumi Kanaya 1.0903 51.24476 47 13.80526 -12.40425
107 Seamus Power 1.0873 52.19018 48 17.07912 -23.69858
108 Sam Ryder 1.0872 56.53459 56 15.17136 -14.09440
109 Justin Suh 1.074 55.85045 61 5.37811 -20.94052
110 Jesper Svensson 1.0733 55.81175 53 36.52620 -4.84997
111 Zander Lombard 1.0471 54.44744 66 19.90306 -9.97908
112 Michael Kim 1.0363 53.88537 60 19.03182 -13.42632
113 Bryson DeChambeau 1.0301 41.20323 9 19.00000 -8.73167
114 Chun-an Yu 1.0263 51.31546 50 35.64133 -9.36637
115 Nate Lashley 1.0262 53.36073 52 29.79194 -9.89414
116 Chandler Phillips 1.0176 40.70483 34 24.50156 -4.83188
117 Matti Schmid 0.9925 51.60949 67 15.68314 -11.41587
118 Alex Smalley 0.9869 51.31928 57 7.67164 -20.11180
119 Louis Oosthuizen 0.9851 39.40600 14 9.18355 -6.09552
120 Davis Thompson 0.9787 50.89021 53 17.77874 -15.91490
121 Jorge Campillo 0.9728 50.58816 65 11.74723 -15.15162
122 Dean Burmester 0.9643 38.57357 31 0.62754 -14.71800
123 Zac Blair 0.9635 39.50355 41 6.03229 -9.73825
124 Doug Ghim 0.9563 49.72927 54 27.62938 -9.93638
124 Doug Ghim 0.9563 49.72927 54 27.62938 -9.93638
126 Seonghyeon Kim 0.9362 48.68393 65 14.80595 -13.04472
127 Yannik Paul 0.9352 48.63115 57 9.82808 -17.21408
128 Samuel Stevens 0.9299 48.35733 63 14.99071 -13.17793
129 Ben Silverman 0.9162 36.64852 40 13.75045 -7.32660
130 Sebastian Soderberg 0.9108 47.36114 55 15.89283 -13.05398
131 Justin Lower 0.8976 46.67684 62 27.09909 -10.83436
132 Yechun Carl Yuan 0.8823 45.88005 54 24.40468 -12.25933
133 C.T. Pan 0.8818 35.27189 37 16.34917 -8.52829
134 Ewen Ferguson 0.8741 45.45114 61 11.62930 -11.44038
135 Joost Luiten 0.8656 43.28083 50 8.18097 -10.72256
136 Max Greyserman 0.8622 34.48881 36 13.72594 -5.53560
137 Ben Kohles 0.8579 42.03483 49 6.59240 -9.88051
138 Chez Reavie 0.8552 44.47003 53 9.54002 -17.32728
139 J.J. Spaun 0.8414 42.91343 51 4.25126 -20.97013
140 Richard Hoey 0.8285 33.14135 38 7.77870 -7.28097
141 Scott Stallings 0.8245 41.22383 50 9.18544 -20.91131
142 Gary Woodland 0.8242 36.26505 44 4.46372 -17.30516
143 Tom McKibbin 0.8183 42.55243 60 13.89085 -10.13431
144 Adrian Otaegui 0.8153 42.39777 56 6.22836 -18.93452
145 Romain Langasque 0.8104 42.13999 60 8.12190 -13.38069
146 Antoine Rozner 0.8099 42.11633 56 7.85991 -13.65324
147 Alex Fitzpatrick 0.8076 37.95570 47 7.53595 -7.59220
148 Connor Syme 0.8068 41.95225 56 9.53018 -12.88365
149 David Skinns 0.804 35.37809 44 18.63500 -5.56605
150 Brandon Wu 0.7976 41.47453 57 7.93243 -17.79960
151 Camilo Villegas 0.7873 40.94191 55 5.87877 -6.29078
152 Mason Andersen 0.7862 31.44676 34 17.94838 -3.43907
153 Phil Mickelson 0.7821 31.28261 8 3.15000 -9.27362
154 Taiga Semikawa 0.7804 35.89720 46 3.10765 -9.91537
155 Andrew Novak 0.7756 40.33209 53 23.60997 -6.73397
156 John Catlin 0.7729 40.19124 57 30.56805 -4.23359
157 Dylan Wu 0.7638 39.71591 56 12.64834 -8.25435
158 Martin Laird 0.7633 38.16554 50 14.05705 -10.31917
159 Tyler Duncan(Jul1989) 0.7548 39.24900 56 7.11230 -11.19698
160 Jimmy Stanger 0.753 36.14423 48 18.76768 -6.89408
161 Ryan Moore 0.741 35.57037 48 15.72746 -5.23324
162 Brice Garnett 0.738 35.42183 48 26.66937 -5.37025
163 Parker Coody 0.7374 30.23515 41 11.58952 -5.53275
164 Joe Highsmith 0.731 29.24015 40 11.75022 -5.55359
165 Joel Dahmen 0.7303 37.24452 51 14.17204 -12.95511
166 Callum Shinkwin 0.7225 31.78782 44 9.33093 -12.81430
167 Peter Kuest 0.7186 28.74221 33 10.76122 -4.48527
168 Grant Forrest 0.7179 37.33191 57 2.36462 -10.88033
169 Greyson Sigg 0.7124 37.04420 57 13.94458 -9.02168
170 Hayden Buckley 0.709 36.15690 51 3.07109 -14.77233
171 Chesson Hadley 0.7085 35.42494 50 6.99404 -10.59964
172 David Lingmerth 0.7078 33.97413 48 0.00000 -14.16567
173 Nathan Kimsey 0.7063 30.36941 43 1.12872 -10.69726
174 Carson Young 0.7 36.40228 61 13.04805 -7.00044
175 Daniel Hillier 0.6909 35.92820 56 1.95558 -10.77114
176 Matteo Manassero 0.6868 35.71435 52 22.22992 -4.55138
177 Robby Shelton IV 0.6844 35.59037 59 8.66336 -15.78502
178 Ben Martin 0.6822 35.47692 56 17.03108 -8.92684
179 Marcel Siem 0.6809 35.40468 57 2.44220 -9.40886
180 Nick Hardy 0.6776 35.23761 61 8.78288 -15.94169
181 Kevin Streelman 0.6769 33.84477 50 4.65934 -13.71876
182 Richard Mansell 0.6695 34.81486 56 9.88008 -11.20872
182 Richard Mansell 0.6695 34.81486 56 9.88008 -11.20872
184 Harry Hall 0.6642 34.54012 60 8.24939 -13.29827
185 Steven Fisk 0.6529 28.72941 44 21.39863 -1.90282
186 Julien Guerrier 0.6474 33.66498 52 4.98615 -10.12493
187 Norman Xiong 0.6452 25.80639 40 4.35381 -7.53749
188 Jeff Winther 0.6428 33.42360 52 6.63137 -6.78088
189 Dan Bradbury 0.6426 26.98933 42 0.56754 -6.19281
190 Guillermo Mito Pereira 0.6406 25.62234 22 5.38178 -18.91303
191 Matthew NeSmith 0.6391 33.23239 53 6.47128 -15.87088
192 Adrien Dumont de Chassart 0.638 25.51865 25 6.51351 -4.91409
193 Tim Widing 0.6342 30.44145 48 18.46965 -3.77662
194 Aaron Baddeley 0.6246 31.85395 51 12.38554 -6.96238
195 Jacob Bridgeman 0.6222 28.62026 46 9.37086 -5.66054
196 Erik Barnes 0.6207 24.82845 38 19.28556 -5.37665
197 Shubhankar Sharma 0.6185 31.54182 51 6.70394 -8.90128
198 Isaiah Salinda 0.6146 24.58295 40 15.28245 -2.36479
199 Matthew Southgate 0.6109 31.76797 66 1.86673 -9.64862
200 Sam Bairstow 0.6101 24.40412 39 14.11351 -2.45407
201 Pierceson Coody 0.6074 30.37201 50 3.70275 -10.71654
202 Taylor Dickson 0.607 27.92339 46 12.80060 -4.54040
203 Nicholas Lindheim 0.6063 24.25099 35 0.00000 -6.83630
204 Calum Hill(Nov1994) 0.6058 24.23368 36 3.34273 -5.37525
205 Joseph Bramlett 0.5913 29.56303 50 11.20881 -8.95587
206 Nacho Elvira 0.5869 30.51941 60 11.69053 -6.09308
207 Andy Ogletree 0.5867 23.46833 19 1.36587 -6.31386
208 Vincent Whaley 0.5822 23.28613 40 6.31998 -5.75803
209 Daniel Brown(Oct1994) 0.5799 30.15694 57 4.26169 -7.03743
210 Gavin Green 0.5779 30.05302 61 6.70863 -9.07159
211 Frederic LaCroix 0.5773 30.01957 52 13.70173 -5.16692
212 Ugo Coussaud 0.575 29.89913 54 16.01285 -5.65373
213 Matthew Jordan 0.5687 29.57357 55 6.91457 -8.24039
214 Maximilian Kieffer 0.567 27.78408 49 6.32072 -9.72081
215 Richie Ramsay 0.5669 28.34461 50 3.72808 -12.58265
216 Aaron Cockerill 0.5655 29.40814 53 13.23323 -7.79976
216 Aaron Cockerill 0.5655 29.40814 53 13.23323 -7.79976
218 Trace Crowe(Oct1996) 0.5604 24.09611 43 5.97828 -4.45862
219 Dylan Frittelli 0.56 29.11968 58 19.24752 -5.55061
220 Carlos Ortiz 0.5598 22.39217 14 21.14295 -1.30310
221 Callum Tarren 0.5579 29.01224 58 2.19590 -13.25763
222 Darius Van Driel 0.5547 28.84685 58 14.89800 -5.06740
223 McClure Meissner 0.5516 26.47838 48 11.38611 -5.60738
224 Trey Mullinax 0.5484 21.93479 40 1.71424 -14.34253
225 Marcus Helligkilde 0.5466 24.59548 45 3.62081 -7.45827
226 Hennie Du Plessis 0.5432 26.61621 49 5.42922 -10.05005
227 Kiradech Aphibarnrat 0.542 28.18323 58 17.90051 -4.33710
228 Abraham Ancer 0.5381 21.52390 15 0.53571 -14.68945
229 David Lipsky 0.5372 27.93270 57 4.93912 -11.69280
230 Laurie Canter 0.5357 21.42711 27 0.71383 -6.53255
231 Ben Campbell 0.5339 21.35590 30 4.00985 -4.09710
232 Gaganjeet Bhullar 0.5317 23.39539 44 3.23134 -6.56135
233 Chad Ramey 0.5283 27.47235 56 7.59927 -11.01448
234 William Gordon 0.5279 27.44920 54 2.08596 -13.18511
235 Andy Sullivan 0.5276 27.43567 59 10.70857 -6.59431
236 Sean Crocker 0.5227 27.18045 55 5.64876 -9.56820
237 Danny Willett 0.5221 20.88585 39 2.75000 -12.42962
238 Travis Smyth 0.5216 20.86507 35 5.58106 -6.24136
239 Ryo Ishikawa 0.5208 23.95688 46 0.19815 -7.35500
240 Tyson Alexander 0.5168 26.87109 59 11.22614 -10.60992
241 Cristobal Del Solar 0.5155 23.19760 45 10.37575 -5.89840
242 Ryan Palmer 0.5144 23.14860 45 2.39386 -8.71711
243 Scott Jamieson 0.5106 26.04268 51 9.48219 -6.65157
244 Trent Phillips 0.51 20.39821 39 10.27601 -3.65779
245 Davis Riley 0.5098 26.50976 57 4.94449 -23.02257
246 Younghan Song 0.5068 26.35369 54 0.89973 -5.57088
247 Brian Campbell 0.5002 20.00859 35 14.88171 -1.43153
248 Ricky Castillo 0.4999 19.99595 20 10.63571 -2.43993
249 Hurly Long 0.4976 25.87693 56 1.34160 -10.32003
250 Jackson Suber 0.4966 19.86379 38 6.63453 -3.59044
Golf Post - The Digital Home for Golfers
Golf Post

Das digitale Zuhause für Golfer

Nutzen Sie Golf Post optimal

  • Personalisieren Sie die Golf Post Plattform nach Ihren Interessen
  • Erhalten Sie Nachrichten, Updates, Eventvorschläge und Angebote von Golfclubs und Usern in der Nähe
  • Stellen Sie Fragen und erhalten Sie Antworten von Golfenthusiasten wie Ihnen

Bevorstehende Events

alle Events
Anzeigen wie diese tragen dazu bei, dass Golf Post kostenlos bleibt. Anzeigen entfernen
Golf Post App

Golf Post App

Mit der Golf Post App bleibst Du immer auf dem Laufenden und in Kontakt mit Deinen Golfbuddys und den Golfclubs aus Deiner Region. Die redaktionellen Inhalte von Golf Post, Deals und Aktionen findest Du natürlich auch in der App. Sei dabei!

Golf Post Newsletter

Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!

zu unseren Datenschutzrichtlinien oder mehr erfahren

Feedback