Feedback
Feedback geben
07.02. – 10.02.2019
PGA Tour: AT&T Pebble Beach Pro-Am 2019
Pebble Beach Golf Links – Pebble Beach, Kalifornien
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Chris Kirk | 23:14 | 08:14 | |
| 2 | USA | J.B. Holmes | 23:14 | 08:14 | |
| 3 | USA | Matt Atkins | 23:14 | 08:14 | |
| 4 | CAN | Mike Weir | 23:14 | 08:14 | |
| 5 | USA | Patrick Reed | 23:14 | 08:14 | |
| 6 | SWE | Jonas Blixt | 23:14 | 08:14 | |
| 7 | USA | Tom Lovelady | 23:14 | 08:14 | |
| 8 | AUS | Cameron Percy | 23:14 | 08:14 | |
| 9 | USA | Nate Lashley | 23:14 | 08:14 | |
| 10 | ARG | Fabián Gómez | 23:14 | 08:14 | |
| 11 | USA | Robert Garrigus | 23:14 | 08:14 | |
| 12 | USA | Robert Streb | 23:14 | 08:14 | |
| 13 | USA | Gary Woodland | 23:14 | 08:14 | |
| 14 | USA | George McNeill | 23:14 | 08:14 | |
| 15 | NIR | Rory McIlroy | 23:14 | 08:14 | |
| 16 | USA | Maverick McNealy | 23:14 | 08:14 | |
| 17 | USA | Nicholas Lindheim | 23:14 | 08:14 | |
| 18 | USA | Zac Blair | 23:14 | 08:14 | |
| 19 | ZIM | Brendon de Jonge | 23:14 | 08:14 | |
| 20 | USA | Tom Hoge | 23:14 | 08:14 | |
| 21 | USA | J.J. Henry | 23:14 | 08:14 | |
| 22 | USA | Scott Brown | 23:14 | 08:14 | |
| 23 | USA | Richy Werenski | 23:14 | 08:14 | |
| 24 | USA | Billy Horschel | 23:14 | 08:14 | |
| 25 | USA | D.A. Points | 23:14 | 08:14 | |
| 26 | USA | Hunter Mahan | 23:14 | 08:14 | |
| 27 | USA | Talor Gooch | 23:14 | 08:14 | |
| 28 | USA | Lanto Griffin | 23:14 | 08:14 | |
| 29 | RSA | Ernie Els | 23:14 | 08:14 | |
| 30 | AUS | Greg Chalmers | 23:14 | 08:14 | |
| 31 | USA | Ben Crane | 23:14 | 08:14 | |
| 32 | CAN | Nick Taylor | 23:14 | 08:14 | |
| 33 | USA | Kevin Kisner | 23:14 | 08:14 | |
| 34 | ENG | Luke Donald | 23:14 | 08:14 | |
| 35 | USA | Andrew Putnam | 23:14 | 08:14 | |
| 36 | USA | Dominic Bozzelli | 23:14 | 08:14 | |
| 37 | USA | Matt Every | 23:14 | 08:14 | |
| 38 | AUS | Adam Scott | 23:14 | 08:14 | |
| 39 | AUS | Stuart Appleby | 23:14 | 08:14 | |
| 40 | USA | Adam Schenk | 23:14 | 08:14 | |
| 41 | USA | Steve Wheatcroft | 23:14 | 08:14 | |
| 42 | AUS | Cameron Davis | 23:14 | 08:14 | |
| 43 | USA | Martin Piller | 23:14 | 08:14 | |
| 44 | USA | Jerry Kelly | 23:14 | 08:14 | |
| 45 | USA | Brett Stegmaier | 23:14 | 08:14 | |
| 46 | CAN | Corey Conners | 23:14 | 08:14 | |
| 47 | USA | Stewart Cink | 23:14 | 08:14 | |
| 48 | CAN | Mac Hughes | 23:14 | 08:14 | |
| 49 | USA | Jim Herman | 23:14 | 08:14 | |
| 50 | CAN | Ben Silverman | 23:14 | 08:14 | |
| 51 | USA | Colt Knost | 23:14 | 08:14 | |
| 52 | USA | Billy Hurley III | 23:14 | 08:14 | |
| 53 | USA | Rick Lamb | 23:14 | 08:14 | |
| 54 | USA | Shawn Stefani | 23:14 | 08:14 | |
| 55 | USA | Brian Stuard | 23:14 | 08:14 | |
| 56 | FIJ | Vijay Singh | 23:14 | 08:14 | |
| 57 | AUS | Matt Jones | 23:14 | 08:14 | |
| 58 | USA | Tim Herron | 23:14 | 08:14 | |
| 59 | USA | Ken Duke | 23:14 | 08:14 | |
| 60 | IRL | Paul Dunne | 23:14 | 08:14 | |
| 61 | USA | Tyler Duncan | 23:14 | 08:14 | |
| 62 | USA | Austin Cook | 23:14 | 08:14 | |
| 63 | CAN | David Hearn | 23:14 | 08:14 | |
| 64 | IRL | Padraig Harrington | 23:14 | 08:14 | |
| 65 | IRL | Seamus Power | 23:14 | 08:14 | |
| 66 | USA | Charlie Beljan | 23:14 | 08:14 | |
| 67 | USA | Derek Ernst | 23:14 | 08:14 | |
| 68 | USA | Conrad Shindler | 23:14 | 08:14 | |
| 69 | USA | Kyle Thompson | 23:14 | 08:14 | |
| 70 | MEX | Roberto Díaz | 23:14 | 08:14 | |
| 71 | NIR | Graeme McDowell | 23:14 | 08:14 | |
| 72 | USA | Kelly Kraft | 23:14 | 08:14 | |
| 73 | USA | Cody Gribble | 23:14 | 08:14 | |
| 74 | USA | Ethan Tracy | 23:14 | 08:14 | |
| 75 | USA | Jason Bohn | 23:14 | 08:14 | |
| 76 | USA | Andrew Yun | 23:14 | 08:14 | |
| 77 | USA | Peter Jacobsen | 23:14 | 08:14 | |
| 78 | USA | David Solomon | 23:14 | 08:14 | |
| 79 | USA | David Duval | 23:14 | 08:14 | |
| 80 | USA | Charley Hoffman | 23:14 | 08:14 | |
| 81 | ARG | Ángel Cabrera | 23:14 | 08:14 | |
| 82 | USA | Wyndham Clark | 23:14 | 08:14 | |
| 83 | SCO | Martin Laird | 23:14 | 08:14 | |
| 84 | AUS | John Senden | 23:14 | 08:14 | |
| 85 | KOR | Whee Kim | 23:14 | 08:14 | |
| 86 | SWE | Freddie Jacobson | 23:14 | 08:14 | |
| 87 | USA | Doug Ghim | 23:14 | 08:14 | |
| 88 | USA | Adam Long | 23:14 | 08:14 | |
| 89 | AUS | Ryan Ruffels | 23:14 | 08:14 | |
| 90 | USA | Wes Roach | 23:14 | 08:14 | |
| 91 | USA | Kenny Perry | 23:14 | 08:14 | |
| 92 | USA | Michael Kim | 23:14 | 08:14 | |
| 93 | USA | Chad Campbell | 23:14 | 08:14 | |
| 94 | USA | Brendon Todd | 23:14 | 08:14 | |
| 95 | MEX | José de Jesús Rodríguez | 23:14 | 08:14 | |
| 96 | COL | Sebastián Muñoz | 23:14 | 08:14 | |
| 97 | USA | Chad Collins | 23:14 | 08:14 | |
| 98 | USA | Anders Albertson | 23:14 | 08:14 | |
| 99 | KOR | Sungjae Im | 23:14 | 08:14 | |
| 100 | USA | Seth Reeves | 23:14 | 08:14 | |
| 101 | USA | Broc Everett | 23:14 | 08:14 | |
| 102 | USA | Jason Gore | 23:14 | 08:14 | |
| 103 | ENG | Matthew Fitzpatrick | 23:14 | 08:14 | |
| 104 | USA | J.J. Spaun | 23:14 | 08:14 | |
| 105 | CAN | Adam Svensson | 23:14 | 08:14 | |
| 106 | RSA | Dylan Frittelli | 23:14 | 08:14 | |
| 107 | USA | Ryan Palmer | 23:14 | 08:14 | |
| 108 | USA | John Huh | 23:14 | 08:14 | |
| 109 | USA | Kyle Jones | 23:14 | 08:14 | |
| 110 | KOR | Kyoung-Hoon Lee | 23:14 | 08:14 | |
| 111 | USA | Davis Love III | 23:14 | 08:14 | |
| 112 | SWE | David Lingmerth | 23:14 | 08:14 | |
| 113 | ENG | Brian Davis | 23:14 | 08:14 | |
| 114 | USA | Joey Garber | 23:14 | 08:14 | |
| 115 | USA | Parker McLachlin | 23:14 | 08:14 | |
| 116 | USA | Chris Thompson | 23:14 | 08:14 | |
| 117 | KOR | Ho Sung Choi | 23:14 | 08:14 | |
| 118 | AUT | Sepp Straka | 23:14 | 08:14 | |
| 119 | USA | Chase Wright | 23:14 | 08:14 | |
| 120 | USA | John Chin | 23:14 | 08:14 | |
| 121 | USA | John Catlin | 23:14 | 08:14 | |
| 122 | USA | Dru Love | 23:14 | 08:14 | |
| 123 | USA | Kramer Hickok | 23:14 | 08:14 | |
| 124 | USA | Jim Knous | 23:14 | 08:14 | |
| 125 | USA | Jason Schmuhl | 23:14 | 08:14 | |
| 126 | CAN | Roger Sloan | 23:14 | 08:14 | |
| 127 | USA | Steve Jones | 23:14 | 08:14 | |
| 128 | USA | Bubba Watson | 07:12 | 16:12 | 1 |
| 129 | USA | Bryson DeChambeau | 07:12 | 16:12 | 1 |
| 130 | USA | Julian Suri | 07:12 | 16:12 | 1 |
| 131 | CHN | Xinjun Zhang | 07:12 | 16:12 | 10 |
| 132 | USA | Sam Ryder | 07:12 | 16:12 | 10 |
| 133 | USA | Ryan Blaum | 07:12 | 16:12 | 10 |
| 134 | USA | Ryan Armour | 07:23 | 16:23 | 1 |
| 135 | USA | Scott Piercy | 07:23 | 16:23 | 1 |
| 136 | USA | Ben Martin | 07:23 | 16:23 | 1 |
| 137 | USA | Scott Stallings | 07:23 | 16:23 | 10 |
| 138 | USA | Cameron Tringale | 07:23 | 16:23 | 10 |
| 139 | USA | Ricky Barnes | 07:23 | 16:23 | 10 |
| 140 | USA | Will Zalatoris | 07:23 | 16:23 | 10 |
| 141 | IRL | Shane Lowry | 07:34 | 16:34 | 1 |
| 142 | GER | Stephan Jaeger | 07:34 | 16:34 | 1 |
| 143 | USA | Jimmy Walker | 07:34 | 16:34 | 10 |
| 144 | USA | Eric Axley | 07:34 | 16:34 | 10 |
| 145 | SVK | Rory Sabbatini | 07:34 | 16:34 | 10 |
| 146 | USA | Roberto Castro | 07:38 | 16:38 | 10 |
| 147 | USA | Max Homa | 07:38 | 16:38 | 10 |
| 148 | USA | Jordan Spieth | 07:45 | 16:45 | 1 |
| 149 | ESP | Rafa Cabrera Bello | 07:45 | 16:45 | 1 |
| 150 | USA | Kevin Chappell | 07:45 | 16:45 | 10 |
| 151 | USA | Brandt Snedeker | 07:45 | 16:45 | 10 |
| 152 | USA | Sam Saunders | 07:45 | 16:45 | 10 |
| 153 | AUS | Curtis Luck | 07:49 | 16:49 | 10 |
| 154 | USA | Hank Lebioda | 07:49 | 16:49 | 10 |
| 155 | KOR | Sangmoon Bae | 07:56 | 16:56 | 1 |
| 156 | USA | William McGirt | 07:56 | 16:56 | 1 |
| 157 | USA | Peter Malnati | 07:56 | 16:56 | 1 |
| 158 | USA | Patrick Cantlay | 07:56 | 16:56 | 10 |
| 159 | USA | Jason Kokrak | 07:56 | 16:56 | 10 |
| 160 | USA | Jonathan Randolph | 07:56 | 16:56 | 10 |
| 161 | USA | Alex Prugh | 08:00 | 17:00 | 1 |
| 162 | USA | Michael Thompson | 08:00 | 17:00 | 10 |
| 163 | USA | Russell Henley | 08:07 | 17:07 | 1 |
| 164 | USA | Aaron Wise | 08:07 | 17:07 | 1 |
| 165 | RSA | Branden Grace | 08:07 | 17:07 | 10 |
| 166 | USA | Nick Watney | 08:07 | 17:07 | 10 |
| 167 | USA | Johnson Wagner | 08:07 | 17:07 | 10 |
| 168 | FRA | Martin Trainer | 08:11 | 17:11 | 1 |
| 169 | USA | Josh Teater | 08:11 | 17:11 | 10 |
| 170 | USA | Brady Schnell | 08:11 | 17:11 | 10 |
| 171 | SCO | Russell Knox | 08:18 | 17:18 | 1 |
| 172 | KOR | K.J. Choi | 08:18 | 17:18 | 1 |
| 173 | USA | Brice Garnett | 08:18 | 17:18 | 10 |
| 174 | USA | Bronson Burgoon | 08:18 | 17:18 | 10 |
| 175 | AUS | Aaron Baddeley | 08:18 | 17:18 | 10 |
| 176 | USA | Jim Furyk | 08:22 | 17:22 | 1 |
| 177 | RSA | Tyrone Van Aswegen | 08:29 | 17:29 | 1 |
| 178 | USA | Pat Perez | 08:29 | 17:29 | 1 |
| 179 | USA | Daniel Summerhays | 08:29 | 17:29 | 1 |
| 180 | USA | Grayson Murray | 08:29 | 17:29 | 10 |
| 181 | USA | Chris Stroud | 08:29 | 17:29 | 10 |
| 182 | KOR | Sung Kang | 08:33 | 17:33 | 1 |
| 183 | ARG | Julián Etulain | 08:33 | 17:33 | 10 |
| 184 | USA | Phil Mickelson | 08:40 | 17:40 | 1 |
| 185 | ENG | Paul Casey | 08:40 | 17:40 | 1 |
| 186 | USA | Kevin Na | 08:40 | 17:40 | 1 |
| 187 | USA | Trey Mullinax | 08:40 | 17:40 | 10 |
| 188 | AUS | Rod Pampling | 08:40 | 17:40 | 10 |
| 189 | USA | Jonathan Byrd | 08:40 | 17:40 | 10 |
| 190 | USA | Derek Fathauer | 08:40 | 17:40 | 10 |
| 191 | CAN | Adam Hadwin | 08:44 | 17:44 | 1 |
| 192 | ENG | Tommy Fleetwood | 08:44 | 17:44 | 10 |
| 193 | USA | Tony Finau | 08:44 | 17:44 | 10 |
| 194 | USA | Cameron Champ | 08:44 | 17:44 | 10 |
| 195 | USA | Brian Gay | 08:51 | 17:51 | 1 |
| 196 | USA | Beau Hossler | 08:51 | 17:51 | 1 |
| 197 | USA | Brandon Harkins | 08:51 | 17:51 | 10 |
| 198 | USA | Rob Oppenheim | 08:51 | 17:51 | 10 |
| 199 | USA | Keith Mitchell | 08:51 | 17:51 | 10 |
| 200 | CHN | Zecheng Dou | 08:51 | 17:51 | 10 |
| 201 | USA | John Rollins | 08:55 | 17:55 | 10 |
| 202 | USA | Chez Reavie | 09:02 | 18:02 | 1 |
| 203 | USA | Kevin Streelman | 09:02 | 18:02 | 1 |
| 204 | USA | James Hahn | 09:02 | 18:02 | 10 |
| 205 | USA | Chesson Hadley | 09:02 | 18:02 | 10 |
| 206 | USA | Matt Kuchar | 09:02 | 18:02 | 10 |
| 207 | GER | Alex Cejka | 09:02 | 18:02 | 10 |
| 208 | KOR | Si Woo Kim | 09:06 | 18:06 | 1 |
| 209 | USA | Scott Langley | 09:06 | 18:06 | 1 |
| 210 | USA | D.J. Trahan | 09:06 | 18:06 | 10 |
| 211 | USA | Patrick Rodgers | 09:13 | 18:13 | 1 |
| 212 | ESP | Jon Rahm | 09:13 | 18:13 | 1 |
| 213 | USA | Vaughn Taylor | 09:13 | 18:13 | 10 |
| 214 | USA | Joel Dahmen | 09:13 | 18:13 | 10 |
| 215 | USA | Sean O'Hair | 09:13 | 18:13 | 10 |
| 216 | AUS | Jason Day | 09:24 | 18:24 | 1 |
| 217 | USA | Troy Merritt | 09:24 | 18:24 | 1 |
| 218 | USA | Steve Stricker | 09:24 | 18:24 | 1 |
| 219 | USA | Denny McCarthy | 09:24 | 18:24 | 10 |
| 220 | USA | J.T. Poston | 09:24 | 18:24 | 10 |
| 221 | USA | Ted Potter, Jr. | 09:35 | 18:35 | 1 |
| 222 | USA | Dustin Johnson | 09:35 | 18:35 | 1 |
| 223 | USA | Lucas Glover | 09:39 | 18:39 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren