Feedback
Feedback geben
25.07. – 28.07.2024
Korn Ferry Tour: NV5 Invitational presented by Old National Bank 2024
The Glen Club – Glenview, Illinois, USA
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | MEX | Roberto Díaz | 06:30 | 13:30 | 1 |
| 2 | AUS | Brett Drewitt | 06:30 | 13:30 | 1 |
| 3 | NOR | Kris Ventura | 06:30 | 13:30 | 1 |
| 4 | USA | Trevor Cone | 06:30 | 13:30 | 10 |
| 5 | USA | Kyle Stanley | 06:30 | 13:30 | 10 |
| 6 | AUS | Dimi Papadatos | 06:30 | 13:30 | 10 |
| 7 | USA | Rob Oppenheim | 06:41 | 13:41 | 1 |
| 8 | USA | Jamie Lovemark | 06:41 | 13:41 | 1 |
| 9 | MEX | Alvaro Ortiz | 06:41 | 13:41 | 1 |
| 10 | USA | Joshua Creel | 06:41 | 13:41 | 10 |
| 11 | USA | Trent Phillips | 06:41 | 13:41 | 10 |
| 12 | CAN | Myles Creighton | 06:41 | 13:41 | 10 |
| 13 | CHI | Cristobal Del Solar | 06:52 | 13:52 | 1 |
| 14 | USA | Ricky Castillo | 06:52 | 13:52 | 1 |
| 15 | USA | Erik Compton | 06:52 | 13:52 | 1 |
| 16 | USA | Thomas Walsh | 06:52 | 13:52 | 10 |
| 17 | USA | Noah Goodwin | 06:52 | 13:52 | 10 |
| 18 | USA | John Augenstein | 06:52 | 13:52 | 10 |
| 19 | USA | Ryan Blaum | 07:03 | 14:03 | 1 |
| 20 | USA | Patrick Welch | 07:03 | 14:03 | 1 |
| 21 | USA | Cooper Dossey | 07:03 | 14:03 | 1 |
| 22 | USA | Tommy Gainey | 07:03 | 14:03 | 10 |
| 23 | USA | Jacob Solomon | 07:03 | 14:03 | 10 |
| 24 | USA | Danny Walker | 07:03 | 14:03 | 10 |
| 25 | RSA | Aldrich Potgieter | 07:14 | 14:14 | 1 |
| 26 | ARG | Fabián Gómez | 07:14 | 14:14 | 1 |
| 27 | USA | Quade Cummins | 07:14 | 14:14 | 1 |
| 28 | USA | Kevin Stadler | 07:14 | 14:14 | 10 |
| 29 | USA | Ben Crane | 07:14 | 14:14 | 10 |
| 30 | KOR | Sung Kang | 07:14 | 14:14 | 10 |
| 31 | SWE | Tim Widing | 07:25 | 14:25 | 1 |
| 32 | ARG | Nelson Ledesma | 07:25 | 14:25 | 1 |
| 33 | USA | Shad Tuten | 07:25 | 14:25 | 1 |
| 34 | USA | Paul Haley II | 07:25 | 14:25 | 10 |
| 35 | USA | Hank Lebioda | 07:25 | 14:25 | 10 |
| 36 | COL | Marcelo Rozo | 07:25 | 14:25 | 10 |
| 37 | USA | Max McGreevy | 07:36 | 14:36 | 1 |
| 38 | GER | Jeremy Paul | 07:36 | 14:36 | 1 |
| 39 | USA | Tag Ridings | 07:36 | 14:36 | 1 |
| 40 | USA | Matt McCarty | 07:36 | 14:36 | 10 |
| 41 | USA | Kevin Velo | 07:36 | 14:36 | 10 |
| 42 | USA | John VanDerLaan | 07:36 | 14:36 | 10 |
| 43 | USA | Scott Harrington | 07:47 | 14:47 | 1 |
| 44 | USA | Cody Blick | 07:47 | 14:47 | 1 |
| 45 | CAN | Wil Bateman | 07:47 | 14:47 | 1 |
| 46 | USA | Spencer Levin | 07:47 | 14:47 | 10 |
| 47 | USA | Frankie Capan III | 07:47 | 14:47 | 10 |
| 48 | USA | Carter Jenkins | 07:47 | 14:47 | 10 |
| 49 | USA | Ryan Gerard | 07:58 | 14:58 | 1 |
| 50 | USA | Kevin Roy | 07:58 | 14:58 | 1 |
| 51 | USA | Sam Bennett | 07:58 | 14:58 | 1 |
| 52 | USA | Daniel Miernicki | 07:58 | 14:58 | 10 |
| 53 | USA | Brendon Jelley | 07:58 | 14:58 | 10 |
| 54 | USA | Nick Gabrelcik | 07:58 | 14:58 | 10 |
| 55 | USA | Vince Covello | 08:09 | 15:09 | 1 |
| 56 | USA | Brandon Crick | 08:09 | 15:09 | 1 |
| 57 | USA | Mitchell Meissner | 08:09 | 15:09 | 1 |
| 58 | USA | Dalton Ward | 08:09 | 15:09 | 10 |
| 59 | CAN | Étienne Papineau | 08:09 | 15:09 | 10 |
| 60 | USA | Matthew Riedel | 08:09 | 15:09 | 10 |
| 61 | USA | Van Holmgren | 08:20 | 15:20 | 1 |
| 62 | AUS | Karl Vilips | 08:20 | 15:20 | 1 |
| 63 | USA | William Moll | 08:20 | 15:20 | 1 |
| 64 | USA | Ryan Hall | 08:20 | 15:20 | 10 |
| 65 | USA | Jeffrey Kang | 08:20 | 15:20 | 10 |
| 66 | USA | Davis Lamb | 08:20 | 15:20 | 10 |
| 67 | USA | Andrew Kozan | 08:31 | 15:31 | 1 |
| 68 | USA | Evan Harmeling | 08:31 | 15:31 | 1 |
| 69 | USA | Austin Hitt | 08:31 | 15:31 | 1 |
| 70 | USA | Dan McCarthy | 08:31 | 15:31 | 10 |
| 71 | USA | Walker Lee | 08:31 | 15:31 | 10 |
| 72 | USA | Timmy Crawford | 08:31 | 15:31 | 10 |
| 73 | USA | Chase Wright | 08:42 | 15:42 | 1 |
| 74 | USA | Carr Vernon | 08:42 | 15:42 | 1 |
| 75 | USA | Luke Kluver | 08:42 | 15:42 | 1 |
| 76 | AUS | Danny List | 08:42 | 15:42 | 10 |
| 77 | USA | Ethan Farnam | 08:42 | 15:42 | 10 |
| 78 | USA | Danny Fisher | 08:42 | 15:42 | 10 |
| 79 | USA | Steven Fisk | 11:50 | 18:50 | 1 |
| 80 | USA | Brad Hopfinger | 11:50 | 18:50 | 1 |
| 81 | SWE | Pontus Nyholm | 11:50 | 18:50 | 1 |
| 82 | USA | David Kocher | 11:50 | 18:50 | 10 |
| 83 | USA | Chandler Blanchet | 11:50 | 18:50 | 10 |
| 84 | USA | Ross Steelman | 11:50 | 18:50 | 10 |
| 85 | ARG | Jorge Fernández Valdés | 12:01 | 19:01 | 1 |
| 86 | USA | Bo Van Pelt | 12:01 | 19:01 | 1 |
| 87 | USA | Braden Thornberry | 12:01 | 19:01 | 1 |
| 88 | USA | Chad Collins | 12:01 | 19:01 | 10 |
| 89 | USA | Patrick Cover | 12:01 | 19:01 | 10 |
| 90 | USA | Trey Winstead | 12:01 | 19:01 | 10 |
| 91 | USA | Mason Andersen | 12:12 | 19:12 | 1 |
| 92 | USA | Matt Atkins | 12:12 | 19:12 | 1 |
| 93 | USA | Rick Lamb | 12:12 | 19:12 | 1 |
| 94 | USA | Brandon Harkins | 12:12 | 19:12 | 10 |
| 95 | USA | Michael Johnson | 12:12 | 19:12 | 10 |
| 96 | ARG | Tano Goya | 12:12 | 19:12 | 10 |
| 97 | AUS | Curtis Luck | 12:23 | 19:23 | 1 |
| 98 | USA | Doc Redman | 12:23 | 19:23 | 1 |
| 99 | USA | Peter Kuest | 12:23 | 19:23 | 1 |
| 100 | USA | Chris Baker | 12:23 | 19:23 | 10 |
| 101 | BRA | Fred Biondi | 12:23 | 19:23 | 10 |
| 102 | CAN | Sudarshan Yellamaraju | 12:23 | 19:23 | 10 |
| 103 | USA | Joey Garber | 12:34 | 19:34 | 1 |
| 104 | USA | Sam Saunders | 12:34 | 19:34 | 1 |
| 105 | USA | Davis Chatfield | 12:34 | 19:34 | 1 |
| 106 | USA | Curtis Thompson | 12:34 | 19:34 | 10 |
| 107 | USA | Jonathan Byrd | 12:34 | 19:34 | 10 |
| 108 | GER | Thomas Rosenmueller | 12:34 | 19:34 | 10 |
| 109 | USA | John Pak | 12:45 | 19:45 | 1 |
| 110 | USA | Brent Grant | 12:45 | 19:45 | 1 |
| 111 | USA | Paul Peterson | 12:45 | 19:45 | 1 |
| 112 | AUS | Rhein Gibson | 12:45 | 19:45 | 10 |
| 113 | USA | Trevor Werbylo | 12:45 | 19:45 | 10 |
| 114 | USA | Chase Seiffert | 12:45 | 19:45 | 10 |
| 115 | USA | Taylor Dickson | 12:56 | 19:56 | 1 |
| 116 | JPN | Kaito Onishi | 12:56 | 19:56 | 1 |
| 117 | USA | Jackson Suber | 12:56 | 19:56 | 1 |
| 118 | USA | Logan McAllister | 12:56 | 19:56 | 10 |
| 119 | USA | William Mouw | 12:56 | 19:56 | 10 |
| 120 | USA | Bryce Hendrix | 12:56 | 19:56 | 10 |
| 121 | USA | Isaiah Salinda | 13:07 | 20:07 | 1 |
| 122 | USA | Chris Petefish | 13:07 | 20:07 | 1 |
| 123 | USA | Alistair Docherty | 13:07 | 20:07 | 1 |
| 124 | USA | Ollie Schniederjans | 13:07 | 20:07 | 10 |
| 125 | RSA | Dawie van der Walt | 13:07 | 20:07 | 10 |
| 126 | USA | Brian Campbell | 13:07 | 20:07 | 10 |
| 127 | USA | Dawson Armstrong | 13:18 | 20:18 | 1 |
| 128 | THA | KK Limbhasut | 13:18 | 20:18 | 1 |
| 129 | USA | Tanner Gore | 13:18 | 20:18 | 1 |
| 130 | USA | Davis Shore | 13:18 | 20:18 | 10 |
| 131 | CAN | Jared du Toit | 13:18 | 20:18 | 10 |
| 132 | USA | Austin Greaser | 13:18 | 20:18 | 10 |
| 133 | USA | Joe Weiler | 13:29 | 20:29 | 1 |
| 134 | USA | Charles Porter | 13:29 | 20:29 | 1 |
| 135 | USA | Connor Howe | 13:29 | 20:29 | 1 |
| 136 | USA | T.J. Vogel | 13:29 | 20:29 | 10 |
| 137 | MEX | Emilio Gonzalez | 13:29 | 20:29 | 10 |
| 138 | CHN | Yi Cao | 13:29 | 20:29 | 10 |
| 139 | USA | Zach Bauchou | 13:40 | 20:40 | 1 |
| 140 | USA | Cole Hammer | 13:40 | 20:40 | 1 |
| 141 | USA | Keenan Huskey | 13:40 | 20:40 | 1 |
| 142 | USA | Chris Naegel | 13:40 | 20:40 | 10 |
| 143 | USA | Mark Goetz | 13:40 | 20:40 | 10 |
| 144 | USA | Marcus Byrd | 13:40 | 20:40 | 10 |
| 145 | USA | Garett Reband | 13:51 | 20:51 | 1 |
| 146 | USA | Dillon Board | 13:51 | 20:51 | 1 |
| 147 | RSA | Christo Lamprecht | 13:51 | 20:51 | 1 |
| 148 | USA | Jack Maguire | 13:51 | 20:51 | 10 |
| 149 | USA | Julian Suri | 13:51 | 20:51 | 10 |
| 150 | USA | Cole Sherwood | 13:51 | 20:51 | 10 |
| 151 | USA | Bryson Nimmer | 14:02 | 21:02 | 1 |
| 152 | USA | Luke Gannon | 14:02 | 21:02 | 1 |
| 153 | NZL | Kazuma Kobori | 14:02 | 21:02 | 1 |
| 154 | USA | Kyle Reifers | 14:02 | 21:02 | 10 |
| 155 | USA | Danny Guise | 14:02 | 21:02 | 10 |
| 156 | CAY | Justin Hastings | 14:02 | 21:02 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren