Feedback
Give us feedback
10/01 – 10/04/2026
LPGA Tour: LOTTE Championship presented by Hoakalei 2026
Hoakalei Country Club – Ewa Beach, Oahu, HI
| Tee Time (local) | Tee | Pairings |
|---|---|---|
| 8:10 am | 1 | |
| 8:10 am | 10 | |
| 8:21 am | 1 | |
| 8:21 am | 10 | |
| 8:32 am | 1 | |
| 8:32 am | 10 | |
| 8:43 am | 1 | |
| 8:43 am | 10 | |
| 8:54 am | 1 | |
| 8:54 am | 10 | |
| 9:05 am | 1 | |
| 9:05 am | 10 | |
| 9:16 am | 1 | |
| 9:16 am | 10 | |
| 9:27 am | 1 | |
| 9:27 am | 10 | |
| 9:38 am | 1 | |
| 9:38 am | 10 | |
| 9:49 am | 1 |
Chizzy Iwai
|
| 9:49 am | 10 |
Youmin Hwang
|
| 10:00 am | 1 | |
| 10:00 am | 10 |
Maja Stark
|
| 10:11 am | 1 | |
| 10:11 am | 10 | |
| 10:22 am | 1 | |
| 10:22 am | 10 |
Mao Saigo
|
| 10:33 am | 1 | |
| 10:33 am | 10 | |
| 10:44 am | 1 | |
| 10:44 am | 10 | |
Become part of the most active golf community