Feedback
Give us feedback
01/22 – 01/25/2025
PGA Tour: Farmers Insurance Open 2025
Torrey Pines Golf Course (South und North Course) – San Diego, California, United States of America
| Tee Time (local) | Tee | Course | Pairings |
|---|---|---|---|
| 8:50 am | 4 | ||
| 8:50 am | 104 | ||
| 8:50 am | 1 | 104 | |
| 9:01 am | 4 | ||
| 9:01 am | 104 | ||
| 9:12 am | 4 | ||
| 9:12 am | 104 | ||
| 9:12 am | 1 | 104 | |
| 9:23 am | 4 | ||
| 9:23 am | 104 | ||
| 9:34 am | 4 | ||
| 9:34 am | 104 | ||
| 9:45 am | 4 | ||
| 9:45 am | 104 | ||
| 9:56 am | 4 | ||
| 9:56 am | 104 | ||
| 10:07 am | 4 | ||
| 10:07 am | 104 | ||
| 10:18 am | 4 | ||
| 10:18 am | 104 | ||
| 10:29 am | 4 | ||
| 10:29 am | 104 | ||
| 10:40 am | 4 | ||
| 10:40 am | 1 | 4 | |
| 10:40 am | 104 | ||
| 10:51 am | 4 | ||
| 10:51 am | 104 | ||
| 10:51 am | 10 | 104 | |
| 11:02 am | 4 | ||
| 11:02 am | 104 | ||
Become part of the most active golf community