Feedback
Feedback geben
06.05. – 09.05.2021
PGA Tour: Wells Fargo Championship 2021
Quail Hollow Club – Charlotte, North Carolina, USA
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Hunter Mahan | 06:50 | 12:50 | 1 |
| 2 | CAN | David Hearn | 06:50 | 12:50 | 1 |
| 3 | USA | Chase Seiffert | 06:50 | 12:50 | 1 |
| 4 | USA | Talor Gooch | 06:50 | 12:50 | 10 |
| 5 | ENG | Matt Wallace | 06:50 | 12:50 | 10 |
| 6 | USA | Robby Shelton | 06:50 | 12:50 | 10 |
| 7 | USA | Brian Stuard | 07:01 | 13:01 | 1 |
| 8 | ENG | Tommy Fleetwood | 07:01 | 13:01 | 1 |
| 9 | USA | Beau Hossler | 07:01 | 13:01 | 1 |
| 10 | USA | James Hahn | 07:01 | 13:01 | 10 |
| 11 | USA | Luke List | 07:01 | 13:01 | 10 |
| 12 | USA | Bronson Burgoon | 07:01 | 13:01 | 10 |
| 13 | USA | Harold Varner III | 07:12 | 13:12 | 1 |
| 14 | AUS | Cameron Davis | 07:12 | 13:12 | 1 |
| 15 | USA | Brandon Hagy | 07:12 | 13:12 | 1 |
| 16 | USA | Kevin Streelman | 07:12 | 13:12 | 10 |
| 17 | USA | Lucas Glover | 07:12 | 13:12 | 10 |
| 18 | SVK | Rory Sabbatini | 07:12 | 13:12 | 10 |
| 19 | USA | Bryson DeChambeau | 07:23 | 13:23 | 1 |
| 20 | CHI | Joaquin Niemann | 07:23 | 13:23 | 1 |
| 21 | USA | Xander Schauffele | 07:23 | 13:23 | 1 |
| 22 | USA | Michael Thompson | 07:23 | 13:23 | 10 |
| 23 | USA | Scott Piercy | 07:23 | 13:23 | 10 |
| 24 | USA | Ryan Armour | 07:23 | 13:23 | 10 |
| 25 | USA | Stewart Cink | 07:34 | 13:34 | 1 |
| 26 | USA | Patrick Reed | 07:34 | 13:34 | 1 |
| 27 | NIR | Rory McIlroy | 07:34 | 13:34 | 1 |
| 28 | USA | Joel Dahmen | 07:34 | 13:34 | 10 |
| 29 | USA | Lanto Griffin | 07:34 | 13:34 | 10 |
| 30 | USA | Phil Mickelson | 07:34 | 13:34 | 10 |
| 31 | CAN | Nick Taylor | 07:45 | 13:45 | 1 |
| 32 | USA | Gary Woodland | 07:45 | 13:45 | 1 |
| 33 | CAN | Corey Conners | 07:45 | 13:45 | 1 |
| 34 | IRL | Shane Lowry | 07:45 | 13:45 | 10 |
| 35 | USA | Keith Mitchell | 07:45 | 13:45 | 10 |
| 36 | USA | Jason Dufner | 07:45 | 13:45 | 10 |
| 37 | USA | Kevin Tway | 07:56 | 13:56 | 1 |
| 38 | USA | Andrew Putnam | 07:56 | 13:56 | 1 |
| 39 | USA | Bubba Watson | 07:56 | 13:56 | 1 |
| 40 | FRA | Martin Trainer | 07:56 | 13:56 | 10 |
| 41 | USA | Brice Garnett | 07:56 | 13:56 | 10 |
| 42 | SCO | Russell Knox | 07:56 | 13:56 | 10 |
| 43 | AUS | Matt Jones | 08:07 | 14:07 | 1 |
| 44 | USA | Keegan Bradley | 08:07 | 14:07 | 1 |
| 45 | USA | Austin Cook | 08:07 | 14:07 | 1 |
| 46 | KOR | Sung Kang | 08:07 | 14:07 | 10 |
| 47 | USA | Brendan Steele | 08:07 | 14:07 | 10 |
| 48 | USA | D.A. Points | 08:07 | 14:07 | 10 |
| 49 | SWE | Jonas Blixt | 08:18 | 14:18 | 1 |
| 50 | NZL | Danny Lee | 08:18 | 14:18 | 1 |
| 51 | CHN | Xinjun Zhang | 08:18 | 14:18 | 1 |
| 52 | CAN | Adam Hadwin | 08:18 | 14:18 | 10 |
| 53 | USA | Ben Martin | 08:18 | 14:18 | 10 |
| 54 | KOR | K.J. Choi | 08:18 | 14:18 | 10 |
| 55 | ARG | Emiliano Grillo | 08:29 | 14:29 | 1 |
| 56 | USA | Tom Hoge | 08:29 | 14:29 | 1 |
| 57 | USA | Sam Ryder | 08:29 | 14:29 | 1 |
| 58 | RSA | Charl Schwartzel | 08:29 | 14:29 | 10 |
| 59 | USA | Chesson Hadley | 08:29 | 14:29 | 10 |
| 60 | USA | Patrick Rodgers | 08:29 | 14:29 | 10 |
| 61 | VEN | Jhonattan Vegas | 08:40 | 14:40 | 1 |
| 62 | USA | Ryan Moore | 08:40 | 14:40 | 1 |
| 63 | USA | Will Zalatoris | 08:40 | 14:40 | 1 |
| 64 | USA | Kyle Stanley | 08:40 | 14:40 | 10 |
| 65 | USA | Sean O'Hair | 08:40 | 14:40 | 10 |
| 66 | IRL | Seamus Power | 08:40 | 14:40 | 10 |
| 67 | USA | Bill Haas | 08:51 | 14:51 | 1 |
| 68 | USA | D.J. Trahan | 08:51 | 14:51 | 1 |
| 69 | USA | Tyler McCumber | 08:51 | 14:51 | 1 |
| 70 | CAN | Roger Sloan | 08:51 | 14:51 | 10 |
| 71 | USA | Hank Lebioda | 08:51 | 14:51 | 10 |
| 72 | USA | Kramer Hickok | 08:51 | 14:51 | 10 |
| 73 | NOR | Kris Ventura | 09:02 | 15:02 | 1 |
| 74 | DEN | Sebastian Cappelen | 09:02 | 15:02 | 1 |
| 75 | USA | Keenan Huskey | 09:02 | 15:02 | 1 |
| 76 | USA | Rob Oppenheim | 09:02 | 15:02 | 10 |
| 77 | USA | Justin Suh | 09:02 | 15:02 | 10 |
| 78 | USA | Patrick Cover | 09:02 | 15:02 | 10 |
| 79 | USA | Bo Van Pelt | 12:10 | 18:10 | 1 |
| 80 | USA | Denny McCarthy | 12:10 | 18:10 | 1 |
| 81 | USA | Harry Higgs | 12:10 | 18:10 | 1 |
| 82 | USA | Russell Henley | 12:10 | 18:10 | 10 |
| 83 | KOR | Byeong Hun An | 12:10 | 18:10 | 10 |
| 84 | USA | Mark Hubbard | 12:10 | 18:10 | 10 |
| 85 | KOR | Seung-Yul Noh | 12:21 | 18:21 | 1 |
| 86 | SWE | Henrik Norlander | 12:21 | 18:21 | 1 |
| 87 | USA | Doc Redman | 12:21 | 18:21 | 1 |
| 88 | USA | Johnson Wagner | 12:21 | 18:21 | 10 |
| 89 | USA | Maverick McNealy | 12:21 | 18:21 | 10 |
| 90 | USA | Scott Harrington | 12:21 | 18:21 | 10 |
| 91 | USA | Brian Harman | 12:32 | 18:32 | 1 |
| 92 | USA | Peter Malnati | 12:32 | 18:32 | 1 |
| 93 | KOR | Kyoung-Hoon Lee | 12:32 | 18:32 | 1 |
| 94 | USA | Cameron Tringale | 12:32 | 18:32 | 10 |
| 95 | USA | J.J. Spaun | 12:32 | 18:32 | 10 |
| 96 | RSA | Erik van Rooyen | 12:32 | 18:32 | 10 |
| 97 | COL | Sebastián Muñoz | 12:43 | 18:43 | 1 |
| 98 | USA | J.T. Poston | 12:43 | 18:43 | 1 |
| 99 | USA | Adam Long | 12:43 | 18:43 | 1 |
| 100 | USA | Max Homa | 12:43 | 18:43 | 10 |
| 101 | ESP | Jon Rahm | 12:43 | 18:43 | 10 |
| 102 | USA | Webb Simpson | 12:43 | 18:43 | 10 |
| 103 | NZL | Tim Wilkinson | 12:43 | 18:43 | 10 |
| 104 | TPE | C.T. Pan | 12:54 | 18:54 | 1 |
| 105 | AUS | Jason Day | 12:54 | 18:54 | 1 |
| 106 | USA | Pat Perez | 12:54 | 18:54 | 1 |
| 107 | USA | Justin Thomas | 12:54 | 18:54 | 10 |
| 108 | NOR | Viktor Hovland | 12:54 | 18:54 | 10 |
| 109 | USA | Patrick Cantlay | 12:54 | 18:54 | 10 |
| 110 | USA | Michael Kim | 13:05 | 19:05 | 1 |
| 111 | USA | Jimmy Walker | 13:05 | 19:05 | 1 |
| 112 | USA | Tony Finau | 13:05 | 19:05 | 1 |
| 113 | USA | Chez Reavie | 13:05 | 19:05 | 10 |
| 114 | ENG | Ian Poulter | 13:05 | 19:05 | 10 |
| 115 | ENG | Luke Donald | 13:05 | 19:05 | 10 |
| 116 | USA | Robert Streb | 13:16 | 19:16 | 1 |
| 117 | USA | Nate Lashley | 13:16 | 19:16 | 1 |
| 118 | USA | Aaron Wise | 13:16 | 19:16 | 1 |
| 119 | MEX | Carlos Ortiz | 13:16 | 19:16 | 10 |
| 120 | KOR | Sungjae Im | 13:16 | 19:16 | 10 |
| 121 | USA | Troy Merritt | 13:16 | 19:16 | 10 |
| 122 | USA | Tyler Duncan | 13:27 | 19:27 | 1 |
| 123 | JPN | Satoshi Kodaira | 13:27 | 19:27 | 1 |
| 124 | USA | Zach Johnson | 13:27 | 19:27 | 1 |
| 125 | ITA | Francesco Molinari | 13:27 | 19:27 | 10 |
| 126 | USA | J.B. Holmes | 13:27 | 19:27 | 10 |
| 127 | USA | Patton Kizzire | 13:27 | 19:27 | 10 |
| 128 | USA | Harris English | 13:38 | 19:38 | 1 |
| 129 | USA | Rickie Fowler | 13:38 | 19:38 | 1 |
| 130 | USA | Ted Potter, Jr. | 13:38 | 19:38 | 1 |
| 131 | USA | Richy Werenski | 13:38 | 19:38 | 10 |
| 132 | USA | Grayson Murray | 13:38 | 19:38 | 10 |
| 133 | CAN | Mackenzie Hughes | 13:38 | 19:38 | 10 |
| 134 | USA | John Huh | 13:49 | 19:49 | 1 |
| 135 | USA | Jamie Lovemark | 13:49 | 19:49 | 1 |
| 136 | USA | Will Gordon | 13:49 | 19:49 | 1 |
| 137 | USA | Vaughn Taylor | 13:49 | 19:49 | 10 |
| 138 | USA | Kelly Kraft | 13:49 | 19:49 | 10 |
| 139 | AUT | Sepp Straka | 13:49 | 19:49 | 10 |
| 140 | USA | Scott Brown | 14:00 | 20:00 | 1 |
| 141 | MEX | Abraham Ancer | 14:00 | 20:00 | 1 |
| 142 | USA | Matthew NeSmith | 14:00 | 20:00 | 1 |
| 143 | AUS | Cameron Percy | 14:00 | 20:00 | 10 |
| 144 | USA | Adam Schenk | 14:00 | 20:00 | 10 |
| 145 | USA | Bo Hoag | 14:00 | 20:00 | 10 |
| 146 | USA | Scott Stallings | 14:11 | 20:11 | 1 |
| 147 | USA | Wyndham Clark | 14:11 | 20:11 | 1 |
| 148 | PUR | Rafael Campos | 14:11 | 20:11 | 1 |
| 149 | ESP | Rafa Cabrera Bello | 14:11 | 20:11 | 10 |
| 150 | ENG | Tom Lewis | 14:11 | 20:11 | 10 |
| 151 | CAN | Michael Gligic | 14:11 | 20:11 | 10 |
| 152 | USA | Joseph Bramlett | 14:22 | 20:22 | 1 |
| 153 | USA | Ryan Brehm | 14:22 | 20:22 | 1 |
| 154 | USA | Cory Schneider | 14:22 | 20:22 | 1 |
| 155 | USA | Vincent Whaley | 14:22 | 20:22 | 10 |
| 156 | AUS | Lucas Herbert | 14:22 | 20:22 | 10 |
| 157 | USA | Akshay Bhatia | 14:22 | 20:22 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren