Feedback
Feedback geben
10.08. – 13.08.2017
Web.com Tour: Price Cutter Charity Championship presented by Dr Pepper 2017
Highland Springs CC – Springfield / Missouri
Mit Premium profitierst Du von exklusiven Inhalten, Vorteilen und Aktionen, u.a.
# | Nationalität | Spieler | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Frank Lickliter II | 07:05 | 1 |
2 | USA | Dan Woltman | 07:05 | 1 |
3 | CAN | Michael Gligic | 07:05 | 10 |
4 | USA | Ted Potter, Jr. | 07:10 | 1 |
5 | USA | Mark Anderson | 07:10 | 1 |
6 | USA | Curtis Thompson | 07:10 | 1 |
7 | Scott Gardiner | 07:10 | 10 | |
8 | USA | Nicholas Thompson | 07:10 | 10 |
9 | USA | Ian Davis | 07:10 | 10 |
10 | USA | Scott Langley | 07:15 | 1 |
11 | USA | Sam Love | 07:15 | 10 |
12 | USA | Troy Kelly | 07:15 | 10 |
13 | USA | Matt Davidson | 07:20 | 1 |
14 | USA | Andrew Putnam | 07:20 | 1 |
15 | USA | Spike McRoy | 07:20 | 1 |
Zu viel lästige Werbung? Mit Golf Post Premium genießt Du alle Inhalte werbefrei. Anzeigen entfernen |
||||
16 | USA | J.J. Spaun | 07:20 | 10 |
17 | Hunter Haas | 07:20 | 10 | |
18 | Justin Peters | 07:20 | 10 | |
19 | USA | Marc Turnesa | 07:25 | 1 |
20 | RSA | Thomas Aiken | 07:25 | 1 |
21 | AUT | Sepp Straka | 07:25 | 10 |
22 | USA | Ken Looper | 07:25 | 10 |
23 | USA | Casey Wittenberg | 07:30 | 1 |
24 | KOR | Todd Baek | 07:30 | 1 |
25 | USA | Brady Schnell | 07:30 | 1 |
26 | USA | Erik Barnes | 07:30 | 10 |
27 | USA | Cody Gribble | 07:30 | 10 |
28 | USA | Ollie Schniederjans | 07:30 | 10 |
29 | USA | Alex Prugh | 07:35 | 1 |
30 | MEX | Armando Favela | 07:35 | 1 |
31 | USA | Chesson Hadley | 07:35 | 10 |
32 | USA | Billy Kennerly | 07:35 | 10 |
33 | USA | Frank Adams III | 07:35 | 10 |
34 | USA | Ryan Spears | 07:40 | 1 |
35 | USA | Adam Long | 07:40 | 1 |
36 | USA | Timothy Madigan | 07:40 | 1 |
37 | USA | John Mallinger | 07:40 | 10 |
38 | USA | Alex Aragon | 07:40 | 10 |
39 | USA | Andy Winings | 07:40 | 10 |
40 | USA | Tom Lovelady | 07:45 | 10 |
41 | CAN | Corey Conners | 07:45 | 10 |
42 | USA | A.J. McInerney | 07:45 | 10 |
43 | ENG | Greg Eason | 07:50 | 1 |
44 | COL | Sebastian Munoz | 07:50 | 1 |
45 | BRA | Alexandre Rocha | 07:50 | 1 |
46 | Reid Edstrom | 07:50 | 10 | |
47 | USA | Omar Uresti | 07:50 | 10 |
48 | USA | Andrew Yun | 07:50 | 10 |
49 | USA | Beau Hossler | 07:55 | 1 |
50 | CHI | Mito Pereira | 07:55 | 1 |
51 | MEX | Abraham Ancer | 07:55 | 10 |
52 | USA | Nick Rousey | 07:55 | 10 |
53 | USA | D.J. Trahan | 07:55 | 10 |
54 | USA | Max Marsico | 07:55 | 10 |
55 | USA | JT Poston | 08:00 | 1 |
56 | GER | Stephan Jaeger | 08:00 | 1 |
57 | MEX | Oscar Fraustro | 08:00 | 1 |
58 | ARG | Julian Etulain | 08:00 | 10 |
59 | AUS | Bryden MacPherson | 08:00 | 10 |
60 | USA | Tyler Duncan | 08:00 | 10 |
61 | USA | Wes Roach | 08:05 | 1 |
62 | USA | Bobby Wyatt | 08:05 | 1 |
63 | CHN | Zecheng Dou | 08:05 | 10 |
64 | USA | Jim Knous | 08:05 | 10 |
65 | KOR | Kyoung-Hoon Lee | 08:10 | 1 |
66 | Aaron Watkins | 08:10 | 1 | |
67 | USA | Andrew Svoboda | 08:10 | 1 |
68 | USA | Ryan Brehm | 08:10 | 10 |
69 | USA | Jason Millard | 08:10 | 10 |
70 | NZL | Steven Alker | 08:10 | 10 |
71 | USA | Tom Whitney | 08:15 | 1 |
72 | USA | Charlie Saxon | 08:15 | 1 |
73 | USA | Parker McLachlin | 08:15 | 10 |
74 | FRA | Martin Trainer | 08:15 | 10 |
75 | USA | Justin Hueber | 08:20 | 1 |
76 | USA | Matt Atkins | 08:20 | 1 |
77 | USA | Vince India | 08:20 | 1 |
78 | USA | Jack Maguire | 08:20 | 10 |
79 | CAN | Lucas Kim | 08:20 | 10 |
80 | CHI | Benjamin Alvarado | 08:20 | 10 |
81 | USA | Chase Parker | 08:25 | 1 |
82 | CHN | Xinjun Zhang | 08:25 | 10 |
83 | GER | Jeremy Paul | 08:25 | 10 |
84 | USA | Jonathan Fricke | 08:30 | 1 |
85 | CAN | Ryan Yip | 08:30 | 1 |
86 | COL | Ricardo Celia | 08:30 | 1 |
87 | USA | Jhared Hack | 08:30 | 10 |
88 | USA | Adam Mitchell | 08:30 | 10 |
89 | USA | Russell Surber | 08:30 | 10 |
90 | USA | Tommy Gainey | 08:35 | 1 |
91 | USA | Robert Gamez | 08:35 | 1 |
92 | SWE | Daniel Chopra | 08:35 | 10 |
93 | NZL | Josh Geary | 08:40 | 1 |
94 | USA | Mark Silvers | 08:40 | 1 |
95 | Diego Velasquez | 08:40 | 1 | |
96 | USA | Hunter Hamrick | 08:40 | 10 |
97 | USA | Chas Narramore | 08:40 | 10 |
98 | CAN | Ben Silverman | 08:40 | 10 |
99 | USA | Shane Bertsch | 08:45 | 1 |
100 | USA | Tyler Aldridge | 08:45 | 1 |
101 | USA | Conrad Shindler | 08:45 | 10 |
102 | ESP | Samuel Del Val | 08:45 | 10 |
103 | USA | Jonathan Randolph | 08:50 | 1 |
104 | USA | Austin Cook | 08:50 | 1 |
105 | USA | Byron Smith | 08:50 | 1 |
106 | CAN | Mackenzie Hughes | 08:50 | 10 |
107 | USA | Sam Ryder | 08:50 | 10 |
108 | USA | Kent Bulle | 08:50 | 10 |
109 | Chris Tidland | 08:55 | 10 | |
110 | USA | Greg Yates | 08:55 | 10 |
111 | USA | Alex Kang | 08:55 | 10 |
112 | USA | Chris Baker | 09:00 | 1 |
113 | USA | Drew Weaver | 09:00 | 1 |
114 | USA | Steven Fox | 09:00 | 1 |
115 | CAN | Albin Choi | 09:00 | 10 |
116 | USA | Ben Kohles | 09:00 | 10 |
117 | USA | Harry Higgs | 09:00 | 10 |
118 | David Lutterus | 09:05 | 1 | |
119 | USA | Jordan Russell | 09:05 | 1 |
120 | USA | Brax McCarthy | 09:05 | 1 |
121 | USA | Ryan Sullivan | 09:05 | 10 |
122 | USA | Wade Binfield | 09:05 | 10 |
123 | USA | Mike Van Sickle | 09:05 | 10 |
124 | USA | Patrick Newcomb | 09:10 | 1 |
125 | CAN | Adam Cornelson | 09:10 | 1 |
126 | USA | Garrett Sneed | 09:10 | 1 |
127 | USA | Jay McLuen | 09:10 | 10 |
128 | USA | Joseph Abella | 09:10 | 10 |
129 | USA | Rustin Purser | 09:10 | 10 |
130 | USA | Chris Smith | 12:15 | 1 |
131 | USA | Kyle Wilshire | 12:15 | 10 |
132 | USA | Andrew Landry | 12:25 | 1 |
133 | USA | Talor Gooch | 12:25 | 1 |
134 | USA | Vince Covello | 12:25 | 1 |
135 | USA | Mark Anguiano | 12:25 | 10 |
136 | USA | Bhavik Patel | 12:30 | 1 |
137 | USA | Trey Mullinax | 12:30 | 1 |
138 | USA | Max Homa | 12:30 | 1 |
139 | USA | Jeff Gove | 12:30 | 10 |
140 | USA | Jonathan Byrd | 12:30 | 10 |
141 | AUS | Peter Lonard | 12:30 | 10 |
142 | USA | Rob Oppenheim | 12:35 | 1 |
143 | USA | Taylor Moore | 12:35 | 10 |
144 | USA | Chris Worrell | 12:35 | 10 |
145 | USA | Bronson Burgoon | 12:35 | 10 |
146 | USA | Josh Teater | 12:40 | 1 |
147 | KOR | Jin Park | 12:40 | 1 |
148 | B.J. Staten | 12:40 | 1 | |
149 | ESP | Gonzalo Fdez-Castano | 12:40 | 10 |
150 | USA | Michael Arnaud | 12:40 | 10 |
151 | USA | Joel Dahmen | 12:40 | 10 |
152 | ENG | Ben Taylor | 12:45 | 1 |
153 | USA | Erik Compton | 12:45 | 10 |
154 | USA | Derek Ernst | 12:45 | 10 |
155 | FRA | Paul Barjon | 12:45 | 10 |
156 | USA | Ryan Blaum | 12:50 | 1 |
157 | Travis Bertoni | 12:50 | 1 | |
158 | USA | Denny McCarthy | 12:50 | 1 |
159 | USA | Tag Ridings | 12:50 | 10 |
160 | USA | Kyle Thompson | 12:50 | 10 |
161 | AUS | Mathew Goggin | 12:50 | 10 |
162 | USA | Lanto Griffin | 12:55 | 1 |
163 | MEX | Carlos Ortiz | 12:55 | 1 |
164 | USA | Eric Steger | 12:55 | 1 |
165 | KOR | D.H. Lee | 12:55 | 10 |
166 | AUS | Rhein Gibson | 12:55 | 10 |
167 | CAN | Adam Svensson | 13:00 | 1 |
168 | USA | Rick Lamb | 13:00 | 1 |
169 | ARG | Jorge Fernandez-Valdes | 13:00 | 1 |
170 | USA | Nicholas Lindheim | 13:00 | 10 |
171 | USA | Peter Tomasulo | 13:00 | 10 |
172 | USA | Zack Fischer | 13:00 | 10 |
173 | USA | Brandon Harkins | 13:05 | 1 |
174 | USA | Dan McCarthy | 13:05 | 1 |
175 | USA | Cameron Wilson | 13:05 | 10 |
176 | USA | William Kropp | 13:05 | 10 |
177 | USA | Martin Flores | 13:10 | 1 |
178 | USA | Brad Elder | 13:10 | 1 |
179 | USA | Scott Harrington | 13:10 | 1 |
180 | USA | Blake Adams | 13:10 | 10 |
181 | USA | Matt Harmon | 13:10 | 10 |
182 | USA | Jim Renner | 13:10 | 10 |
183 | USA | Bo Hoag | 13:15 | 1 |
184 | USA | Ethan Tracy | 13:15 | 10 |
185 | ENG | David Skinns | 13:15 | 10 |
186 | RSA | Jacques Blaauw | 13:15 | 10 |
187 | AUS | Oliver Goss | 13:20 | 1 |
188 | USA | Justin Hicks | 13:20 | 1 |
189 | USA | Chase Wright | 13:20 | 1 |
190 | USA | Richy Werenski | 13:20 | 10 |
191 | AUS | Steve Allan | 13:20 | 10 |
192 | USA | James Driscoll | 13:20 | 10 |
193 | USA | Michael Letzig | 13:25 | 1 |
194 | USA | Jonathan Hodge | 13:25 | 1 |
195 | KOR | Taewoo Kim | 13:25 | 10 |
196 | USA | Kevin Tway | 13:30 | 1 |
197 | Jason Allred | 13:30 | 1 | |
198 | USA | Matt Fast | 13:30 | 1 |
199 | USA | Anders Albertson | 13:30 | 10 |
200 | MEX | Sebastian Vazquez | 13:30 | 10 |
201 | USA | Zahkai Brown | 13:30 | 10 |
202 | RSA | Dawie van der Walt | 13:35 | 1 |
203 | USA | Seth Reeves | 13:35 | 1 |
204 | USA | Luke Guthrie | 13:35 | 10 |
205 | USA | Scott Gutschewski | 13:35 | 10 |
206 | USA | Ben Polland | 13:35 | 10 |
207 | SCO | Jimmy Gunn | 13:40 | 1 |
208 | USA | Brandon Hagy | 13:40 | 1 |
209 | AUS | Brett Drewitt | 13:40 | 1 |
210 | USA | Xander Schauffele | 13:40 | 10 |
211 | USA | Doug Letson | 13:40 | 10 |
212 | MEX | Roberto Diaz | 13:40 | 10 |
213 | ARG | Miguel Angel Carballo | 13:45 | 1 |
214 | USA | Christian Brand | 13:45 | 1 |
215 | USA | Aaron Wise | 13:45 | 10 |
216 | USA | Blake D. Trimble | 13:45 | 10 |
217 | USA | Michael Gellerman | 13:50 | 1 |
218 | USA | Chris Thompson | 13:50 | 1 |
219 | USA | Adam Schenk | 13:50 | 1 |
220 | USA | Grayson Murray | 13:50 | 10 |
221 | USA | Bryan Bigley | 13:50 | 10 |
222 | Steve Friesen | 13:50 | 10 | |
223 | USA | Martin Piller | 13:55 | 1 |
224 | AUS | Robert Allenby | 13:55 | 1 |
225 | USA | Brice Garnett | 13:55 | 10 |
226 | USA | John Merrick | 13:55 | 10 |
227 | USA | Michael Johnson | 13:55 | 10 |
228 | USA | Chris Naegel | 14:00 | 1 |
229 | DEN | Sebastian Cappelen | 14:00 | 1 |
230 | ARG | Tommy Cocha | 14:00 | 1 |
231 | USA | Chris Wilson | 14:00 | 10 |
232 | USA | Zack Sucher | 14:00 | 10 |
233 | RSA | Kyle Scott | 14:00 | 10 |
234 | AUS | Jamie Arnold | 14:05 | 1 |
235 | USA | Michael Weaver | 14:05 | 10 |
236 | USA | Nate Lashley | 14:10 | 1 |
237 | USA | Daniel Mazziotta | 14:10 | 1 |
238 | CAN | Taylor Pendrith | 14:10 | 1 |
239 | USA | Kyle Jones | 14:10 | 10 |
240 | USA | Keith Mitchell | 14:10 | 10 |
241 | USA | Steve LeBrun | 14:10 | 10 |
242 | USA | Cameron Meyers | 14:15 | 1 |
243 | USA | Geoff Vartelas | 14:15 | 1 |
244 | USA | Derek Tolan | 14:15 | 10 |
245 | USA | Zachary Olsen | 14:15 | 10 |
246 | USA | Josh Brock | 14:15 | 10 |
247 | USA | Mark Blakefield | 14:20 | 1 |
248 | PUR | Rafael Campos | 14:20 | 1 |
249 | USA | Michael Hebert | 14:20 | 1 |
250 | USA | Brian Campbell | 14:20 | 10 |
251 | USA | Kurt Kitayama | 14:20 | 10 |
252 | USA | Jesse Speirs | 14:20 | 10 |
253 | USA | Trevor Simsby | 14:30 | 1 |
254 | USA | Evan Beck | 14:30 | 1 |
255 | USA | Jere Pelletier | 14:30 | 1 |
256 | USA | Will Collins | 14:30 | 10 |
257 | USA | Matt Schall | 14:30 | 10 |
258 | USA | Drew Perry | 14:30 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren