Feedback
Feedback geben
02.05. – 05.05.2019
PGA Tour: Wells Fargo Championship 2019
Quail Hollow Club, Charlotte – Charlotte, North Carolina
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | AUS | Adam Scott | 23:36 | 05:36 | |
| 2 | USA | Tom Hoge | 23:36 | 05:36 | |
| 3 | JPN | Hideki Matsuyama | 23:36 | 05:36 | |
| 4 | USA | Keegan Bradley | 23:36 | 05:36 | |
| 5 | TPE | C.T. Pan | 23:36 | 05:36 | |
| 6 | USA | Billy Hurley III | 23:36 | 05:36 | |
| 7 | RSA | Tyrone Van Aswegen | 23:36 | 05:36 | |
| 8 | USA | Andrew Putnam | 23:36 | 05:36 | |
| 9 | USA | Tyler Duncan | 23:36 | 05:36 | |
| 10 | USA | J.J. Henry | 23:36 | 05:36 | |
| 11 | USA | Ryan Blaum | 23:36 | 05:36 | |
| 12 | ARG | Fabián Gómez | 23:36 | 05:36 | |
| 13 | USA | Hudson Swafford | 23:36 | 05:36 | |
| 14 | USA | Lanto Griffin | 23:36 | 05:36 | |
| 15 | CHI | Joaquin Niemann | 23:36 | 05:36 | |
| 16 | USA | Sam Ryder | 23:36 | 05:36 | |
| 17 | RSA | Retief Goosen | 23:36 | 05:36 | |
| 18 | USA | Kevin Tway | 23:36 | 05:36 | |
| 19 | USA | Jason Kokrak | 23:36 | 05:36 | |
| 20 | USA | Bill Haas | 23:36 | 05:36 | |
| 21 | RSA | Louis Oosthuizen | 23:36 | 05:36 | |
| 22 | RSA | Ernie Els | 23:36 | 05:36 | |
| 23 | USA | Ryan Moore | 23:36 | 05:36 | |
| 24 | USA | Derek Ernst | 23:36 | 05:36 | |
| 25 | USA | Jamie Lovemark | 23:36 | 05:36 | |
| 26 | USA | Bronson Burgoon | 23:36 | 05:36 | |
| 27 | CAN | Ben Silverman | 23:36 | 05:36 | |
| 28 | USA | Kevin Kisner | 23:36 | 05:36 | |
| 29 | USA | D.A. Points | 23:36 | 05:36 | |
| 30 | USA | Gary Woodland | 23:36 | 05:36 | |
| 31 | USA | Jonathan Byrd | 23:36 | 05:36 | |
| 32 | USA | Dominic Bozzelli | 23:36 | 05:36 | |
| 33 | USA | Richy Werenski | 23:36 | 05:36 | |
| 34 | CAN | Nick Taylor | 23:36 | 05:36 | |
| 35 | USA | James Hahn | 23:36 | 05:36 | |
| 36 | USA | Russell Henley | 23:36 | 05:36 | |
| 37 | AUS | Rod Pampling | 23:36 | 05:36 | |
| 38 | USA | Ben Martin | 23:36 | 05:36 | |
| 39 | USA | J.T. Poston | 23:36 | 05:36 | |
| 40 | RSA | Dylan Frittelli | 23:36 | 05:36 | |
| 41 | NZL | Danny Lee | 23:36 | 05:36 | |
| 42 | KOR | Sung Kang | 23:36 | 05:36 | |
| 43 | USA | Scott Brown | 23:36 | 05:36 | |
| 44 | ENG | Tommy Fleetwood | 23:36 | 05:36 | |
| 45 | USA | Patton Kizzire | 23:36 | 05:36 | |
| 46 | USA | Lucas Glover | 23:36 | 05:36 | |
| 47 | ENG | Chris Paisley | 23:36 | 05:36 | |
| 48 | GER | Stephan Jaeger | 23:36 | 05:36 | |
| 49 | USA | Trey Mullinax | 23:36 | 05:36 | |
| 50 | AUS | Aaron Baddeley | 23:36 | 05:36 | |
| 51 | USA | Nate Lashley | 23:36 | 05:36 | |
| 52 | AUS | Geoff Ogilvy | 23:36 | 05:36 | |
| 53 | SWE | Alex Noren | 23:36 | 05:36 | |
| 54 | KOR | Whee Kim | 23:36 | 05:36 | |
| 55 | USA | Kelly Kraft | 23:36 | 05:36 | |
| 56 | FIJ | Vijay Singh | 23:36 | 05:36 | |
| 57 | USA | Brian Stuard | 23:36 | 05:36 | |
| 58 | USA | Denny McCarthy | 23:36 | 05:36 | |
| 59 | MEX | Abraham Ancer | 23:36 | 05:36 | |
| 60 | USA | Nicholas Lindheim | 23:36 | 05:36 | |
| 61 | USA | Kevin Streelman | 23:36 | 05:36 | |
| 62 | IND | Anirban Lahiri | 23:36 | 05:36 | |
| 63 | AUS | Ryan Ruffels | 23:36 | 05:36 | |
| 64 | USA | Rob Oppenheim | 23:36 | 05:36 | |
| 65 | USA | Carter Jenkins | 23:36 | 05:36 | |
| 66 | USA | Matt Every | 23:36 | 05:36 | |
| 67 | USA | Kyle Thompson | 23:36 | 05:36 | |
| 68 | USA | Adam Schenk | 23:36 | 05:36 | |
| 69 | USA | Scott Stallings | 23:36 | 05:36 | |
| 70 | MEX | Roberto Díaz | 23:36 | 05:36 | |
| 71 | USA | J.T. Griffin | 23:36 | 05:36 | |
| 72 | USA | Dru Love | 23:36 | 05:36 | |
| 73 | CHI | Mito Pereira | 23:36 | 05:36 | |
| 74 | USA | Martin Piller | 23:36 | 05:36 | |
| 75 | USA | Smylie Kaufman | 23:36 | 05:36 | |
| 76 | USA | Charles Frost | 23:36 | 05:36 | |
| 77 | USA | Derek Fathauer | 23:36 | 05:36 | |
| 78 | USA | Bob Estes | 23:36 | 05:36 | |
| 79 | USA | Davis Love III | 23:36 | 05:36 | |
| 80 | USA | Andrew Landry | 23:36 | 05:36 | |
| 81 | USA | Steve Marino | 23:36 | 05:36 | |
| 82 | FRA | Martin Trainer | 23:36 | 05:36 | |
| 83 | USA | John Chin | 23:36 | 05:36 | |
| 84 | CAN | Adam Svensson | 23:36 | 05:36 | |
| 85 | USA | Brandon Hagy | 23:36 | 05:36 | |
| 86 | KOR | Sangmoon Bae | 23:36 | 05:36 | |
| 87 | USA | Zach Johnson | 23:36 | 05:36 | |
| 88 | USA | Ben Crane | 23:36 | 05:36 | |
| 89 | MEX | Carlos Ortiz | 23:36 | 05:36 | |
| 90 | USA | Jim Herman | 23:36 | 05:36 | |
| 91 | USA | Ryan Armour | 23:36 | 05:36 | |
| 92 | USA | Roberto Castro | 23:36 | 05:36 | |
| 93 | USA | Anders Albertson | 23:36 | 05:36 | |
| 94 | CAN | Roger Sloan | 23:36 | 05:36 | |
| 95 | USA | Cameron Champ | 23:36 | 05:36 | |
| 96 | USA | Joey Garber | 23:36 | 05:36 | |
| 97 | AUS | Cameron Davis | 23:36 | 05:36 | |
| 98 | USA | Brady Schnell | 23:36 | 05:36 | |
| 99 | USA | Chad Collins | 23:36 | 05:36 | |
| 100 | AUT | Sepp Straka | 23:36 | 05:36 | |
| 101 | CAN | David Hearn | 23:36 | 05:36 | |
| 102 | USA | Chris Thompson | 23:36 | 05:36 | |
| 103 | USA | Broc Everett | 23:36 | 05:36 | |
| 104 | MEX | Alvaro Ortiz | 23:36 | 05:36 | |
| 105 | ENG | Danny Willett | 23:36 | 05:36 | |
| 106 | USA | Kyle Jones | 23:36 | 05:36 | |
| 107 | USA | Wyndham Clark | 23:36 | 05:36 | |
| 108 | USA | Nathan Stamey | 23:36 | 05:36 | |
| 109 | MEX | José de Jesús Rodríguez | 23:36 | 05:36 | |
| 110 | USA | Josh Teater | 23:36 | 05:36 | |
| 111 | IRL | Padraig Harrington | 23:36 | 05:36 | |
| 112 | USA | Chip McDaniel | 23:36 | 05:36 | |
| 113 | USA | Scott Langley | 23:36 | 05:36 | |
| 114 | USA | Seth Reeves | 23:36 | 05:36 | |
| 115 | USA | Steve Scott | 23:36 | 05:36 | |
| 116 | AUS | Curtis Luck | 23:36 | 05:36 | |
| 117 | AUS | Mathew Goggin | 23:36 | 05:36 | |
| 118 | USA | Will MacKenzie | 23:36 | 05:36 | |
| 119 | SWE | Freddie Jacobson | 23:36 | 05:36 | |
| 120 | USA | Keith Mitchell | 07:50 | 13:50 | 1 |
| 121 | VEN | Jhonattan Vegas | 07:56 | 13:56 | 1 |
| 122 | USA | Brice Garnett | 07:56 | 13:56 | 1 |
| 123 | USA | Tom Lovelady | 08:05 | 14:05 | 1 |
| 124 | USA | Patrick Rodgers | 08:05 | 14:05 | 1 |
| 125 | USA | Martin Flores | 08:14 | 14:14 | 1 |
| 126 | USA | Xander Schauffele | 08:14 | 14:14 | 1 |
| 127 | USA | Matthew Short | 08:15 | 14:15 | 1 |
| 128 | USA | Brendan Steele | 08:15 | 14:15 | 1 |
| 129 | USA | Tony Finau | 08:23 | 14:23 | 1 |
| 130 | USA | Chris Stroud | 08:23 | 14:23 | 1 |
| 131 | USA | Zack Sucher | 08:24 | 14:24 | 1 |
| 132 | USA | Hank Lebioda | 08:24 | 14:24 | 1 |
| 133 | SVK | Rory Sabbatini | 08:32 | 14:32 | 1 |
| 134 | USA | Bud Cauley | 08:32 | 14:32 | 1 |
| 135 | USA | Wes Roach | 08:33 | 14:33 | 1 |
| 136 | USA | Jonathan Randolph | 08:41 | 14:41 | 1 |
| 137 | USA | Stewart Cink | 08:41 | 14:41 | 1 |
| 138 | USA | Adam Long | 08:42 | 14:42 | 1 |
| 139 | IRL | Shane Lowry | 08:50 | 14:50 | 1 |
| 140 | USA | Brooks Koepka | 08:50 | 14:50 | 1 |
| 141 | USA | Harris English | 08:51 | 14:51 | 1 |
| 142 | USA | T.J. Vogel | 08:59 | 14:59 | 1 |
| 143 | USA | Grayson Murray | 08:59 | 14:59 | 1 |
| 144 | USA | Ollie Schniederjans | 09:08 | 15:08 | 1 |
| 145 | CHN | Xinjun Zhang | 09:08 | 15:08 | 1 |
| 146 | USA | John Peterson | 09:17 | 15:17 | 1 |
| 147 | USA | Sean O'Hair | 09:17 | 15:17 | 1 |
| 148 | USA | Jimmy Walker | 09:18 | 15:18 | 1 |
| 149 | CAN | Mackenzie Hughes | 09:26 | 15:26 | 1 |
| 150 | USA | Blayne Barber | 09:26 | 15:26 | 1 |
| 151 | USA | Kramer Hickok | 09:27 | 15:27 | 1 |
| 152 | USA | Shawn Stefani | 09:35 | 15:35 | 1 |
| 153 | USA | Robert Streb | 09:35 | 15:35 | 1 |
| 154 | GER | Martin Kaymer | 09:44 | 15:44 | 1 |
| 155 | USA | Jason Dufner | 09:44 | 15:44 | 1 |
| 156 | ARG | Julián Etulain | 09:45 | 15:45 | 1 |
| 157 | USA | Webb Simpson | 09:53 | 15:53 | 1 |
| 158 | USA | Vaughn Taylor | 09:53 | 15:53 | 1 |
| 159 | AUS | Matt Jones | 09:54 | 15:54 | 1 |
| 160 | KOR | Byeong Hun An | 10:02 | 16:02 | 1 |
| 161 | ENG | Ross Fisher | 10:02 | 16:02 | 1 |
| 162 | USA | Alex Prugh | 10:03 | 16:03 | 1 |
| 163 | USA | Beau Hossler | 10:11 | 16:11 | 1 |
| 164 | USA | J.B. Holmes | 10:11 | 16:11 | 1 |
| 165 | KOR | Kyoung-Hoon Lee | 10:12 | 16:12 | 1 |
| 166 | CAN | Corey Conners | 10:20 | 16:20 | 1 |
| 167 | USA | Brian Harman | 10:20 | 16:20 | 1 |
| 168 | IRL | Seamus Power | 10:29 | 16:29 | 1 |
| 169 | USA | Sam Burns | 10:29 | 16:29 | 1 |
| 170 | USA | Chase Wright | 10:30 | 16:30 | 1 |
| 171 | GER | Alex Cejka | 10:38 | 16:38 | 1 |
| 172 | ENG | Tyrrell Hatton | 10:38 | 16:38 | 1 |
| 173 | COL | Sebastián Muñoz | 10:39 | 16:39 | 1 |
| 174 | USA | Brendon Todd | 10:39 | 16:39 | 1 |
| 175 | USA | Justin Thomas | 10:47 | 16:47 | 1 |
| 176 | USA | Ted Potter, Jr. | 10:47 | 16:47 | 1 |
| 177 | USA | Chez Reavie | 10:48 | 16:48 | 1 |
| 178 | USA | Austin Cook | 10:56 | 16:56 | 1 |
| 179 | USA | Harold Varner III | 10:56 | 16:56 | 1 |
| 180 | SWE | Henrik Stenson | 10:57 | 16:57 | 1 |
| 181 | USA | Tiger Woods | 11:05 | 17:05 | 1 |
| 182 | USA | Brandon Harkins | 11:05 | 17:05 | 1 |
| 183 | USA | Joel Dahmen | 11:15 | 17:15 | 1 |
| 184 | USA | Troy Merritt | 11:15 | 17:15 | 1 |
| 185 | AUS | Greg Chalmers | 11:25 | 17:25 | 1 |
| 186 | SWE | Jonas Blixt | 11:25 | 17:25 | 1 |
| 187 | NIR | Graeme McDowell | 11:35 | 17:35 | 1 |
| 188 | USA | Daniel Berger | 11:35 | 17:35 | 1 |
| 189 | KOR | Sungjae Im | 11:35 | 17:35 | 1 |
| 190 | USA | Cody Gribble | 11:35 | 17:35 | 1 |
| 191 | USA | Kyle Stanley | 11:45 | 17:45 | 1 |
| 192 | USA | Peter Malnati | 11:45 | 17:45 | 1 |
| 193 | USA | Jim Knous | 11:45 | 17:45 | 1 |
| 194 | ARG | Emiliano Grillo | 11:55 | 17:55 | 1 |
| 195 | USA | Charles Howell III | 11:55 | 17:55 | 1 |
| 196 | AUS | John Senden | 11:55 | 17:55 | 1 |
| 197 | USA | Cameron Tringale | 12:05 | 18:05 | 1 |
| 198 | USA | Michael Thompson | 12:05 | 18:05 | 1 |
| 199 | SCO | Martin Laird | 12:05 | 18:05 | 1 |
| 200 | USA | Chesson Hadley | 12:15 | 18:15 | 1 |
| 201 | ITA | Francesco Molinari | 12:15 | 18:15 | 1 |
| 202 | NIR | Rory McIlroy | 12:25 | 18:25 | 1 |
| 203 | USA | Rickie Fowler | 12:25 | 18:25 | 1 |
| 204 | USA | Patrick Reed | 12:35 | 18:35 | 1 |
| 205 | USA | Luke List | 12:35 | 18:35 | 1 |
| 206 | USA | Colt Knost | 12:35 | 18:35 | 1 |
| 207 | USA | Talor Gooch | 12:45 | 18:45 | 1 |
| 208 | CAN | Adam Hadwin | 12:45 | 18:45 | 1 |
| 209 | USA | Phil Mickelson | 12:55 | 18:55 | 1 |
| 210 | USA | Johnson Wagner | 12:55 | 18:55 | 1 |
| 211 | USA | Doc Redman | 12:55 | 18:55 | 1 |
| 212 | USA | Sam Saunders | 13:05 | 19:05 | 1 |
| 213 | RSA | Charl Schwartzel | 13:05 | 19:05 | 1 |
| 214 | ESP | Sergio Garcia | 13:05 | 19:05 | 1 |
| 215 | USA | Aaron Wise | 13:15 | 19:15 | 1 |
| 216 | ENG | Paul Casey | 13:15 | 19:15 | 1 |
| 217 | USA | Bryson DeChambeau | 13:25 | 19:25 | 1 |
| 218 | USA | Peter Uihlein | 13:25 | 19:25 | 1 |
| 219 | ENG | Justin Rose | 13:25 | 19:25 | 1 |
| 220 | AUS | Jason Day | 13:35 | 19:35 | 1 |
| 221 | USA | Nick Watney | 13:35 | 19:35 | 1 |
| 222 | USA | Pat Perez | 13:35 | 19:35 | 1 |
| 223 | USA | Max Homa | 13:45 | 19:45 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren