Feedback
Give us feedback
02/29 – 03/03/2024
Asian Tour: 103rd New Zealand Open 2024
Millbrook Coronet & Remarkables Course – Queenstown, New Zealand
| Tee Time (local) | Tee | Pairings |
|---|---|---|
| 7:40 am | 1 | |
| 7:40 am | 10 | |
| 7:40 am | 9 | |
| 7:50 am | 1 | |
| 7:51 am | 1 | |
| 7:51 am | 10 | |
| 7:51 am | 9 | |
| 8:01 am | 1 | |
| 8:02 am | 1 | |
| 8:02 am | 10 | |
| 8:02 am | 9 | |
| 8:12 am | 1 | |
| 8:13 am | 1 | |
| 8:13 am | 10 | |
| 8:13 am | 9 | |
| 8:23 am | 1 | |
| 8:24 am | 1 | |
| 8:24 am | 10 | |
| 8:24 am | 9 | |
| 8:34 am | 1 | |
| 8:35 am | 1 | |
| 8:35 am | 10 | |
| 8:35 am | 9 | |
| 8:45 am | 1 | |
| 8:46 am | 1 | |
| 8:46 am | 10 | |
| 8:46 am | 9 | |
| 8:56 am | 1 | |
| 8:57 am | 1 | |
| 8:57 am | 10 | |
| 8:57 am | 9 | |
| 9:07 am | 1 | |
| 9:08 am | 1 | |
| 9:08 am | 10 | |
| 9:08 am | 9 | |
| 9:18 am | 1 | |
| 9:19 am | 1 | |
| 9:19 am | 10 | |
| 9:19 am | 9 | |
| 9:29 am | 1 | |
| 12:20 pm | 1 | |
| 12:20 pm | 10 | |
| 12:20 pm | 9 | |
| 12:31 pm | 1 | |
| 12:31 pm | 10 | |
| 12:31 pm | 9 | |
| 12:35 pm | 1 | |
| 12:42 pm | 1 | |
| 12:42 pm | 10 | |
| 12:42 pm | 9 | |
| 12:46 pm | 1 | |
| 12:53 pm | 1 | |
| 12:53 pm | 10 | |
| 12:53 pm | 9 | |
| 12:57 pm | 1 | |
| 1:04 pm | 1 | |
| 1:04 pm | 10 | |
| 1:04 pm | 9 | |
| 1:08 pm | 1 | |
| 1:15 pm | 1 | |
| 1:15 pm | 10 | |
| 1:15 pm | 9 | |
| 1:19 pm | 1 | |
| 1:26 pm | 1 | |
| 1:26 pm | 10 | |
| 1:26 pm | 9 | |
| 1:30 pm | 1 | |
| 1:37 pm | 1 | |
| 1:37 pm | 10 | |
| 1:37 pm | 9 | |
| 1:41 pm | 1 | |
| 1:48 pm | 1 | |
| 1:48 pm | 10 | |
| 1:48 pm | 9 | |
| 1:52 pm | 1 | |
| 1:59 pm | 1 | |
| 1:59 pm | 10 | |
| 2:03 pm | 1 | |
Become part of the most active golf community