Feedback
Give us feedback
02/29 – 03/03/2024
Asian Tour: 103rd New Zealand Open 2024
Millbrook Coronet & Remarkables Course – Queenstown, New Zealand
| Tee Time (local) | Tee | Pairings |
|---|---|---|
| 7:42 am | 1 | |
| 7:53 am | 1 | |
| 8:04 am | 1 | |
| 8:15 am | 1 | |
| 8:26 am | 1 | |
| 8:37 am | 1 | |
| 8:48 am | 1 | |
| 8:59 am | 1 | |
| 9:10 am | 1 | |
| 9:26 am | 1 | |
| 9:37 am | 1 | |
| 9:48 am | 1 | |
| 9:59 am | 1 | |
| 10:10 am | 1 | |
| 10:21 am | 1 | |
| 10:32 am | 1 | |
| 10:43 am | 1 | |
| 10:54 am | 1 | |
| 11:05 am | 1 | |
| 11:21 am | 1 | |
| 11:32 am | 1 | |
| 11:43 am | 1 | |
| 11:54 am | 1 | |
| 12:05 pm | 1 | |
| 12:16 pm | 1 | |
| 12:27 pm | 1 | |
| 12:38 pm | 1 | |
| 12:49 pm | 1 | |
| 1:00 pm | 1 | |
Become part of the most active golf community