Feedback
Feedback geben
15.07. – 18.07.2021
PGA Tour: Barbasol Championship 2021
Keene Trace Golf Club – Nicholasville, Kentucky (USA)
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | KOR | K.J. Choi | 07:45 | 13:45 | 1 |
| 2 | USA | Grayson Murray | 07:45 | 13:45 | 10 |
| 3 | USA | Nick Watney | 07:45 | 13:45 | 10 |
| 4 | USA | D.A. Points | 07:56 | 13:56 | 1 |
| 5 | AUS | Aaron Baddeley | 07:56 | 13:56 | 1 |
| 6 | USA | John Huh | 07:56 | 13:56 | 1 |
| 7 | USA | Scott Brown | 07:56 | 13:56 | 10 |
| 8 | USA | Sam Ryder | 07:56 | 13:56 | 10 |
| 9 | USA | Bo Van Pelt | 08:07 | 14:07 | 1 |
| 10 | USA | Scott Harrington | 08:07 | 14:07 | 1 |
| 11 | USA | Will Gordon | 08:07 | 14:07 | 1 |
| 12 | COL | Camilo Villegas | 08:07 | 14:07 | 10 |
| 13 | USA | Vaughn Taylor | 08:18 | 14:18 | 1 |
| 14 | USA | Michael Kim | 08:18 | 14:18 | 10 |
| 15 | KOR | Charlie Wi | 08:20 | 14:20 | |
| 16 | USA | Derek Ernst | 08:20 | 14:20 | |
| 17 | USA | Tom Hoge | 08:20 | 14:20 | 1 |
| 18 | USA | Brandon Harkins | 08:20 | 14:20 | 1 |
| 19 | USA | Hank Lebioda | 08:20 | 14:20 | 1 |
| 20 | USA | Boo Weekley | 08:20 | 14:20 | 1 |
| 21 | AUS | Greg Chalmers | 08:29 | 14:29 | 1 |
| 22 | USA | Hudson Swafford | 08:29 | 14:29 | 10 |
| 23 | SCO | Russell Knox | 08:29 | 14:29 | 10 |
| 24 | USA | Peter Malnati | 08:31 | 14:31 | |
| 25 | USA | Sam Saunders | 08:31 | 14:31 | |
| 26 | USA | Mark Wilson | 08:31 | 14:31 | |
| 27 | ZIM | Brendon de Jonge | 08:31 | 14:31 | |
| 28 | USA | Ryan Blaum | 08:31 | 14:31 | 1 |
| 29 | USA | Scott Langley | 08:31 | 14:31 | 1 |
| 30 | USA | J.J. Spaun | 08:40 | 14:40 | 1 |
| 31 | RSA | Charl Schwartzel | 08:40 | 14:40 | 10 |
| 32 | USA | Chesson Hadley | 08:40 | 14:40 | 10 |
| 33 | USA | Chase Seiffert | 08:40 | 14:40 | 10 |
| 34 | USA | Derek Fathauer | 08:42 | 14:42 | |
| 35 | USA | Jason Bohn | 08:42 | 14:42 | |
| 36 | USA | Kelly Kraft | 08:42 | 14:42 | 1 |
| 37 | USA | Richy Werenski | 08:42 | 14:42 | 1 |
| 38 | KOR | Whee Kim | 08:42 | 14:42 | 1 |
| 39 | USA | Peter Uihlein | 08:42 | 14:42 | 1 |
| 40 | USA | Ken Duke | 08:51 | 14:51 | 1 |
| 41 | AUS | Cameron Percy | 08:51 | 14:51 | 10 |
| 42 | USA | Brice Garnett | 08:53 | 14:53 | 1 |
| 43 | USA | Cody Gribble | 08:53 | 14:53 | 1 |
| 44 | USA | David Toms | 08:53 | 14:53 | 1 |
| 45 | USA | Ted Potter, Jr. | 08:53 | 14:53 | 1 |
| 46 | VEN | Jhonattan Vegas | 08:53 | 14:53 | 1 |
| 47 | USA | Ryan Armour | 08:53 | 14:53 | 1 |
| 48 | USA | David Pastore | 09:02 | 15:02 | 1 |
| 49 | USA | Joseph Bramlett | 09:02 | 15:02 | 10 |
| 50 | PUR | Rafael Campos | 09:02 | 15:02 | 10 |
| 51 | USA | Troy Matteson | 09:04 | 15:04 | |
| 52 | USA | Robert Streb | 09:04 | 15:04 | |
| 53 | USA | Beau Hossler | 09:04 | 15:04 | |
| 54 | USA | Dominic Bozzelli | 09:04 | 15:04 | 1 |
| 55 | USA | Denny McCarthy | 09:04 | 15:04 | 1 |
| 56 | AUS | Matt Jones | 09:04 | 15:04 | 1 |
| 57 | THA | Kiradech Aphibarnrat | 09:13 | 15:13 | 1 |
| 58 | USA | Andrew Stephens | 09:13 | 15:13 | 1 |
| 59 | USA | Chris Baker | 09:13 | 15:13 | 10 |
| 60 | USA | Davis Thompson | 09:13 | 15:13 | 10 |
| 61 | USA | Patrick Rodgers | 09:15 | 15:15 | |
| 62 | USA | Brian Stuard | 09:15 | 15:15 | |
| 63 | USA | J.T. Poston | 09:15 | 15:15 | 1 |
| 64 | CAN | Nick Taylor | 09:15 | 15:15 | 1 |
| 65 | SCO | Martin Laird | 09:15 | 15:15 | 1 |
| 66 | SWE | Freddie Jacobson | 09:15 | 15:15 | 1 |
| 67 | USA | Rob Oppenheim | 09:24 | 15:24 | 1 |
| 68 | NOR | Kris Ventura | 09:24 | 15:24 | 1 |
| 69 | USA | Preston Summerhays | 09:24 | 15:24 | 1 |
| 70 | USA | Michael Gellerman | 09:24 | 15:24 | 10 |
| 71 | USA | Smylie Kaufman | 09:24 | 15:24 | 10 |
| 72 | USA | Eric Axley | 09:26 | 15:26 | |
| 73 | USA | Omar Uresti | 09:26 | 15:26 | |
| 74 | USA | Tommy Gainey | 09:26 | 15:26 | 1 |
| 75 | CAN | David Hearn | 09:26 | 15:26 | 1 |
| 76 | SWE | Daniel Chopra | 09:26 | 15:26 | 1 |
| 77 | USA | Wes Roach | 09:26 | 15:26 | 1 |
| 78 | CHN | Bobby Bai | 09:35 | 15:35 | 1 |
| 79 | CAN | Taylor Pendrith | 09:35 | 15:35 | 1 |
| 80 | USA | Sahith Theegala | 09:35 | 15:35 | 1 |
| 81 | USA | Davis Riley | 09:35 | 15:35 | 10 |
| 82 | USA | John Pak | 09:35 | 15:35 | 10 |
| 83 | USA | Trey Shirley | 09:35 | 15:35 | 10 |
| 84 | USA | John Merrick | 09:37 | 15:37 | |
| 85 | USA | John Daly | 09:37 | 15:37 | |
| 86 | CAN | Mike Weir | 09:37 | 15:37 | |
| 87 | USA | Tim Herron | 09:37 | 15:37 | |
| 88 | USA | Ricky Barnes | 09:37 | 15:37 | 1 |
| 89 | USA | Brendon Todd | 09:37 | 15:37 | 1 |
| 90 | CAN | Adam Svensson | 09:48 | 15:48 | |
| 91 | USA | Chris Thompson | 09:48 | 15:48 | |
| 92 | USA | Grover Justice | 09:48 | 15:48 | |
| 93 | USA | Will Claxton | 09:48 | 15:48 | |
| 94 | USA | Kyle Jones | 09:48 | 15:48 | 1 |
| 95 | USA | Stephen Stallings Jr. | 09:48 | 15:48 | 1 |
| 96 | GER | Lukas Euler | 09:59 | 15:59 | |
| 97 | USA | Cooper Musselman | 09:59 | 15:59 | |
| 98 | USA | Seth Reeves | 09:59 | 15:59 | |
| 99 | AUT | Sepp Straka | 09:59 | 15:59 | 1 |
| 100 | USA | Kramer Hickok | 09:59 | 15:59 | 1 |
| 101 | USA | John Chin | 09:59 | 15:59 | 1 |
| 102 | USA | Jonathan Kaye | 10:10 | 16:10 | |
| 103 | USA | Chris Wilson | 10:10 | 16:10 | |
| 104 | ARG | Marcos Montenegro | 10:10 | 16:10 | |
| 105 | USA | Tom Lovelady | 10:10 | 16:10 | 1 |
| 106 | GER | Stephan Jaeger | 10:10 | 16:10 | 1 |
| 107 | USA | Anders Albertson | 10:10 | 16:10 | 1 |
| 108 | USA | Matt Every | 12:45 | 18:45 | 1 |
| 109 | USA | Mark Hubbard | 12:45 | 18:45 | 1 |
| 110 | USA | Bronson Burgoon | 12:45 | 18:45 | 10 |
| 111 | USA | Luke List | 12:56 | 18:56 | 1 |
| 112 | ENG | Tom Lewis | 12:56 | 18:56 | 10 |
| 113 | KOR | Sangmoon Bae | 13:07 | 19:07 | 1 |
| 114 | SWE | Richard S. Johnson | 13:07 | 19:07 | 1 |
| 115 | FRA | Martin Trainer | 13:18 | 19:18 | 10 |
| 116 | USA | Kevin Tway | 13:18 | 19:18 | 10 |
| 117 | USA | Kevin Stadler | 13:18 | 19:18 | 10 |
| 118 | USA | Johnson Wagner | 13:20 | 19:20 | |
| 119 | KOR | Y.E. Yang | 13:20 | 19:20 | |
| 120 | COL | Sebastián Muñoz | 13:20 | 19:20 | 1 |
| 121 | USA | D.J. Trahan | 13:20 | 19:20 | 1 |
| 122 | USA | Chris Couch | 13:20 | 19:20 | 1 |
| 123 | RSA | Tyrone Van Aswegen | 13:20 | 19:20 | 1 |
| 124 | USA | James Hahn | 13:29 | 19:29 | 10 |
| 125 | USA | Sean O'Hair | 13:29 | 19:29 | 10 |
| 126 | USA | Will MacKenzie | 13:31 | 19:31 | |
| 127 | USA | John Rollins | 13:31 | 19:31 | |
| 128 | ARG | Andres Romero | 13:31 | 19:31 | |
| 129 | USA | Trey Mullinax | 13:31 | 19:31 | |
| 130 | USA | Adam Schenk | 13:31 | 19:31 | 1 |
| 131 | ARG | Fabián Gómez | 13:31 | 19:31 | 1 |
| 132 | IND | Anirban Lahiri | 13:40 | 19:40 | 1 |
| 133 | USA | Bo Hoag | 13:40 | 19:40 | 1 |
| 134 | USA | Ben Martin | 13:40 | 19:40 | 10 |
| 135 | USA | Brian Gay | 13:42 | 19:42 | |
| 136 | USA | Tyler Duncan | 13:42 | 19:42 | |
| 137 | ENG | Brian Davis | 13:42 | 19:42 | |
| 138 | USA | Jim Herman | 13:42 | 19:42 | 1 |
| 139 | USA | Roberto Castro | 13:42 | 19:42 | 1 |
| 140 | IRL | Seamus Power | 13:42 | 19:42 | 1 |
| 141 | SWE | Henrik Norlander | 13:51 | 19:51 | 1 |
| 142 | USA | Ben Crane | 13:51 | 19:51 | 10 |
| 143 | USA | Robby Shelton | 13:51 | 19:51 | 10 |
| 144 | USA | Troy Merritt | 13:53 | 19:53 | |
| 145 | USA | Austin Cook | 13:53 | 19:53 | 1 |
| 146 | USA | Bill Haas | 13:53 | 19:53 | 1 |
| 147 | USA | Jason Dufner | 13:53 | 19:53 | 1 |
| 148 | AUS | Rod Pampling | 13:53 | 19:53 | 1 |
| 149 | JPN | Satoshi Kodaira | 13:53 | 19:53 | 1 |
| 150 | USA | Vincent Whaley | 14:02 | 20:02 | 1 |
| 151 | USA | Ryan Brehm | 14:02 | 20:02 | 1 |
| 152 | DEN | Sebastian Cappelen | 14:02 | 20:02 | 10 |
| 153 | USA | Lee Hodges | 14:02 | 20:02 | 10 |
| 154 | USA | J.J. Henry | 14:04 | 20:04 | |
| 155 | USA | Ollie Schniederjans | 14:04 | 20:04 | |
| 156 | USA | Billy Hurley III | 14:04 | 20:04 | 1 |
| 157 | USA | Shawn Stefani | 14:04 | 20:04 | 1 |
| 158 | USA | Harris English | 14:04 | 20:04 | 1 |
| 159 | USA | Jonathan Byrd | 14:04 | 20:04 | 1 |
| 160 | CAN | Roger Sloan | 14:13 | 20:13 | 1 |
| 161 | USA | Mark Anderson | 14:13 | 20:13 | 1 |
| 162 | AUS | Rhein Gibson | 14:13 | 20:13 | 1 |
| 163 | SWE | Carl Pettersson | 14:13 | 20:13 | 10 |
| 164 | CAN | Michael Gligic | 14:13 | 20:13 | 10 |
| 165 | USA | Will Grimmer | 14:13 | 20:13 | 10 |
| 166 | USA | Chad Collins | 14:15 | 20:15 | |
| 167 | NZL | Danny Lee | 14:15 | 20:15 | |
| 168 | USA | Josh Teater | 14:15 | 20:15 | 1 |
| 169 | USA | Alex Prugh | 14:15 | 20:15 | 1 |
| 170 | IND | Arjun Atwal | 14:15 | 20:15 | 1 |
| 171 | USA | George McNeill | 14:15 | 20:15 | 1 |
| 172 | CHI | Mito Pereira | 14:24 | 20:24 | 1 |
| 173 | RSA | Wilco Nienaber | 14:24 | 20:24 | 1 |
| 174 | ENG | Ben Taylor | 14:24 | 20:24 | 10 |
| 175 | ARG | Nelson Ledesma | 14:24 | 20:24 | 10 |
| 176 | RSA | MJ Daffue | 14:24 | 20:24 | 10 |
| 177 | USA | Parker McLachlin | 14:26 | 20:26 | |
| 178 | USA | Steve Flesch | 14:26 | 20:26 | |
| 179 | USA | Chad Campbell | 14:26 | 20:26 | |
| 180 | AUS | Robert Allenby | 14:26 | 20:26 | |
| 181 | USA | Charlie Beljan | 14:26 | 20:26 | 1 |
| 182 | USA | Hunter Mahan | 14:26 | 20:26 | 1 |
| 183 | USA | Scott Gutschewski | 14:35 | 20:35 | 1 |
| 184 | USA | Greyson Sigg | 14:35 | 20:35 | 1 |
| 185 | USA | Andrew Loupe | 14:35 | 20:35 | 10 |
| 186 | FRA | Paul Barjon | 14:35 | 20:35 | 10 |
| 187 | USA | David Gazzolo | 14:35 | 20:35 | 10 |
| 188 | SWE | David Lingmerth | 14:37 | 20:37 | |
| 189 | AUS | Steve Allan | 14:37 | 20:37 | |
| 190 | AUS | John Senden | 14:37 | 20:37 | |
| 191 | USA | Zack Sucher | 14:37 | 20:37 | 1 |
| 192 | USA | Robert Garrigus | 14:37 | 20:37 | 1 |
| 193 | USA | Nicholas Lindheim | 14:37 | 20:37 | 1 |
| 194 | USA | Heath Slocum | 14:48 | 20:48 | |
| 195 | MEX | Roberto Díaz | 14:48 | 20:48 | |
| 196 | USA | Jay McLuen | 14:48 | 20:48 | |
| 197 | MEX | José de Jesús Rodríguez | 14:48 | 20:48 | 1 |
| 198 | USA | Case Cochran | 14:48 | 20:48 | 1 |
| 199 | USA | Chase Wright | 14:48 | 20:48 | 1 |
| 200 | USA | Martin Piller | 14:59 | 20:59 | |
| 201 | USA | Joey Garber | 14:59 | 20:59 | |
| 202 | USA | Hunter Stewart | 14:59 | 20:59 | |
| 203 | CAN | Ben Silverman | 14:59 | 20:59 | 1 |
| 204 | USA | Cullan Brown | 14:59 | 20:59 | 1 |
| 205 | USA | Chip McDaniel | 14:59 | 20:59 | 1 |
| 206 | SCO | Callum Bruce | 15:10 | 21:10 | |
| 207 | USA | Hunter Richardson | 15:10 | 21:10 | |
| 208 | USA | Berry Henson | 15:10 | 21:10 | |
| 209 | USA | Brady Schnell | 15:10 | 21:10 | |
| 210 | AUS | Cameron Davis | 15:10 | 21:10 | 1 |
| 211 | ARG | Julián Etulain | 15:10 | 21:10 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren