Feedback
Feedback geben
15.07. – 18.07.2021
PGA Tour: Barbasol Championship 2021
Keene Trace Golf Club – Nicholasville, Kentucky (USA)
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | Matt Every | 07:45 | 13:45 | 1 |
| 2 | USA | Mark Hubbard | 07:45 | 13:45 | 1 |
| 3 | USA | Bronson Burgoon | 07:45 | 13:45 | 10 |
| 4 | USA | Luke List | 07:56 | 13:56 | 1 |
| 5 | ENG | Tom Lewis | 07:56 | 13:56 | 10 |
| 6 | KOR | Sangmoon Bae | 08:07 | 14:07 | 1 |
| 7 | SWE | Richard S. Johnson | 08:07 | 14:07 | 1 |
| 8 | FRA | Martin Trainer | 08:18 | 14:18 | 10 |
| 9 | USA | Kevin Tway | 08:18 | 14:18 | 10 |
| 10 | USA | Kevin Stadler | 08:18 | 14:18 | 10 |
| 11 | USA | Johnson Wagner | 08:20 | 14:20 | |
| 12 | KOR | Y.E. Yang | 08:20 | 14:20 | |
| 13 | COL | Sebastián Muñoz | 08:20 | 14:20 | 1 |
| 14 | USA | D.J. Trahan | 08:20 | 14:20 | 1 |
| 15 | USA | Chris Couch | 08:20 | 14:20 | 1 |
| 16 | RSA | Tyrone Van Aswegen | 08:20 | 14:20 | 1 |
| 17 | USA | James Hahn | 08:29 | 14:29 | 10 |
| 18 | USA | Sean O'Hair | 08:29 | 14:29 | 10 |
| 19 | USA | Will MacKenzie | 08:31 | 14:31 | |
| 20 | USA | John Rollins | 08:31 | 14:31 | |
| 21 | ARG | Andres Romero | 08:31 | 14:31 | |
| 22 | USA | Trey Mullinax | 08:31 | 14:31 | |
| 23 | USA | Adam Schenk | 08:31 | 14:31 | 1 |
| 24 | ARG | Fabián Gómez | 08:31 | 14:31 | 1 |
| 25 | IND | Anirban Lahiri | 08:40 | 14:40 | 1 |
| 26 | USA | Bo Hoag | 08:40 | 14:40 | 1 |
| 27 | USA | Ben Martin | 08:40 | 14:40 | 10 |
| 28 | USA | Brian Gay | 08:42 | 14:42 | |
| 29 | USA | Tyler Duncan | 08:42 | 14:42 | |
| 30 | ENG | Brian Davis | 08:42 | 14:42 | |
| 31 | USA | Jim Herman | 08:42 | 14:42 | 1 |
| 32 | USA | Roberto Castro | 08:42 | 14:42 | 1 |
| 33 | IRL | Seamus Power | 08:42 | 14:42 | 1 |
| 34 | SWE | Henrik Norlander | 08:51 | 14:51 | 1 |
| 35 | USA | Ben Crane | 08:51 | 14:51 | 10 |
| 36 | USA | Robby Shelton | 08:51 | 14:51 | 10 |
| 37 | USA | Troy Merritt | 08:53 | 14:53 | |
| 38 | USA | Austin Cook | 08:53 | 14:53 | 1 |
| 39 | USA | Bill Haas | 08:53 | 14:53 | 1 |
| 40 | USA | Jason Dufner | 08:53 | 14:53 | 1 |
| 41 | AUS | Rod Pampling | 08:53 | 14:53 | 1 |
| 42 | JPN | Satoshi Kodaira | 08:53 | 14:53 | 1 |
| 43 | USA | Vincent Whaley | 09:02 | 15:02 | 1 |
| 44 | USA | Ryan Brehm | 09:02 | 15:02 | 1 |
| 45 | DEN | Sebastian Cappelen | 09:02 | 15:02 | 10 |
| 46 | USA | Lee Hodges | 09:02 | 15:02 | 10 |
| 47 | USA | J.J. Henry | 09:04 | 15:04 | |
| 48 | USA | Ollie Schniederjans | 09:04 | 15:04 | |
| 49 | USA | Billy Hurley III | 09:04 | 15:04 | 1 |
| 50 | USA | Shawn Stefani | 09:04 | 15:04 | 1 |
| 51 | USA | Harris English | 09:04 | 15:04 | 1 |
| 52 | USA | Jonathan Byrd | 09:04 | 15:04 | 1 |
| 53 | CAN | Roger Sloan | 09:13 | 15:13 | 1 |
| 54 | USA | Mark Anderson | 09:13 | 15:13 | 1 |
| 55 | AUS | Rhein Gibson | 09:13 | 15:13 | 1 |
| 56 | SWE | Carl Pettersson | 09:13 | 15:13 | 10 |
| 57 | CAN | Michael Gligic | 09:13 | 15:13 | 10 |
| 58 | USA | Will Grimmer | 09:13 | 15:13 | 10 |
| 59 | USA | Chad Collins | 09:15 | 15:15 | |
| 60 | NZL | Danny Lee | 09:15 | 15:15 | |
| 61 | USA | Josh Teater | 09:15 | 15:15 | 1 |
| 62 | USA | Alex Prugh | 09:15 | 15:15 | 1 |
| 63 | IND | Arjun Atwal | 09:15 | 15:15 | 1 |
| 64 | USA | George McNeill | 09:15 | 15:15 | 1 |
| 65 | CHI | Mito Pereira | 09:24 | 15:24 | 1 |
| 66 | RSA | Wilco Nienaber | 09:24 | 15:24 | 1 |
| 67 | ENG | Ben Taylor | 09:24 | 15:24 | 10 |
| 68 | ARG | Nelson Ledesma | 09:24 | 15:24 | 10 |
| 69 | RSA | MJ Daffue | 09:24 | 15:24 | 10 |
| 70 | USA | Parker McLachlin | 09:26 | 15:26 | |
| 71 | USA | Steve Flesch | 09:26 | 15:26 | |
| 72 | USA | Chad Campbell | 09:26 | 15:26 | |
| 73 | AUS | Robert Allenby | 09:26 | 15:26 | |
| 74 | USA | Charlie Beljan | 09:26 | 15:26 | 1 |
| 75 | USA | Hunter Mahan | 09:26 | 15:26 | 1 |
| 76 | USA | Scott Gutschewski | 09:35 | 15:35 | 1 |
| 77 | USA | Greyson Sigg | 09:35 | 15:35 | 1 |
| 78 | USA | Andrew Loupe | 09:35 | 15:35 | 10 |
| 79 | FRA | Paul Barjon | 09:35 | 15:35 | 10 |
| 80 | USA | David Gazzolo | 09:35 | 15:35 | 10 |
| 81 | SWE | David Lingmerth | 09:37 | 15:37 | |
| 82 | AUS | Steve Allan | 09:37 | 15:37 | |
| 83 | AUS | John Senden | 09:37 | 15:37 | |
| 84 | USA | Zack Sucher | 09:37 | 15:37 | 1 |
| 85 | USA | Robert Garrigus | 09:37 | 15:37 | 1 |
| 86 | USA | Nicholas Lindheim | 09:37 | 15:37 | 1 |
| 87 | USA | Heath Slocum | 09:48 | 15:48 | |
| 88 | MEX | Roberto Díaz | 09:48 | 15:48 | |
| 89 | USA | Jay McLuen | 09:48 | 15:48 | |
| 90 | MEX | José de Jesús Rodríguez | 09:48 | 15:48 | 1 |
| 91 | USA | Case Cochran | 09:48 | 15:48 | 1 |
| 92 | USA | Chase Wright | 09:48 | 15:48 | 1 |
| 93 | USA | Martin Piller | 09:59 | 15:59 | |
| 94 | USA | Joey Garber | 09:59 | 15:59 | |
| 95 | USA | Hunter Stewart | 09:59 | 15:59 | |
| 96 | CAN | Ben Silverman | 09:59 | 15:59 | 1 |
| 97 | USA | Cullan Brown | 09:59 | 15:59 | 1 |
| 98 | USA | Chip McDaniel | 09:59 | 15:59 | 1 |
| 99 | SCO | Callum Bruce | 10:10 | 16:10 | |
| 100 | USA | Hunter Richardson | 10:10 | 16:10 | |
| 101 | USA | Berry Henson | 10:10 | 16:10 | |
| 102 | USA | Brady Schnell | 10:10 | 16:10 | |
| 103 | AUS | Cameron Davis | 10:10 | 16:10 | 1 |
| 104 | ARG | Julián Etulain | 10:10 | 16:10 | 1 |
| 105 | KOR | K.J. Choi | 12:45 | 18:45 | 1 |
| 106 | USA | Grayson Murray | 12:45 | 18:45 | 10 |
| 107 | USA | Nick Watney | 12:45 | 18:45 | 10 |
| 108 | USA | D.A. Points | 12:56 | 18:56 | 1 |
| 109 | AUS | Aaron Baddeley | 12:56 | 18:56 | 1 |
| 110 | USA | John Huh | 12:56 | 18:56 | 1 |
| 111 | USA | Scott Brown | 12:56 | 18:56 | 10 |
| 112 | USA | Sam Ryder | 12:56 | 18:56 | 10 |
| 113 | USA | Bo Van Pelt | 13:07 | 19:07 | 1 |
| 114 | USA | Scott Harrington | 13:07 | 19:07 | 1 |
| 115 | USA | Will Gordon | 13:07 | 19:07 | 1 |
| 116 | COL | Camilo Villegas | 13:07 | 19:07 | 10 |
| 117 | USA | Vaughn Taylor | 13:18 | 19:18 | 1 |
| 118 | USA | Michael Kim | 13:18 | 19:18 | 10 |
| 119 | KOR | Charlie Wi | 13:20 | 19:20 | |
| 120 | USA | Derek Ernst | 13:20 | 19:20 | |
| 121 | USA | Tom Hoge | 13:20 | 19:20 | 1 |
| 122 | USA | Brandon Harkins | 13:20 | 19:20 | 1 |
| 123 | USA | Hank Lebioda | 13:20 | 19:20 | 1 |
| 124 | USA | Boo Weekley | 13:20 | 19:20 | 1 |
| 125 | AUS | Greg Chalmers | 13:29 | 19:29 | 1 |
| 126 | USA | Hudson Swafford | 13:29 | 19:29 | 10 |
| 127 | SCO | Russell Knox | 13:29 | 19:29 | 10 |
| 128 | USA | Peter Malnati | 13:31 | 19:31 | |
| 129 | USA | Sam Saunders | 13:31 | 19:31 | |
| 130 | USA | Mark Wilson | 13:31 | 19:31 | |
| 131 | ZIM | Brendon de Jonge | 13:31 | 19:31 | |
| 132 | USA | Ryan Blaum | 13:31 | 19:31 | 1 |
| 133 | USA | Scott Langley | 13:31 | 19:31 | 1 |
| 134 | USA | J.J. Spaun | 13:40 | 19:40 | 1 |
| 135 | RSA | Charl Schwartzel | 13:40 | 19:40 | 10 |
| 136 | USA | Chesson Hadley | 13:40 | 19:40 | 10 |
| 137 | USA | Chase Seiffert | 13:40 | 19:40 | 10 |
| 138 | USA | Derek Fathauer | 13:42 | 19:42 | |
| 139 | USA | Jason Bohn | 13:42 | 19:42 | |
| 140 | USA | Kelly Kraft | 13:42 | 19:42 | 1 |
| 141 | USA | Richy Werenski | 13:42 | 19:42 | 1 |
| 142 | KOR | Whee Kim | 13:42 | 19:42 | 1 |
| 143 | USA | Peter Uihlein | 13:42 | 19:42 | 1 |
| 144 | USA | Ken Duke | 13:51 | 19:51 | 1 |
| 145 | AUS | Cameron Percy | 13:51 | 19:51 | 10 |
| 146 | USA | Brice Garnett | 13:53 | 19:53 | 1 |
| 147 | USA | Cody Gribble | 13:53 | 19:53 | 1 |
| 148 | USA | David Toms | 13:53 | 19:53 | 1 |
| 149 | USA | Ted Potter, Jr. | 13:53 | 19:53 | 1 |
| 150 | VEN | Jhonattan Vegas | 13:53 | 19:53 | 1 |
| 151 | USA | Ryan Armour | 13:53 | 19:53 | 1 |
| 152 | USA | David Pastore | 14:02 | 20:02 | 1 |
| 153 | USA | Joseph Bramlett | 14:02 | 20:02 | 10 |
| 154 | PUR | Rafael Campos | 14:02 | 20:02 | 10 |
| 155 | USA | Troy Matteson | 14:04 | 20:04 | |
| 156 | USA | Robert Streb | 14:04 | 20:04 | |
| 157 | USA | Beau Hossler | 14:04 | 20:04 | |
| 158 | USA | Dominic Bozzelli | 14:04 | 20:04 | 1 |
| 159 | USA | Denny McCarthy | 14:04 | 20:04 | 1 |
| 160 | AUS | Matt Jones | 14:04 | 20:04 | 1 |
| 161 | THA | Kiradech Aphibarnrat | 14:13 | 20:13 | 1 |
| 162 | USA | Andrew Stephens | 14:13 | 20:13 | 1 |
| 163 | USA | Chris Baker | 14:13 | 20:13 | 10 |
| 164 | USA | Davis Thompson | 14:13 | 20:13 | 10 |
| 165 | USA | Patrick Rodgers | 14:15 | 20:15 | |
| 166 | USA | Brian Stuard | 14:15 | 20:15 | |
| 167 | USA | J.T. Poston | 14:15 | 20:15 | 1 |
| 168 | CAN | Nick Taylor | 14:15 | 20:15 | 1 |
| 169 | SCO | Martin Laird | 14:15 | 20:15 | 1 |
| 170 | SWE | Freddie Jacobson | 14:15 | 20:15 | 1 |
| 171 | USA | Rob Oppenheim | 14:24 | 20:24 | 1 |
| 172 | NOR | Kris Ventura | 14:24 | 20:24 | 1 |
| 173 | USA | Preston Summerhays | 14:24 | 20:24 | 1 |
| 174 | USA | Michael Gellerman | 14:24 | 20:24 | 10 |
| 175 | USA | Smylie Kaufman | 14:24 | 20:24 | 10 |
| 176 | USA | Eric Axley | 14:26 | 20:26 | |
| 177 | USA | Omar Uresti | 14:26 | 20:26 | |
| 178 | USA | Tommy Gainey | 14:26 | 20:26 | 1 |
| 179 | CAN | David Hearn | 14:26 | 20:26 | 1 |
| 180 | SWE | Daniel Chopra | 14:26 | 20:26 | 1 |
| 181 | USA | Wes Roach | 14:26 | 20:26 | 1 |
| 182 | CHN | Bobby Bai | 14:35 | 20:35 | 1 |
| 183 | CAN | Taylor Pendrith | 14:35 | 20:35 | 1 |
| 184 | USA | Sahith Theegala | 14:35 | 20:35 | 1 |
| 185 | USA | Davis Riley | 14:35 | 20:35 | 10 |
| 186 | USA | John Pak | 14:35 | 20:35 | 10 |
| 187 | USA | Trey Shirley | 14:35 | 20:35 | 10 |
| 188 | USA | John Merrick | 14:37 | 20:37 | |
| 189 | USA | John Daly | 14:37 | 20:37 | |
| 190 | CAN | Mike Weir | 14:37 | 20:37 | |
| 191 | USA | Tim Herron | 14:37 | 20:37 | |
| 192 | USA | Ricky Barnes | 14:37 | 20:37 | 1 |
| 193 | USA | Brendon Todd | 14:37 | 20:37 | 1 |
| 194 | CAN | Adam Svensson | 14:48 | 20:48 | |
| 195 | USA | Chris Thompson | 14:48 | 20:48 | |
| 196 | USA | Grover Justice | 14:48 | 20:48 | |
| 197 | USA | Will Claxton | 14:48 | 20:48 | |
| 198 | USA | Kyle Jones | 14:48 | 20:48 | 1 |
| 199 | USA | Stephen Stallings Jr. | 14:48 | 20:48 | 1 |
| 200 | GER | Lukas Euler | 14:59 | 20:59 | |
| 201 | USA | Cooper Musselman | 14:59 | 20:59 | |
| 202 | USA | Seth Reeves | 14:59 | 20:59 | |
| 203 | AUT | Sepp Straka | 14:59 | 20:59 | 1 |
| 204 | USA | Kramer Hickok | 14:59 | 20:59 | 1 |
| 205 | USA | John Chin | 14:59 | 20:59 | 1 |
| 206 | USA | Jonathan Kaye | 15:10 | 21:10 | |
| 207 | USA | Chris Wilson | 15:10 | 21:10 | |
| 208 | ARG | Marcos Montenegro | 15:10 | 21:10 | |
| 209 | USA | Tom Lovelady | 15:10 | 21:10 | 1 |
| 210 | GER | Stephan Jaeger | 15:10 | 21:10 | 1 |
| 211 | USA | Anders Albertson | 15:10 | 21:10 | 1 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren