Dezember | 06.-09. | The Nelson Mandela Championship presented by ISPS Handa |
Royal Durban GC, Durban, Südafrika |
13.-16. | Alfred Dunhill Championship | Leopard Creek CC, Malelane, Südafrika |
|
20.-23. | n.a. | n.a. | |
27.-30. | n.a. | n.a. | |
2013 |
|||
Januar | 03.-06. | n.a. | n.a. |
10.-13. | Volvo Golf Champions | Durban Country Club, Durban, Südafrika |
|
17.-20. | Abu Dhabi HSBC Golf Championship | Abu Dhabi GC, Abu Dhabi, Vereinigte Arabische Emirate |
|
23.-26. | Commercialbank Qatar Masters | Doha GC, Doha, Katar | |
31.-3. Feb. | Omega Dubai Desert Classic | Emirates GC, Dubai, Vereinigte Arabische Emirate |
|
Februar | 07.-10. | Joburg Open | Royal Johannesburg & Kensington GC, Johannesburg, Südafrika |
14.-17. | Africa Open | East London GC, East London, Ostkap, Südafrika |
|
21.-24. | WGC - Accenture Match Play Championship | Ritz-Carlton GC, Dove Mountain, Marana, Arizona, USA |
|
28.-03.März | Tshwane Open | Copperleaf Golf & Country Estate, Centurion, Südafrika |
|
März | 7.-10. | WGC - Cadillac Championship | Doral Golf Resort & Spa, Doral, Florida, USA |
14.-17. | Avantha Masters | Jaypee Greens GC, Greater Noida, Delhi/NCR, Indien |
|
21.-24. | Maybank Malaysian Open | Kuala Lumpur G&CC, Kuala Lumpur, Malaysia |
|
28.-31. | Trophée Hassan II | Golf du Palais Royal, Agadir, Morokko |
|
April | 02.-05. | n.a. | n.a. |
16.-19. | MASTERS TOURNAMENT | Augusta National GC, Georgia, USA |
|
18.-21. | Reale Seguros Open de España | n.a., Spanien | |
25.-28. | Ballantine's Championship | Blackstone GC, Icheon, Seoul, Südkorea |
|
Mai | 02.-05. | Volvo China Open | Binhai Lake GC, Tianjin, China |
09.-12. | n.a. | n.a. | |
16.-19. | Volvo World Match Play Championship | Thracian Cliffs Golf & Beach Resort, Kavarna, Bulgarien |
|
23.-26. | BMW PGA CHAMPIONSHIP | Wentworth Club, Surrey, England |
|
30.-2. Jun. | Nordea Masters | Bro Hof Slott GC, Stockholm, Schweden |
|
Juni | 06.-09. | Lyoness Open powered by Greenfinity | Diamond CC, Atzenbrugg nahe Wien, Österreich |
13.-16. | U.S. OPEN CHAMPIONSHIP | Merion Golf Club, Ardmore, Pennsylvania, USA |
|
13.-16. | Open Najeti Hotels and Golf | Aa Saint Omer GC, Lumbres, Frankreich |
|
20.-23. | BMW International Open | Golfclub München Eichenried, München, Deutschland |
|
27.-30. | The Irish Open | Carton House, Maynooth, Co. Kildare, Irland |
|
Juli | 04.-07. | Alstom Open de France | Le Golf National, Paris, Frankreich |
11.14. | Aberdeen Asset Management Scottish Open | Castle Stuart Golf Links, Inverness, Schottland |
|
18.-21. | THE 142nd OPEN CHAMPIONSHIP | Muirfield, Gullane, East Lothian, Schottland |
|
25.-28. | Russian Masters | n.a., Russland |
|
August | 01.-04. | WGC – Bridgestone Invitational | Firestone CC, Akron, Ohio, USA |
08.-11. | US PGA CHAMPIONSHIP | Oak Hill Country Club, Rochester, New York, USA |
|
15.-18. | n.a. | n.a. | |
22.-25. | Johnnie Walker Championship at Gleneagles | The Gleneagles Hotel, Perthshire, Schottland |
|
29.-1. Sept | ISPS Handa Wales Open | The Celtic Manor Resort, City of Newport, Wales |
|
September | 05.-08. | Omega European Masters | Crans-sur-Sierre, Crans Montana, Schweiz |
12.-15. | KLM Open | Kennemer G&CC, Zandvoort, Niederlande |
|
19.-22. | Italian Open | n.a., Italien |
|
26.-29. | Alfred Dunhill Links Championship | Old Course, St Andrews, Carnoustie & Kingsbarns, Schottland |
|
Oktober | 03. Jun. | Vivendi Seve Trophy | n.a. |
10.-13. | Portugal Masters | n.a., Portugal |
|
17.-20. | Perth International | Lake Karrinyup CC , Perth, Australien |
|
24.-27. | BMW Masters | Lake Malaren GC, Shanghai, China |
|
31.-3. Nov. | WGC - HSBC Champions | Sheshan International GC, Shanghai, China |
|
November | 07.-10. | Turkish Open | The Montgomerie Maxx Royal, Antalya, Türkei |
14.-17. | DP WORLD TOUR CHAMPIONSHIP, DUBAI | Jumeirah Golf Estates, Dubai, Vereinigte Arabische Emirate |
Feedback
Feedback geben