Feedback
Give us feedback
01/29 – 02/01/2026
Korn Ferry Tour: The Panama Championship 2026
Club de Golf de Panama – Panama City, Panama
| Tee Time (local) | Tee | Pairings |
|---|---|---|
| 6:40 am | 1 | |
| 6:40 am | 10 | |
| 6:51 am | 1 | |
| 6:51 am | 10 | |
| 7:02 am | 1 | |
| 7:02 am | 10 | |
| 7:13 am | 1 | |
| 7:13 am | 10 | |
| 7:24 am | 1 | |
| 7:24 am | 10 | |
| 7:35 am | 1 | |
| 7:35 am | 10 | |
| 7:46 am | 1 | |
| 7:46 am | 10 | |
| 7:57 am | 1 | |
| 7:57 am | 10 | |
| 8:08 am | 1 | |
| 8:08 am | 10 | |
| 8:19 am | 1 | |
| 8:19 am | 10 | |
| 8:30 am | 1 | |
| 8:30 am | 10 | |
| 8:41 am | 1 | |
| 8:41 am | 10 | |
| 11:45 am | 1 | |
| 11:45 am | 10 | |
| 11:56 am | 1 | |
| 11:56 am | 10 | |
| 12:07 pm | 1 | |
| 12:07 pm | 10 | |
| 12:18 pm | 1 | |
| 12:18 pm | 10 | |
| 12:29 pm | 1 | |
| 12:29 pm | 10 | |
| 12:40 pm | 1 | |
| 12:40 pm | 10 | |
| 12:51 pm | 1 | |
| 12:51 pm | 10 | |
| 1:02 pm | 1 | |
| 1:02 pm | 10 | |
| 1:13 pm | 1 | |
| 1:13 pm | 10 | |
| 1:24 pm | 1 | |
| 1:24 pm | 10 | |
| 1:35 pm | 1 | |
| 1:35 pm | 10 | |
| 1:46 pm | 1 | |
| 1:46 pm | 10 | |
Become part of the most active golf community