Feedback
Feedback geben
04.07. – 07.07.2019
Korn Ferry Tour: LECOM Health Challenge 2019
Peek'n Peak Rst, Findley Lake (USA) – Findley Lake, USA
| # | Nationalität | Spieler | Tee Time (local) | Tee Time (DE) | Starting Tee |
|---|---|---|---|---|---|
| 1 | USA | John Merrick | 16:41 | 22:41 | |
| 2 | USA | Bo Hoag | 16:41 | 22:41 | |
| 3 | USA | Brad Hopfinger | 16:41 | 22:41 | |
| 4 | USA | Matt Harmon | 16:41 | 22:41 | |
| 5 | USA | Brock Mackenzie | 16:41 | 22:41 | |
| 6 | CAN | Matt Hill | 16:41 | 22:41 | |
| 7 | USA | Jamie Sindelar | 16:41 | 22:41 | |
| 8 | USA | Drew Weaver | 16:41 | 22:41 | |
| 9 | USA | Ricky Barnes | 16:41 | 22:41 | |
| 10 | USA | Michael Miller | 16:41 | 22:41 | |
| 11 | USA | Eric Steger | 16:41 | 22:41 | |
| 12 | USA | Jared Wolfe | 16:41 | 22:41 | |
| 13 | USA | Justin Lower | 16:41 | 22:41 | |
| 14 | CAN | Ryan Yip | 16:41 | 22:41 | |
| 15 | AUS | Rhein Gibson | 16:41 | 22:41 | |
| 16 | USA | Braden Thornberry | 16:41 | 22:41 | |
| 17 | USA | Derek Bard | 16:41 | 22:41 | |
| 18 | USA | David Pastore | 16:41 | 22:41 | |
| 19 | USA | Kyle Reifers | 16:41 | 22:41 | |
| 20 | USA | James Driscoll | 16:41 | 22:41 | |
| 21 | USA | Michael Arnaud | 16:41 | 22:41 | |
| 22 | USA | Michael Johnson | 16:41 | 22:41 | |
| 23 | USA | Michael Hebert | 16:41 | 22:41 | |
| 24 | ENG | William Harrold | 16:41 | 22:41 | |
| 25 | CAN | Albin Choi | 16:41 | 22:41 | |
| 26 | USA | Eric Cole | 16:41 | 22:41 | |
| 27 | AUS | Mark Hensby | 16:41 | 22:41 | |
| 28 | USA | J.T. Griffin | 16:41 | 22:41 | |
| 29 | USA | Chad Ramey | 16:41 | 22:41 | |
| 30 | CHN | Andy Zhang | 16:41 | 22:41 | |
| 31 | MEX | Armando Favela | 16:41 | 22:41 | |
| 32 | COL | Nicolas Echavarria | 16:41 | 22:41 | |
| 33 | ARG | Andres Gallegos | 16:41 | 22:41 | |
| 34 | BRA | Rafael Becker | 16:41 | 22:41 | |
| 35 | USA | Conrad Shindler | 16:41 | 22:41 | |
| 36 | USA | Shawn Warren | 16:41 | 22:41 | |
| 37 | USA | Parker McLachlin | 16:41 | 22:41 | |
| 38 | USA | Joseph Bramlett | 16:41 | 22:41 | |
| 39 | USA | Ben Polland | 16:41 | 22:41 | |
| 40 | USA | Spencer Levin | 16:41 | 22:41 | |
| 41 | USA | Davis Riley | 16:41 | 22:41 | |
| 42 | USA | Blake Palmer | 16:41 | 22:41 | |
| 43 | USA | Dylan Wu | 16:41 | 22:41 | |
| 44 | USA | Bryan Bigley | 16:41 | 22:41 | |
| 45 | USA | Jordan Gumberg | 16:41 | 22:41 | |
| 46 | USA | Tag Ridings | 16:41 | 22:41 | |
| 47 | USA | Jim Renner | 16:41 | 22:41 | |
| 48 | USA | Rick Lamb | 16:41 | 22:41 | |
| 49 | USA | Norman Xiong | 16:41 | 22:41 | |
| 50 | USA | Doug Ghim | 16:41 | 22:41 | |
| 51 | USA | Trey Valentine | 16:41 | 22:41 | |
| 52 | ARG | Ángel Cabrera | 16:41 | 22:41 | |
| 53 | USA | Zachary Edmondson | 16:41 | 22:41 | |
| 54 | USA | Paul Imondi | 16:41 | 22:41 | |
| 55 | USA | Timothy Madigan | 16:41 | 22:41 | |
| 56 | USA | Matt Atkins | 16:41 | 22:41 | |
| 57 | PUR | Rafael Campos | 16:41 | 22:41 | |
| 58 | ENG | David Skinns | 16:41 | 22:41 | |
| 59 | USA | Trevor Cone | 16:41 | 22:41 | |
| 60 | USA | Steven Ihm | 16:41 | 22:41 | |
| 61 | USA | Jon Curran | 16:41 | 22:41 | |
| 62 | COL | Marcelo Rozo | 16:41 | 22:41 | |
| 63 | USA | Michael Buttacavoli | 16:41 | 22:41 | |
| 64 | NOR | Kristoffer Ventura | 16:41 | 22:41 | |
| 65 | CHI | Horacio León | 16:41 | 22:41 | |
| 66 | USA | Derek Ernst | 16:41 | 22:41 | |
| 67 | USA | Grant Hirschman | 16:41 | 22:41 | |
| 68 | USA | Vince Covello | 16:41 | 22:41 | |
| 69 | USA | Sam Love | 16:41 | 22:41 | |
| 70 | USA | Trevor Sluman | 16:41 | 22:41 | |
| 71 | USA | Chase Hanna | 16:41 | 22:41 | |
| 72 | USA | Austin Smotherman | 16:41 | 22:41 | |
| 73 | USA | Kevin Roy | 16:41 | 22:41 | |
| 74 | USA | Emmanuel Kountakis | 16:41 | 22:41 | |
| 75 | USA | Olin Browne, Jr. | 16:41 | 22:41 | |
| 76 | USA | Jonathan Hodge | 16:41 | 22:41 | |
| 77 | USA | Isaiah Logue | 16:41 | 22:41 | |
| 78 | USA | Paul Haley II | 16:41 | 22:41 | |
| 79 | CAN | Brad Fritsch | 16:41 | 22:41 | |
| 80 | HKG | Motin Yeung | 16:41 | 22:41 | |
| 81 | USA | Nicholas Thompson | 16:41 | 22:41 | |
| 82 | USA | Garrett Osborn | 16:41 | 22:41 | |
| 83 | USA | Lee McCoy | 16:41 | 22:41 | |
| 84 | USA | Brandon Matthews | 16:41 | 22:41 | |
| 85 | USA | David Denlinger | 16:41 | 22:41 | |
| 86 | USA | Eric Axley | 16:41 | 22:41 | |
| 87 | USA | George Cunningham | 15:29 | 21:29 | 1 |
| 88 | USA | Jordan Niebrugge | 15:29 | 21:29 | 1 |
| 89 | USA | Joseph Winslow | 15:29 | 21:29 | 1 |
| 90 | AUS | Harrison Endycott | 15:29 | 21:29 | 10 |
| 91 | USA | Martin Flores | 15:29 | 21:29 | 10 |
| 92 | USA | Richard H. Lee | 15:29 | 21:29 | 10 |
| 93 | USA | Chase Seiffert | 15:40 | 21:40 | 1 |
| 94 | USA | Michael Gellerman | 15:40 | 21:40 | 1 |
| 95 | MEX | Oscar Fraustro | 15:40 | 21:40 | 1 |
| 96 | USA | Jimmy Stanger | 15:40 | 21:40 | 10 |
| 97 | USA | Chris Naegel | 15:40 | 21:40 | 10 |
| 98 | CAN | Michael Gligic | 15:40 | 21:40 | 10 |
| 99 | USA | Zach Wright | 15:51 | 21:51 | 1 |
| 100 | RSA | Oliver Bekker | 15:51 | 21:51 | 1 |
| 101 | SWE | Henrik Norlander | 15:51 | 21:51 | 1 |
| 102 | ENG | Ben Taylor | 15:51 | 21:51 | 10 |
| 103 | USA | Jack Maguire | 15:51 | 21:51 | 10 |
| 104 | USA | Matthew NeSmith | 15:51 | 21:51 | 10 |
| 105 | USA | Dan McCarthy | 16:02 | 22:02 | 1 |
| 106 | USA | Blayne Barber | 16:02 | 22:02 | 1 |
| 107 | USA | Andres Gonzales | 16:02 | 22:02 | 1 |
| 108 | USA | Ethan Tracy | 16:02 | 22:02 | 10 |
| 109 | USA | Kyle Westmoreland | 16:02 | 22:02 | 10 |
| 110 | USA | Chris Baker | 16:02 | 22:02 | 10 |
| 111 | USA | Brian Richey | 16:13 | 22:13 | 1 |
| 112 | USA | William Kropp | 16:13 | 22:13 | 1 |
| 113 | USA | Patrick Sullivan | 16:13 | 22:13 | 1 |
| 114 | USA | Steve Wheatcroft | 16:13 | 22:13 | 10 |
| 115 | MEX | Rodolfo Cazaubón | 16:13 | 22:13 | 10 |
| 116 | USA | Erik Barnes | 16:13 | 22:13 | 10 |
| 117 | USA | T.J. Vogel | 16:24 | 22:24 | 1 |
| 118 | USA | Lee Hodges | 16:24 | 22:24 | 1 |
| 119 | USA | Spence Fulford | 16:24 | 22:24 | 1 |
| 120 | USA | Mark Hubbard | 16:24 | 22:24 | 10 |
| 121 | USA | Steve LeBrun | 16:24 | 22:24 | 10 |
| 122 | DEN | Sebastian Cappelen | 16:24 | 22:24 | 10 |
| 123 | RSA | MJ Daffue | 16:35 | 22:35 | 1 |
| 124 | USA | Zac Blair | 16:35 | 22:35 | 1 |
| 125 | USA | Ryan Brehm | 16:35 | 22:35 | 1 |
| 126 | USA | JD Dornes | 16:35 | 22:35 | 10 |
| 127 | USA | Greg Yates | 16:35 | 22:35 | 10 |
| 128 | USA | Tyson Alexander | 16:35 | 22:35 | 10 |
| 129 | USA | Byron Meth | 16:46 | 22:46 | 1 |
| 130 | AUS | Jamie Arnold | 16:46 | 22:46 | 1 |
| 131 | USA | Michael McGowan | 16:46 | 22:46 | 1 |
| 132 | USA | Rico Hoey | 16:46 | 22:46 | 10 |
| 133 | USA | Tommy Gainey | 16:46 | 22:46 | 10 |
| 134 | USA | Christian Brand | 16:46 | 22:46 | 10 |
| 135 | SCO | Jimmy Gunn | 16:57 | 22:57 | 1 |
| 136 | ARG | Nelson Ledesma | 16:57 | 22:57 | 1 |
| 137 | USA | Maverick McNealy | 16:57 | 22:57 | 1 |
| 138 | USA | Casey Wittenberg | 16:57 | 22:57 | 10 |
| 139 | USA | Erik Compton | 16:57 | 22:57 | 10 |
| 140 | USA | Ben Griffin | 16:57 | 22:57 | 10 |
| 141 | USA | Robby Shelton | 17:08 | 23:08 | 1 |
| 142 | RSA | Dawie van der Walt | 17:08 | 23:08 | 1 |
| 143 | USA | Kevin Lucas | 17:08 | 23:08 | 1 |
| 144 | USA | Billy Kennerly | 17:08 | 23:08 | 10 |
| 145 | AUS | Cameron Percy | 17:08 | 23:08 | 10 |
| 146 | USA | Grayson Murray | 17:08 | 23:08 | 10 |
| 147 | USA | Lanto Griffin | 17:19 | 23:19 | 1 |
| 148 | USA | Matthew Campbell | 17:19 | 23:19 | 1 |
| 149 | USA | Andrew Novak | 17:19 | 23:19 | 1 |
| 150 | ENG | Callum Tarren | 17:19 | 23:19 | 10 |
| 151 | CAN | Seann Harlingten | 17:19 | 23:19 | 10 |
| 152 | USA | Will Cannon | 17:30 | 23:30 | 1 |
| 153 | NZL | Tim Wilkinson | 17:30 | 23:30 | 1 |
| 154 | USA | Will Zalatoris | 17:30 | 23:30 | 1 |
| 155 | USA | Charlie Saxon | 17:30 | 23:30 | 10 |
| 156 | USA | Thomas Walsh | 17:30 | 23:30 | 10 |
Werde Teil der aktivsten Golf Community
Golf Post Newsletter
Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!
zu unseren Datenschutzrichtlinien oder mehr erfahren